Verge Standings
Select a Category:
See any problems here? Send us an email.
| UCI Elite Men Rankings [ download csv ] [ show categories ] | |||||||||||||||||
| Gree | Gree | Grea | Grea | Prov | Prov | Down | Down | Cycl | Cycl | Bays | Bays | NBXG | NBXG | Total | |||
| 1 | Dan Timmerman | 60 | 60 | 6 | 28 | 26 | 40 | 60 | 60 | 45 | 28 | 50 | 45 | 60 | 60 | 628 | |
| 2 | Josh Dillon | 35 | 45 | 4 | 7 | 24 | 28 | 45 | 35 | 14 | 40 | 40 | 35 | 40 | 50 | 442 | |
| 3 | Justin Lindine | 45 | 5 | 10 | 5 | 20 | 40 | 50 | 35 | 45 | 50 | 45 | 40 | 390 | |||
| 4 | Luke Keough | 28 | 28 | 26 | 4 | 18 | 30 | 50 | 40 | 24 | 26 | 20 | 26 | 35 | 30 | 385 | |
| 5 | Jerome Townsend | 40 | 20 | 20 | 40 | 35 | 28 | 22 | 26 | 22 | 28 | 40 | 321 | ||||
| 6 | Adam Myerson | 12 | 22 | 9 | 14 | 10 | 2 | 30 | 24 | 22 | 14 | 26 | 30 | 50 | 45 | 310 | |
| 7 | Jamey Driscoll | 50 | 40 | 50 | 50 | 50 | 60 | 300 | |||||||||
| 8 | William Dugan | 30 | 14 | 12 | 8 | 26 | 28 | 30 | 35 | 28 | 28 | 35 | 274 | ||||
| 9 | Derrick St john | 50 | 26 | 12 | 24 | 35 | 26 | 30 | 45 | 248 | |||||||
| 10 | Jeremy Powers | 22 | 45 | 60 | 60 | 60 | 247 | ||||||||||
| 11 | Tim Johnson | 40 | 60 | 60 | 60 | 220 | |||||||||||
| 12 | Christopher Jones | 45 | 30 | 45 | 45 | 165 | |||||||||||
| 13 | Michael Broderick | 16 | 10 | 14 | 28 | 22 | 18 | 26 | 24 | 158 | |||||||
| 14 | Dylan Mcnicholas | 24 | 8 | 8 | 14 | 20 | 24 | 30 | 26 | 154 | |||||||
| 15 | Justin Spinelli | 40 | 35 | 28 | 18 | 30 | 151 | ||||||||||
| 16 | Alec Donahue | 18 | 18 | 20 | 16 | 18 | 16 | 24 | 14 | 144 | |||||||
| 17 | Joachim Parbo | 30 | 50 | 30 | 26 | 136 | |||||||||||
| 18 | Nathaniel Ward | 14 | 12 | 10 | 10 | 18 | 16 | 24 | 28 | 132 | |||||||
| 19 | Nicholas Weighall | 35 | 7 | 40 | 50 | 132 | |||||||||||
| 20 | Jonathon Page | 60 | 50 | 110 | |||||||||||||
| 21 | Gavin Mannion | 3 | 12 | 16 | 24 | 45 | 100 | ||||||||||
| 22 | Kirt Fitzpatrick | 14 | 7 | 9 | 20 | 30 | 7 | 87 | |||||||||
| 23 | Jesse Anthony | 28 | 22 | 2 | 20 | 72 | |||||||||||
| 24 | Andy Jacques-maynes | 35 | 35 | 70 | |||||||||||||
| 25 | Peter Bradshaw | 10 | 10 | 16 | 22 | 10 | 68 | ||||||||||
| 26 | Jake Keough | 24 | 26 | 16 | 66 | ||||||||||||
| 27 | Brian Wilichoski | 20 | 14 | 20 | 10 | 64 | |||||||||||
| 28 | Rickey Visinski | 22 | 9 | 6 | 12 | 9 | 4 | 62 | |||||||||
| 29 | Adam Craig | 35 | 24 | 59 | |||||||||||||
| 30 | Davide Frattini | 18 | 18 | 22 | 58 | ||||||||||||
| 31 | Adam Snyder | 12 | 9 | 18 | 16 | 55 | |||||||||||
| 32 | Damian Schmitt | 10 | 10 | 12 | 22 | 54 | |||||||||||
| 33 | David Wilcox | 7 | 2 | 8 | 12 | 16 | 8 | 53 | |||||||||
| 34 | John Burns | 7 | 3 | 8 | 2 | 7 | 8 | 6 | 5 | 7 | 53 | ||||||
| 35 | Manny Goguen | 8 | 18 | 5 | 18 | 3 | 52 | ||||||||||
| 36 | Jonny Sundt | 26 | 20 | 6 | 52 | ||||||||||||
| 37 | Patrick Bradley | 16 | 1 | 20 | 12 | 49 | |||||||||||
| 38 | Todd Wheelden | 6 | 18 | 14 | 1 | 6 | 45 | ||||||||||
| 39 | Peter Smith | 5 | 7 | 5 | 6 | 6 | 8 | 7 | 44 | ||||||||
| 40 | Nathan Chown | 22 | 20 | 42 | |||||||||||||
| 41 | Justin Robinson | 14 | 24 | 38 | |||||||||||||
| 42 | Ethan Gilmour | 7 | 5 | 12 | 12 | 36 | |||||||||||
| 43 | Osmond Bakker | 20 | 16 | 36 | |||||||||||||
| 44 | Chad Wells | 5 | 4 | 8 | 18 | 35 | |||||||||||
| 45 | Valentin Scherz | 30 | 5 | 35 | |||||||||||||
| 46 | Ryan Iddings | 22 | 12 | 34 | |||||||||||||
| 47 | Tim Van nuffel | 24 | 9 | 33 | |||||||||||||
| 48 | Colin Reuter | 3 | 9 | 7 | 7 | 2 | 28 | ||||||||||
| 49 | John Hanson | 5 | 2 | 14 | 5 | 26 | |||||||||||
| 50 | Adam Sullivan | 2 | 1 | 1 | 9 | 5 | 3 | 3 | 24 | ||||||||
| 51 | Wayne Bray | 9 | 10 | 5 | 24 | ||||||||||||
| 52 | Shaun Adamson | 16 | 7 | 23 | |||||||||||||
| 53 | Ian Brown | 22 | 22 | ||||||||||||||
| 54 | Kevin Wolfson | 3 | 4 | 14 | 21 | ||||||||||||
| 55 | Pavel Gonda | 9 | 9 | 18 | |||||||||||||
| 56 | Tyler Wren | 16 | 2 | 18 | |||||||||||||
| 57 | Hugo Martinez | 9 | 8 | 17 | |||||||||||||
| 58 | Michael Garrigan | 16 | 16 | ||||||||||||||
| 59 | Dave Hackworthy | 10 | 6 | 16 | |||||||||||||
| 60 | Simon Lambert lemay | 10 | 6 | 16 | |||||||||||||
| 61 | Davy Yeater | 9 | 6 | 15 | |||||||||||||
| 62 | Christian Favata | 8 | 2 | 3 | 13 | ||||||||||||
| 63 | Shawn Marshall | 6 | 6 | 12 | |||||||||||||
| 64 | Mitchell Hoke | 9 | 3 | 12 | |||||||||||||
| 65 | Philip Wong | 12 | 12 | ||||||||||||||
| 66 | Nicholas Keough | 3 | 8 | 11 | |||||||||||||
| 67 | Joshua Bartlett | 4 | 5 | 9 | |||||||||||||
| 68 | Christopher Hamlin | 4 | 4 | 8 | |||||||||||||
| 69 | Thom Coupe | 8 | 8 | ||||||||||||||
| 70 | Kevin Sweeney | 4 | 2 | 1 | 7 | ||||||||||||
| 71 | Guillaume Nelessen | 4 | 3 | 7 | |||||||||||||
| 72 | Michael Jenks | 6 | 6 | ||||||||||||||
| 73 | Greg Whitney | 2 | 4 | 6 | |||||||||||||
| 74 | Ugo Lapierre | 1 | 4 | 5 | |||||||||||||
| 75 | Thierry Laliberte | 4 | 4 | ||||||||||||||
| 76 | Zach Adams | 4 | 4 | ||||||||||||||
| 77 | Shawn Milne | 3 | 3 | ||||||||||||||
| 78 | Andrew Wulfkuhle | 1 | 2 | 3 | |||||||||||||
| 79 | Sylvain Jean | 3 | 3 | ||||||||||||||
| 80 | Ryan O'hara | 3 | 3 | ||||||||||||||
| 81 | James Newton | 2 | 2 | ||||||||||||||
| 82 | Marc-andre Daigle | 2 | 2 | ||||||||||||||
| 83 | Pierre Vanden borre | 1 | 1 | ||||||||||||||
| 84 | Andrew Crooks | 1 | 1 | ||||||||||||||
| 85 | Peter Rubijono | 1 | 1 | ||||||||||||||
| 86 | Toby Marzot | 1 | 1 | ||||||||||||||
| 87 | Jeremy Gardner | 1 | 1 | ||||||||||||||
| 88 | Matthew Green | 1 | 1 | ||||||||||||||
| 89 | Jon Hamblen | 1 | 1 | ||||||||||||||
