Verge Standings
Select a Category:
See any problems here? Send us an email.
| Masters 55+ Rankings [ download csv ] [ show categories ] | |||||||||||||||||
| Gree | Gree | Grea | Grea | Prov | Prov | Down | Down | Cycl | Cycl | Bays | Bays | NBXG | NBXG | Total | |||
| 1 | William Sawyer | 50 | 50 | 45 | 60 | 60 | 45 | 60 | 60 | 35 | 50 | 60 | 60 | 60 | 60 | 755 | |
| 2 | David Goodwin | 30 | 40 | 35 | 45 | 35 | 50 | 30 | 50 | 45 | 45 | 26 | 35 | 28 | 45 | 539 | |
| 3 | Barry Doubleday | 28 | 45 | 60 | 50 | 40 | 30 | 35 | 24 | 28 | 50 | 30 | 420 | ||||
| 4 | Richard Sachs | 35 | 30 | 30 | 35 | 28 | 28 | 35 | 30 | 24 | 30 | 24 | 30 | 40 | 399 | ||
| 5 | Dave Beals | 26 | 28 | 24 | 28 | 20 | 26 | 40 | 35 | 20 | 28 | 30 | 22 | 40 | 28 | 395 | |
| 6 | Dusty Adams | 28 | 35 | 22 | 40 | 18 | 35 | 26 | 26 | 40 | 30 | 45 | 35 | 380 | |||
| 7 | Gary Passler | 26 | 22 | 40 | 40 | 45 | 28 | 8 | 28 | 40 | 35 | 26 | 338 | ||||
| 8 | David Rath | 40 | 60 | 50 | 30 | 50 | 26 | 45 | 26 | 327 | |||||||
| 9 | Edward Hamel | 45 | 45 | 60 | 50 | 60 | 60 | 320 | |||||||||
| 10 | Garabed Minasian | 24 | 22 | 18 | 20 | 24 | 24 | 24 | 28 | 22 | 18 | 35 | 26 | 20 | 305 | ||
| 11 | Phil Bannister | 40 | 50 | 40 | 40 | 45 | 215 | ||||||||||
| 12 | Steven Abbott | 26 | 22 | 45 | 24 | 22 | 10 | 24 | 22 | 195 | |||||||
| 13 | Jack Chapman | 16 | 18 | 10 | 18 | 22 | 26 | 14 | 12 | 136 | |||||||
| 14 | Jim Quinn | 9 | 14 | 20 | 24 | 18 | 4 | 7 | 20 | 14 | 130 | ||||||
| 15 | Jerry White | 20 | 16 | 16 | 20 | 16 | 22 | 18 | 128 | ||||||||
| 16 | David Holmander | 14 | 16 | 8 | 4 | 3 | 8 | 16 | 20 | 6 | 9 | 10 | 114 | ||||
| 17 | Robert Desforges | 50 | 50 | 100 | |||||||||||||
| 18 | Claude Breau | 22 | 26 | 16 | 26 | 90 | |||||||||||
| 19 | Tim Leonard | 20 | 24 | 9 | 12 | 8 | 16 | 89 | |||||||||
| 20 | Gary Musgrove | 22 | 22 | 18 | 24 | 86 | |||||||||||
| 21 | Mark Godin | 18 | 22 | 14 | 12 | 16 | 82 | ||||||||||
| 22 | Steven Kane | 10 | 30 | 30 | 70 | ||||||||||||
| 23 | Herbert Bates | 12 | 14 | 14 | 16 | 4 | 7 | 67 | |||||||||
| 24 | Terry Cowman | 14 | 28 | 8 | 12 | 62 | |||||||||||
| 25 | Paul Curley | 60 | 60 | ||||||||||||||
| 26 | Donald Snoop | 8 | 12 | 12 | 14 | 3 | 6 | 55 | |||||||||
| 27 | George Pawle | 50 | 50 | ||||||||||||||
| 28 | Gary Toth | 1 | 2 | 7 | 8 | 3 | 10 | 2 | 8 | 9 | 50 | ||||||
| 29 | Bob Ludecke | 5 | 3 | 6 | 9 | 16 | 9 | 48 | |||||||||
| 30 | Alan Lesage | 12 | 9 | 16 | 7 | 44 | |||||||||||
| 31 | Steve White | 20 | 5 | 10 | 7 | 42 | |||||||||||
| 32 | David Genest | 16 | 20 | 36 | |||||||||||||
| 33 | Thomas Cormier | 12 | 24 | 36 | |||||||||||||
| 34 | Lawrence Purtill | 7 | 18 | 10 | 35 | ||||||||||||
| 35 | Tom Doucette | 12 | 6 | 14 | 32 | ||||||||||||
| 36 | Michael Mccusker | 18 | 14 | 32 | |||||||||||||
| 37 | Carl Brown | 14 | 12 | 3 | 29 | ||||||||||||
| 38 | Ronald Menner | 18 | 3 | 7 | 28 | ||||||||||||
| 39 | James Themig | 6 | 12 | 9 | 27 | ||||||||||||
| 40 | James Owers | 2 | 7 | 10 | 6 | 25 | |||||||||||
| 41 | Jim Dowling | 18 | 5 | 23 | |||||||||||||
| 42 | Ron Deangelis | 2 | 12 | 8 | 22 | ||||||||||||
| 43 | Jeff Tripp | 16 | 5 | 21 | |||||||||||||
| 44 | Steve Abbott | 20 | 20 | ||||||||||||||
| 45 | Guy Marcotte | 20 | 20 | ||||||||||||||
| 46 | Ron Mner | 14 | 4 | 18 | |||||||||||||
| 47 | Parker Harrison | 18 | 18 | ||||||||||||||
| 48 | Thomas Ennis | 7 | 10 | 17 | |||||||||||||
| 49 | Ron Menner | 5 | 9 | 14 | |||||||||||||
| 50 | David Martini | 14 | 14 | ||||||||||||||
| 51 | Bill Hart | 1 | 5 | 7 | 13 | ||||||||||||
| 52 | Matt Moore | 10 | 10 | ||||||||||||||
| 53 | Richard Costa | 10 | 10 | ||||||||||||||
| 54 | Sam Osborne | 9 | 9 | ||||||||||||||
| 55 | Arthur Goedeke | 9 | 9 | ||||||||||||||
| 56 | Thomas Doucette | 8 | 8 | ||||||||||||||
| 57 | Robert Beaulieu | 8 | 8 | ||||||||||||||
| 58 | Dan Tieger | 6 | 6 | ||||||||||||||
| 59 | David Reed | 6 | 6 | ||||||||||||||
| 60 | Thomas Downey | 4 | 1 | 5 | |||||||||||||
| 61 | James Innes | 4 | 4 | ||||||||||||||
| 62 | Robert Tutwiler | 1 | 2 | 3 | |||||||||||||
| 63 | Jeffrey Proctor | 1 | 1 | ||||||||||||||
