Log In
Crank Cross 2023 p/b Morning Cranks • Sep 30 2023 • Madison Heights, MI
Race uploaded by David Clifton csv | json
5.2
2.1
3.5
4.9
4.9
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #crankcross

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.2
Beers
2.1
Moisture
3.5
Accel
4.9
Tech
4.9
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Frederick Junge BROOM WAGON WORKS 52:12:00 6:08 6:28 6:31 6:36 6:39 6:43 6:34 6:36
2 Ronald Catlin ROCHESTER BIKE SHOP 52:30:00 6:27 6:38 6:35 6:36 6:37 6:32 6:36 6:33
3 Nicholas Stanko ANN ARBOR VELO CLUB 53:09:00 6:30 6:39 6:31 6:42 6:40 6:37 6:48 6:48
4 Derrick Ubbink LEADOUT RACING 53:16:00 6:26 6:36 6:39 6:37 6:44 6:41 6:48 6:48
5 Jordan Kloss TEAM LAKE EFFECT 53:31:00 6:20 6:42 6:39 6:50 6:55 6:52 6:38 6:39
6 Matt Zandee WOLVERINE SPORTS CLUB 54:22:00 6:32 6:44 6:54 6:56 6:49 6:49 6:51 6:48
7 Scotty Albaugh CYCLETHERAPY 56:25:00 6:25 6:40 6:36 6:59 7:14 7:34 7:27 7:34
8 Alex Ralston 57:58:00 7:06 7:00 7:26 7:09 7:21 7:23 7:09 7:30
9 Daniel Merian ALMA GP 58:20:00 7:05 7:11 7:13 7:16 7:16 7:25 7:15 7:42
10 Hunter Bell ATHLETIC MENTORS 52:24:00 7:00 7:14 7:39 7:39 7:26 7:43 7:45
11 Blake Beddow THE BIKE SHOP TEAM 57:31:00 6:56 7:19 10:39 7:37 8:26 7:59 8:39
12 Patrick Collins RACING GREYHOUNDS 58:48:00 7:38 8:20 8:31 8:30 8:39 8:46 8:27
Finishers: Cat 1: 2   Cat 2: 1   Cat 3: 5   Cat 4: 1   Cat 5: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Amanda Schaap ROCK N ROAD 56:20:00 7:35 7:56 8:08 8:13 8:09 8:05 8:18
2 Sam Scipio GOOD FRIENDS RACING 57:40:00 7:40 8:08 8:21 8:19 8:29 8:32 8:15
3 Tracy Berman ANN ARBOR VELO CLUB 59:26:00 8:17 8:26 8:26 8:23 8:37 8:37 8:44
4 Adrienne Oday ANN ARBOR VELO CLUB 57:12:00 8:47 9:30 9:24 9:42 10:03 9:48
Finishers: Cat 2: 1   Cat 3: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sam Hansen ANN ARBOR VELO CLUB 45:23:00 8:04 8:33 9:06 10:15 9:26
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Joel Bretzlaff ATHLETIC MENTORS 39:04:00 6:18 6:32 6:32 6:42 6:40 6:22
2 Luke Blazic ATHLETIC MENTORS 39:04:00 6:19 6:32 6:33 6:42 6:40 6:21
3 Elijah Garris ATHLETIC MENTORS 39:10:00 6:18 6:32 6:32 6:43 6:40 6:28
4 James Meyer ATHLETIC MENTORS 41:27:00
5 Brody Mann ATTACK RACING 41:54:00 6:43 6:48 7:05 6:59 7:15 7:08
6 Braden Tall ANN ARBOR VELO CLUB 43:16:00 6:57 7:10 7:10 7:38 7:31 6:52
7 Brendan Giles TEAM JTREE 43:16:00 6:46 7:17 7:05 7:47 7:42 6:42
8 Ozzy Tobiczyk ATHLETIC MENTORS 43:54:00 6:56 7:14 7:19 7:31 7:25 7:29
9 Parker Crane HURON VALLEY UNITED RACING 44:20:00 7:09 7:19 7:30 7:28 7:43 7:13
10 Ansel De jong ANN ARBOR VELO CLUB 47:09:00 7:06 7:31 7:53 7:56 8:29 8:16
11 Diego Luna ROCHESTER MOUNTAIN BIKE TEAM 49:12:00 7:29 8:16 8:26 8:37 8:09 8:17
12 Mael Fleury MISCA / ROCHESTER 41:59:00 7:34 8:11 8:50 8:44 8:43
DNF John Hoffman ANN ARBOR VELO CLUB 21:51 6:46 7:07 7:58
Finishers: Cat 3: 1   Cat 4: 1   Cat 5: 4   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Donald Smith AAVC / WIM 27:43:00 6:49 6:45 7:05 7:06
2 Joseph Bilderbeck LAKE ORION DRAGONS 31:11:00 7:30 7:41 8:06 7:56
3 Tyler Pokowski MITTEN VELO/COLD STONE 32:01:00 7:47 8:09 8:08 7:58
4 Matthew Hoffman ANN ARBOR VELO CLUB 32:01:00 7:41 8:15 8:08 7:59
5 Owen Barker ROCHESTER UNITED 34:00:00 7:40 8:20 8:50 9:12
6 Joshua Uh RAYC RAPTORS 36:20:00 8:37 9:23 9:25 8:56
7 Aiden Pokowski RAYC RAPTORS 36:23:00 9:08 9:15 9:05 8:57
8 Morgan Gill MITTEN VELO / COLD STONE 27:02:00 8:29 9:01 9:33
9 Tadej Katanski-obrien ANN ARBOR VELO CLUB 28:13:00 9:09 9:14 9:51
10 June Savona RAYC RAPTORS 28:41:00 9:05 9:49 9:48
11 Logan Harper RAYC RAPTORS 31:38:00 9:33 10:28 11:38
12 Ivan Melow ANN ARBOR VELO CLUB 32:49:00 10:44 11:08 10:57
13 Cameron Stocker ANN ARBOR VELO CLUB 32:50:00 10:58 10:54 10:59
14 Colton Semaan MITTEN VELO/COLD STONE 34:49:00 11:04 12:12 11:34
15 Wesley Stocker ANN ARBOR VELO CLUB 37:41:00 11:39 12:52 13:12
Finishers: Cat 5: 3   Cat ?: 12  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Cosette Serrano ANN ARBOR VELO CLUB 46:06:00 8:21 8:53 9:41 9:48 9:24
Finishers: Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Kathryn Wolgast ANN ARBOR VELO CLUB 29:38:00 9:11 10:01 10:26
2 Sophie Welch LAKE ORION DRAGONS 30:07:00 9:48 10:07 10:13
3 Ruth Swanson RAYC RAPTORS 30:25:00 10:07 9:53 10:27
4 Amalia De jong ANN ARBOR VELO CLUB 34:01:00 10:41 11:11 12:09
5 Sarah Oag RAYC RAPTORS 34:38:00 10:49 11:36 12:15
6 Norah Spry RAYC RAPTORS 30:15:00 13:51 16:25
Finishers: Cat 4: 1   Cat 5: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Simon Bailey WHEELS IN MOTION 54:17:00 6:41 6:42 6:43 6:48 6:56 6:46 6:44 7:01
2 Brad Lako MITTEN VELO/COLD STONE 54:33:00 6:41 6:49 6:49 6:54 6:50 6:52 6:52 6:51
3 Jeremy Daum FOREVER FIT CERTIFIED PERSONAL TRAI 55:46:00 6:40 6:45 7:02 7:08 7:10 7:07 7:04 6:52
4 Ryan Mathews TEAM PETRI BIKES /TREK 55:46:00 6:46 6:59 7:02 7:03 7:06 7:03 7:01 6:50
5 Brian Walcharz 57:54:00 7:04 7:15 7:07 7:08 7:11 7:28 7:21 7:23
6 William Guilbert ANN ARBOR VELO CLUB 57:58:00 7:05 7:12 7:16 7:15 7:19 7:19 7:20 7:16
7 Pete Thompson MITTEN VELO/COLD STONE 58:22:00 7:16 7:20 7:14 7:24 7:25 7:18 7:15 7:13
8 Todd Freidinger NORTH COUNTRY CYCLE SPORT 58:37:00 7:12 7:13 7:25 7:20 7:26 7:21 7:20 7:23
9 Scott Goocher JACKS BICYCLE 59:08:00 6:55 7:26 7:16 7:19 7:21 7:27 7:29 7:59
10 Chris Winkler 52:38:00 7:13 7:26 7:34 7:38 7:41 7:40 7:29
11 Alex Monte-sano 55:24:00 7:33 7:36 7:46 7:59 8:03 8:11 8:19
12 Brian Adams ADAMS SPORTS MEDICINE/SWEET BIKES 55:39:00 7:23 7:35 7:51 7:59 8:34 8:39 7:41
13 Rob Selle RBS CYCLING TEAM 55:46:00 8:04 8:09 8:05 8:05 7:56 7:46 7:43
14 Nick Gill MITTEN VELO/COLD STONE 57:30:00 7:24 7:45 7:58 8:24 8:32 8:37 8:53
15 Jeffrey Weaver BASE MEDIA RACING 59:21:00 8:29 8:07 7:56 8:30 8:47 9:02 8:33
DNF Brian Harville MITTEN VELO/COLD STONE 28:32:00 6:54 7:08 7:09 7:23
DNF John Osgood MITTEN VELO/COLD STONE 22:15 7:12 7:26 7:39
Finishers: Cat 1: 1   Cat 2: 5   Cat 3: 8   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Bill Sloney MITTEN VELO/COLD STONE 41:39:00 6:51 6:57 6:54 7:02 6:55 7:01
2 Todd Frerichs MITTEN VELO/COLD STONE 42:23:00 6:51 6:57 7:01 6:55 7:10 7:31
3 Brad May MITTEN VELO/COLD STONE 44:29:00 7:31 7:11 7:26 7:31 7:27 7:25
4 Terry Ritter ATHLETIC MENTORS 44:41:00 7:24 7:30 7:32 7:24 7:31 7:22
5 Jim Hilditch RACING GREYHOUNDS 45:13:00 7:04 7:28 7:39 7:41 7:52 7:30
6 Kenneth Oday 46:15:00 7:38 7:39 7:49 7:49 7:50 7:34
7 Jeffery Hill 46:43:00 7:23 7:35 7:59 7:50 7:55 8:04
8 Craig North BROOM WAGON WORKS 47:27:00 7:31 7:28 8:40 7:58 7:57 7:55
9 Allen Duncan ANN ARBOR VELO CLUB 41:03:00 7:40 8:07 8:11 8:26 8:41
10 Daniel Hoffman ANN ARBOR VELO CLUB 41:50:00 7:59 8:28 8:31 8:34 8:20
11 Scott Kroske BASE MEDIA RACING 44:20:00 8:04 8:34 8:52 9:37 9:15
Finishers: Cat 2: 2   Cat 3: 4   Cat 4: 4   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Corey Atchison Qwik Fix 43:46:00 7:14 7:09 7:19 7:23 7:28 7:17
2 Marten Mann ATTACK RACING 44:02:00 7:16 7:16 7:26 7:25 7:27 7:14
3 Shaun Welch MITTEN VELO/COLD STONE 44:08:00 7:15 7:22 7:29 7:31 7:16 7:17
4 Matt Becker MITTEN VELO/COLD STONE 44:21:00
5 Edgardo Reyes WHEELS IN MOTION 44:24:00 7:33 7:19 7:21 7:28 7:30 7:14
6 Jason Cotter MITTEN VELO/COLD STONE 38:11:00 7:15 7:29 7:41 7:49 8:00
7 Alex Gonzalez 38:27:00 7:28 7:45 7:51 7:44 7:40
8 Scott Mcguire 39:08:00 7:48 7:52 7:50 7:50 7:50
9 Harold Walker F2C NUTRITION 40:03:00 7:46 8:09 8:04 7:59 8:06
10 James Comment MITTEN VELO/COLD STONE 40:17:00 7:46 8:05 8:06 8:19 8:02
11 Edwin Ho WOLVERINE SPORTS CLUB 41:34:00 7:47 8:05 8:32 8:42 8:31
12 Charles Hailey MORNING CRANKS 41:45:00 7:47 8:19 8:24 8:43 8:34
13 Eric Buckhave WHEELS IN MOTION 43:52:00 8:18 8:40 8:54 9:14 8:48
14 David Hesano MORNING CRANKS 43:56:00 7:54 8:35 8:54 9:28 9:07
15 Anders Gustafson CADIEUX BICYCLE CLUB 47:09:00 8:33 9:21 9:30 10:15 9:32
16 Robert Hair FLYING RHINO CC 48:53:00 9:23 9:55 9:38 9:41 10:18
DNF Jeremy Meyersieck CADIEUX BICYCLE CLUB 32:31:00 7:33 7:59 8:20 8:41
DNF Jonathan Howell BERGER HARDWARE BIKES 39:34:00 9:38 11:41 18:16
Finishers: Cat 3: 5   Cat 4: 5   Cat 5: 3   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Andrew Freckelton MORNING CRANKS 28:04:00 6:38 6:59 7:27 7:02
2 Adam Pokowski MITTEN VELO/COLD STONE 28:05:00 6:52 7:01 7:11 7:02
3 Connor Grant WOLVERINE SPORTS CLUB 28:46:00 7:17 7:05 7:14 7:12
4 Robert Handler 29:07:00 7:17 7:11 7:25 7:15
5 Cameron Goins DOWNRIVER CYCLING CLUB 29:11:00 7:08 7:21 7:25 7:19
6 Andrew Taylor CADIEUX BICYCLE CLUB 30:30:00 7:01 7:25 8:02 8:03
7 Harold Walker F2C NUTRITION 30:56:00 7:39 7:42 7:49 7:48
8 Bryan Kata 31:03:00 7:15 8:20 7:46 7:43
9 Alex Tonn 31:20:00 7:32 7:45 8:01 8:05
10 Sean Perrera MORNING CRANKS 31:33:00 7:19 8:19 8:03 7:53
11 Patrick Cobbs PROJECT ECHELON/AAVC 31:33:00 7:46 7:58 8:10 7:40
12 Joe Buchwitz MORNING CRANKS 31:58:00 8:00 7:56 8:04 7:59
13 Ryan Reitsma MORNING CRANKS 32:40:00 7:47 8:20 8:32 8:02
14 Jacob Herald 33:25:00 8:21 8:14 8:30 8:21
15 Adam Dirth 33:25:00 8:22 8:12 8:47 8:06
16 Jason Bass 33:40:00 8:08 8:27 8:41 8:27
17 Paul Schwark WOLVERINE SPORTS CLUB 34:13:00 8:08 8:42 8:30 8:54
18 Eric Grimes 34:23:00 8:19 8:41 8:57 8:29
19 Edwin Olson 35:21:00 8:26 8:54 9:08 8:55
20 Joseph Crutcher 35:51:00 8:48 9:03 9:06 8:55
21 Wesley Stocker ANN ARBOR VELO CLUB 36:16:00 8:24 9:06 9:19 9:28
22 Matthew Conner 36:51:00
23 Marvin Lee 28:17:00 8:53 9:39 9:45
24 Drew Melow ANN ARBOR VELO CLUB 28:48:00 9:09 9:55 9:45
Finishers: Cat 4: 1   Cat 5: 7   Cat ?: 16  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Katja Opfer ATHLETIC MENTORS 29:05:00 7:19 7:10 7:16 7:20
2 Karin Rand ANN ARBOR VELO CLUB 31:46:00 7:42 8:21 8:00 7:46
3 Beth Atchison QWIK FIX 33:52:00 8:39 8:24 8:24 8:27
4 Suzanne Hoffman ANN ARBOR VELO CLUB 34:39:00 8:04 8:54 8:55 8:47
5 Katherine Kirtek MORNING CRANKS 36:56:00 8:56 9:14 9:33 9:15
6 Bree Melow ANN ARBOR VELO CLUB 29:44:00 9:27 10:02 10:16
7 Alyssa Mcnally ANN ARBOR VELO CLUB 30:50:00 10:18 10:25 10:08
8 Anna Mester 32:04:00 10:53 10:41 10:31
9 Charlotte Collins RACING GREYHOUNDS 32:38:00 10:25 11:10 11:05
Finishers: Cat 4: 1   Cat 5: 2   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Frederick Junge BROOM WAGON WORKS 38:54:00 6:13 6:30 6:36 6:41 6:39 6:18
2 Nicholas Stanko ANN ARBOR VELO CLUB 40:47:00 6:26 6:39 6:53 6:59 6:54 6:59
3 Ryan Mathews TEAM PETRI BIKES /TREK 41:02:00 6:38 6:48 6:49 6:58 6:56 6:57
4 Brian Wachlarz WOLVERINE SPORTS CLUB 41:37:00 6:47 6:48 6:54 7:02 7:01 7:06
5 Alexander Steinhoff-arnot 41:48:00 6:48 6:56 7:01 7:00 6:59 7:06
6 Daniel Merian ALMA GP 42:43:00 6:54 6:59 7:08 7:14 7:18 7:12
7 Raymond Auger INDEPENDENT 43:17:00 6:51 7:04 7:18 7:21 7:18 7:26
8 Craig North BROOM WAGON WORKS 38:49:00 7:22 7:33 7:43 7:57 8:15
9 Patrick Collins RACING GREYHOUNDS 39:49:00 7:33 7:55 7:59 8:26 7:59
10 Joel Howrani heeres METRO 313 CYCLONES 40:21:00 7:34 7:58 8:01 8:26 8:23
11 Ansel De jong ANN ARBOR VELO CLUB 42:30:00 8:15 8:27 8:24 8:41 8:44
DNF Jeffery Hill 26:17:00 8:24 8:28 9:26
Finishers: Cat 1: 1   Cat 3: 5   Cat 4: 2   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Tracy Berman ANN ARBOR VELO CLUB 40:36:00 8:04 7:55 8:09 8:16 8:14
Finishers: Cat 3: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Alex Ralston 41:27:00 7:00 6:41 6:55 6:56 6:57 7:00
2 Daniel Smith WIM / TEAM INFINIT 42:11:00 6:50 6:51 7:10 7:04 7:09 7:10
3 Jason Koch CADIEUX BICYCLE CLUB 43:36:00 6:58 7:17 7:33 7:14 7:24 7:13
4 Benjamin Paczkowski MORNING CRANKS 44:23:00 7:07 7:41 7:17 7:26 7:27 7:27
5 Michael Semaan MITTEN VELO/COLD STONE 44:55:00 7:14 7:27 7:37 7:43 7:40 7:17
6 Blake Beddow THE BIKE SHOP TEAM 45:06:00 7:07 7:22 7:33 7:22 7:39 8:06
7 Travis Ozbat @thumb_cyclist 45:14:00 7:35 7:29 7:26 7:36 7:44 7:26
8 Ray Macko RACING GREYHOUNDS/TEAM INFINIT 45:14:00 7:17 7:28 7:37 7:41 7:44 7:31
9 Jim Vanker TEAM JTREE 45:42:00 7:10 7:30 7:33 7:47 7:48 7:57
10 Julian Liebregts MORNING CRANKS 46:25:00 7:18 7:39 7:54 7:51 7:56 7:49
11 Brandon Deline RACING GREYHOUNDS 38:59:00 7:39 7:39 7:51 7:54 7:59
12 Steve Vigneau MORNING CRANKS 39:30:00 7:45 7:45 8:00 7:55 8:06
13 Roger Winn MORNING CRANKS 41:07:00 7:38 8:09 8:20 8:34 8:28
14 Trever Helmstead MORNING CRANKS 43:29:00 8:10 8:33 8:55 8:56 8:58
15 Ryan Mckinnie 44:08:00 7:19 9:53 11:23 8:03 7:32
16 Justin Mcnally ANN ARBOR VELO CLUB 47:28:00 9:04 9:41 9:43 9:46 9:16
DNF Jeremy Daum FOREVER FIT CERTIFIED PERSONAL TRAI 20:56 6:56 6:54 7:07
DNF Sean Lowry CADIEUX BICYCLE CLUB 18:11 8:17 9:54
Finishers: Cat 3: 2   Cat 4: 6   Cat 5: 6   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Karin Rand ANN ARBOR VELO CLUB 39:47:00 7:50 7:51 7:57 8:15 7:56
2 Marie Deline RACING GREYHOUNDS 40:15:00 7:46 7:55 7:59 8:20 8:18
3 Jenni Wolgast GREATER FLINT ATHLETIC CLUB 39:59:00 9:46 10:02 10:05 10:08
DNF Bellamy Millynn BROOM WAGON WORKS 16:22 8:02 8:21
Finishers: Cat 3: 1   Cat 4: 1   Cat 5: 1   Cat ?: 1