Log In
Verge Northampton Cyclocross Day 2 • Nov 12 2023 • Northampton, MA
Race uploaded by Velocity Results csv | json
5.4
2.9
3.4
4.4
3.9
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #NohoCX

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.4
Beers
2.9
Moisture
3.4
Accel
4.4
Tech
3.9
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jacob Hines Baltimore Youth Cycling 41:09 07:01 06:45 06:51 06:55 06:47 06:49
2 Alejandro Huber TTEndurance Junior Devo. 41:09 07:02 06:44 06:52 06:55 06:52 06:45
3 Lucas Price-glynn Competitive edge Racing 41:10 07:01 06:45 06:52 06:56 06:47 06:50
4 Boden Chenail Columbia/Guipago Cycles 41:10 07:13 06:50 06:49 06:45 06:49 06:44
5 Joel Kowalonek TTEndurance Junior Devo 41:37 07:02 06:44 06:52 06:55 06:52 07:12
6 Isaac Padberg 41:53 07:10 06:54 06:49 06:58 07:10 06:53
7 Sylvan Garrelts CCAP 42:15 07:19 07:04 06:53 07:01 07:02 06:56
8 Bennett Gamber UVM Cycling 42:15 07:05 07:00 06:50 06:56 07:10 07:15
9 Colin Gould AP Junior Development p/b Corner Cy 42:20 07:13 07:06 07:05 07:02 07:04 06:51
10 Stephen Savino iv CCAP Vibras Cycling Club 42:29 07:38 07:00 06:55 07:02 06:58 06:57
11 Alex St. andre TTEndurance 42:42 07:17 07:10 07:05 07:03 07:06 07:02
12 Parker Nellis Pine Tree Devo 42:43 07:33 07:04 07:01 07:04 07:05 06:57
13 Sam Mason UVM Cycling 42:47 07:22 07:10 07:07 07:05 07:05 07:00
14 Ryan Odonnell Capital Bicycle Racing Club P/B Ste 42:49 07:14 07:08 07:10 07:08 07:08 06:59
15 Ryan Conley Capital Bicycle Racing Club P/B Ste 42:49 07:15 07:08 07:08 07:09 07:05 07:04
16 Alessandro Cannizzo Minuteman|Empire Automation|FullMoo 42:51 07:13 07:09 07:08 07:11 07:07 07:03
17 Brooks Nablo Stage1 Cycling 42:51 07:18 07:15 07:05 07:10 07:02 07:01
18 Patrick Woble Stage 1 / Airline Cycles 43:11 07:09 06:58 07:15 07:19 07:13 07:17
19 Myles Scott Competitive Edge Racing 43:16 07:18 07:06 07:10 07:35 07:08 06:59
20 Jon Taber Capital Bicycle Junior Cyclocross D 43:18 07:18 07:13 07:16 07:23 07:07 07:02
21 Oskar Zorn Capital Bicycle Junior Cyclocross D 43:18 07:26 07:10 07:11 07:11 07:15 07:06
22 Harry Gordenstein B2C2 Cycling p/b Conte's Bike Shop 43:18 07:40 07:02 07:11 07:07 07:11 07:08
23 Nicolas Arango MIT 43:26 07:14 06:53 08:07 07:06 07:06 07:01
24 David Johnson Capital Bicycle Racing Club 43:27 07:33 07:13 07:16 07:16 07:09 07:01
25 Beau Guenther Hampshire College 43:33 07:58 07:11 07:11 07:02 07:06 07:06
26 Tyler Berman UVM Cycling 43:37 07:41 07:13 07:13 07:11 07:08 07:11
27 Ethan Cohane-mann Bicycle World 43:43 07:33 07:11 07:11 07:20 07:18 07:10
28 Hudson Nablo Stage1 Cycling 44:00 07:53 07:18 07:14 07:11 07:13 07:11
29 Colin Reuter B2C2 Cycling p/b Conte's Bike Shop 44:13 07:53 07:20 07:17 07:16 07:15 07:14
30 Aiden Jasmin West Hill Shop 44:14 07:53 07:16 07:12 07:14 07:20 07:20
31 Alvaro Soltero CRCA/To Be Determined 44:14 07:55 07:18 07:12 07:12 07:15 07:22
32 Luke Callan NJCX 44:14 07:40 07:09 07:17 07:16 07:16 07:37
33 Nathaniel Picard-busky ROR NYC 44:24 07:19 07:03 06:59 08:59 07:01 07:03
34 Lewis Caskey B2C2 p/b Conte's Bike Shop 44:26 07:45 07:17 07:19 07:18 07:30 07:18
35 Ben Jankowski Northampton Cycling Club 44:29 08:53 07:15 07:14 07:04 07:03 07:00
36 Nicholas Brocato NBX/Narragansett Beer/Apex 44:34 07:54 07:21 07:22 07:20 07:21 07:17
37 Parker Brown Bicycle World 44:36 07:40 07:17 07:21 07:28 07:28 07:22
38 Nicholas Groll Capital Bicycle Racing Club 44:36 07:54 07:20 07:22 07:20 07:23 07:17
39 Jason Sullivan Killington Mountain School 44:50 07:54 07:18 07:24 07:20 07:27 07:27
40 Ryan Zwick Stage 1 / Airline Cycles 44:54 08:17 07:29 07:14 07:21 07:19 07:15
41 Jacob Borkowski Setanta p/b Verge Sport 45:08 07:59 07:19 07:25 07:27 07:27 07:31
42 Daniel Hocking Riverside Racing 45:13 07:56 07:23 07:35 07:26 07:33 07:21
43 Stan Lezon EUIN Creative Racing Team 45:17 07:47 07:26 07:21 07:22 07:55 07:27
44 Grant Carter Army West Point 45:24 08:26 07:34 07:24 07:22 07:21 07:17
45 Robert Mullen ROR NYC 45:48 08:11 07:35 07:31 07:26 07:32 07:34
46 Ian Muller Shark River Devo 45:59 07:59 07:28 07:41 07:33 07:31 07:46
47 Yosef Fertel CRCA/To Be Determined 46:07 08:02 07:34 07:38 07:27 07:42 07:44
48 Daniel Svedberg Brandeis University 46:09 08:15 07:32 07:30 07:29 07:48 07:36
49 Keenan Segenchuk NE DEVO 46:19 08:12 07:57 07:40 07:31 07:25 07:35
50 Elias Bennett 413Cycling 46:26 08:10 07:40 07:36 07:47 07:47 07:27
51 Tobias Ehrenberger B2C2 Cycling p/b Conte's Bike Shop 46:29 08:15 07:39 07:35 07:40 07:39 07:41
52 Colin Tanner CRCA/To Be Determined 46:32 07:46 08:50 07:29 07:30 07:33 07:25
53 Todd Aldrich B2C2 Cycling p/b Conte's Bike Shop 46:59 08:12 07:52 07:37 07:43 07:43 07:53
54 Justin Green Stage1/Airline Cycles 47:05 07:43 07:36 07:43 07:43 08:06 08:14
55 Alexander Duncan B2C2 Cycling p/b Conte's Bike Shop 47:50 07:44 07:25 07:32 08:01 08:30 08:39
56 Travis Torsky Gambit Racing p/b Sleepy Hollow Bik 47:51 08:15 07:33 07:52 07:56 08:13 08:03
57 David Crelling 47:54 08:26 07:47 07:52 07:56 08:00 07:53
58 Andrew Thompson 48:20 08:14 07:50 08:02 08:06 08:07 08:02
59 John Beardsley CRCA/NYCC Racing p/b Magen Financia 48:37 08:16 07:43 07:54 08:16 08:09 08:19
60 Eamonn Dougherty 40:35 08:29 08:02 07:59 08:00 08:06
61 Scott Glowa 40:43 08:32 08:02 08:04 08:03 08:03
62 James Reeder 41:53 08:36 08:14 08:18 08:20 08:24
63 Brendan Siekman USMA 41:56 08:39 08:08 08:18 08:30 08:23
64 Grant Halsey Content Factory Racing 43:02 08:34 08:26 08:30 08:44 08:48
65 Benjamin Kramer Full Gas Wolf P/B Just Got Married 43:46 08:13 07:59 08:08 08:24 11:03
DNF Max Winn Winn Elite Cycling DNF 08:56
DNF Flynn Opatz UVM Cycling/mommas little angel DNF 07:54 07:16
Finishers: Cat 3: 66   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Max Fronhofer Capital Bicycle Junior Cyclocross D 29:58 07:35 07:35 07:28 07:22
2 Carlos Garza Northampton Cycling Club 30:08 07:38 07:38 07:32 07:20
3 Nick Davis Summit Multisport Coaching 30:08 07:37 07:37 07:31 07:23
4 Graydon Vigneau The Round Hearth Cycling Club 30:23 07:41 07:41 07:34 07:28
5 Luke Rosica KruisCX 30:54 07:48 07:48 07:41 07:36
6 Drew Brooks UVM Cycling 30:54 07:58 07:58 07:31 07:27
7 Chase O'donnell Capital Bicycle Racing Club P/B Ste 31:05 07:50 07:50 07:43 07:43
8 Andrew Lucas KruisCX 31:11 07:51 07:51 07:44 07:46
9 Phil Cass WPI Cycling 31:15 07:53 07:53 07:47 07:42
10 Matthew Casey 31:17 07:55 07:55 07:46 07:41
11 Keith Kaminski 545 Velo 31:54 07:58 07:58 08:04 07:53
12 Matthew Edwards Portland Velo Club 32:08 08:05 08:05 08:03 07:55
13 Enrique Negron Northampton Cycling Club 32:09 08:10 08:10 07:50 07:59
14 Ken Hammond Salty Chimp Racing 32:16 08:11 08:11 08:01 07:55
15 Scott Gallagher State 9 Racing 32:25 08:08 08:07 08:07 08:03
16 Dominic Michaelides KruisCX 32:27 08:02 08:02 08:01 08:22
17 Joseph Cicha Gambit Racing p/b Sleepy Hollow Bik 32:28 08:20 08:20 07:58 07:51
18 Blake Bos 32:28 08:12 08:12 08:09 07:55
19 David Spreen 545 Velo 32:39 08:23 08:23 08:00 07:52
20 Jonathan Cutler Jalapeno Cycling 32:44 08:20 08:20 08:09 07:55
21 Parker Bryant CNY Sharks 32:47 08:16 08:16 08:16 07:59
22 Ronan Mullan UVM Cycling 32:49 08:25 08:25 08:04 07:56
23 Patrick Martin Bicycle World/GFL CYCLING CLUB 32:51 08:31 08:31 08:01 07:47
24 Charles Principe Minuteman|Empire Automation p/b Ful 32:53 08:19 08:19 08:12 08:03
25 Nicholas Tham MIT Cycling 32:53 08:16 08:16 08:16 08:06
26 Christopher Evans Northampton Cycling Club 32:54 08:11 08:11 08:21 08:11
27 Henry Stanton UVM Cycling 32:54 08:39 08:39 07:51 07:46
28 Andy Ware West Hill Shop 32:54 08:34 08:34 07:51 07:56
29 Dylan Treece Army West Point 33:13 08:24 08:24 08:15 08:10
30 Ethan Cayko Waterhole #3 33:17 08:32 08:32 08:09 08:06
31 Kristian Nilsen 33:20 08:33 08:33 08:08 08:05
32 Eli Timmerman CNY Sharks 33:20 08:39 08:39 08:02 08:00
33 Brian Dell 33:29 08:30 08:30 08:12 08:19
34 Jane Ebersole Boston Queers on Wheels 33:42 08:31 08:31 08:24 08:18
35 Wren Haven Chill Racing 33:43 08:27 08:27 08:34 08:14
36 Theo Packard UVM Cycling 33:56 08:34 08:34 08:26 08:23
37 Timothy Dandrea Competative Edge Racing 33:57 08:31 08:31 08:11 08:44
38 Joseph Raccuglia pedalpowertraining.com 34:11 08:40 08:40 08:19 08:32
39 Justin Walker 34:12 08:41 08:41 08:19 08:31
40 Charles Buchanan Army West Point 34:14 08:49 08:49 08:22 08:14
41 Ayden Carpenter UVM Cycling 34:37 08:59 08:59 08:19 08:19
42 Peter Connelly Army West Point 34:43 08:56 08:56 08:32 08:19
43 Unknown Rider 35:06 09:00 09:00 08:28 08:39
44 Mike Dacey 35:27 08:56 08:56 08:44 08:51
45 David O'Connor Sea Sports Cyclery 35:39 09:15 09:15 08:38 08:32
46 Jeffrey Starke Be Cyclocross 35:53 09:09 09:09 08:50 08:47
47 Jeff Dieffenbach 545 Velo 36:00 09:04 09:04 09:00 08:51
48 Bill Johnston Bicycle world 36:02 09:06 09:06 08:59 08:51
49 Loic Lebrec UVM Cycling 36:06 09:08 09:08 08:34 09:15
50 Spencer Stovall Army West Point 36:17 09:24 09:24 08:43 08:46
51 Matthew Goss MIT 36:36 09:27 09:27 09:01 08:42
52 Pablo Rivera Kruiscx 36:37 09:11 09:11 09:18 08:56
53 Andrew Nesbitt 36:49 09:22 09:22 09:01 09:04
54 Ryan Mateyko 36:51 09:20 09:20 08:54 09:17
55 Nolan Willoughby WPI Cycling 36:58 09:31 09:31 09:04 08:53
56 Zachary Montalto 545 Velo 37:01 09:28 09:28 09:00 09:05
57 Matthew Grant Mood Cycles 37:19 09:37 09:37 09:00 09:05
58 Matthew Cloutier WPI Cycling 37:26 09:29 09:29 09:05 09:23
59 Jeremiah Attia BC High 37:32 09:37 09:37 09:06 09:12
60 Jonathan O'keeffe Northampton Cycling Club (NCC) 37:32 09:38 09:38 09:15 09:02
61 Niklas Svenstrup Aquidneck Cyclocross 37:38 09:35 09:35 09:11 09:18
62 Gabe Trevor Fritz's Bicycle Shop 37:45 09:37 09:37 09:18 09:14
63 Roman Voyevidka NCC Trail Blasters 37:45 09:45 09:45 09:06 09:10
64 Magnus Harrison NCC/Trailblasters 38:08 09:31 09:31 09:21 09:46
65 David Miles 38:35 10:10 10:10 09:03 09:12
66 Nate Johnston Bicycle World 38:37 09:57 09:57 09:33 09:10
67 Dillon Simmons BC High 38:39 09:43 09:43 09:25 09:47
68 Quin Smith Brandeis University 38:46 10:01 10:01 09:28 09:16
69 Alex Rodin 545 Velo 39:18 10:10 10:10 09:23 09:36
70 Jake Poirier Summit Multisport Coaching 39:38 10:14 10:14 09:15 09:56
71 Kevin Joseph Be Cyclocross 40:05 09:55 09:55 09:52 10:23
72 Adam Austin Crosshairs Cycling 29:14 09:52 09:52 09:30
73 Maguire Diem BC High 1 Lap 10:07 10:07 09:45
74 Casey Dinkin Brandeis University 1 Lap 10:09 10:09 09:49
75 Gary Mikalson 1 Lap 10:16 10:16 09:39
76 Ayr Muir 1 Lap 10:25 10:25 09:34
77 Allan Feldman Brandeis University 1 Lap 10:13 10:13 10:00
78 Vinh Tran MIT Cycling 1 Lap 10:24 10:24 09:48
79 Zach Loiter Biking Gobies 1 Lap 10:21 10:21 10:03
80 Zachery Brigham hovatter Brandeis University 1 Lap 10:27 10:27 09:58
81 Athos Rassias Colavita-Cowbell Racing 1 Lap 10:28 10:28 10:07
82 Paul Koniowka Capital Bicycle Racing Club 1 Lap 10:36 10:36 10:19
83 Jake Dempsey 1 Lap 10:44 10:44 10:34
84 Jason Johnson NCC 1 Lap 11:04 11:04 11:11
85 Joey Polis BC High 1 Lap 11:22 11:22 11:51
86 Mark Tarmy 1 Lap 12:23 12:23 12:29
DNF Liam Higgins BC High DNF 10:43 10:43
DNF Chris Stadler DNF 09:31 09:31
Finishers: Cat 4: 49   Cat 5: 36   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Griffin Larson Green Mountain Cyclocross 41:27 07:05 06:47 06:49 06:53 06:57 06:56
2 Roland Meunier iii New England Development p/b Cadence 42:20 07:09 06:59 07:07 07:02 07:04 07:00
3 Charles Jarm New England Devolopment p/b Cadence 42:40 07:10 06:59 07:07 07:04 07:21 07:01
4 Samuel Currie New England Development p/b Cadence 42:40 07:09 06:59 07:06 07:06 07:21 07:01
5 Roman Lin New England Devo p/b Cadence Wealth 42:49 07:09 07:00 07:05 07:07 07:19 07:09
6 Cormac Nagle New England Development p/b Cadence 43:35 07:14 07:12 07:18 07:17 07:16 07:17
7 Connor Sault Ridge Riders 43:52 07:14 07:20 07:13 07:25 07:22 07:18
8 Nathaniel Summers CCAP Vibras Cycling Club 44:47 07:31 07:28 07:24 07:24 07:33 07:28
9 Torin Cattanach Riverside Racing 44:53 07:43 07:24 07:16 07:27 07:40 07:24
10 William Siminski Sea Sports Cyclery 45:05 07:59 07:12 07:28 07:29 07:28 07:29
11 Dylan Brody New England Development p/b Cadence 45:29 07:30 07:31 07:45 07:32 07:35 07:36
12 Liam Goff AP Junior Development p/b Corner Cy 46:13 07:31 07:32 07:34 07:56 07:56 07:44
13 Blue Muir New England Development p/b Cadence 46:14 07:39 07:36 07:41 07:40 07:54 07:44
14 Eamon Miller AP Junior Development p/b Corner Cy 47:24 07:45 07:37 07:47 07:52 08:02 08:22
15 Luca Gnazzo CCAP Team HORST Junior Squad 47:30 07:52 07:49 07:53 07:51 08:04 08:02
16 Ben Mason Ridge Riders 47:42 07:56 07:48 07:51 07:55 08:15 07:57
17 Mason Vernon Minuteman Road Club 47:43 07:55 08:04 07:57 08:00 08:00 07:47
18 Gerig Wittner Riverside Racing 48:48 07:43 07:53 07:49 08:08 08:34 08:41
19 Tyler Abrams New England Development p/b Cadenc 43:38 08:57 08:40 09:05 08:38 08:17
20 Ronan Byrne Riverside Racing 43:53 08:39 08:40 08:47 08:55 08:53
21 Eli Svatek Velocious Sport Junior 44:27 07:53 08:05 10:29 09:15 08:46
22 Owen Lezon Euin Creative 45:44 08:41 09:34 09:09 09:23 08:58
23 Matthew Berlinger The Break Bike Shop 45:45 09:06 09:06 09:13 09:22 08:58
24 Breandan Cole Landry's Bicycles 41:35 09:15 09:30 10:55 11:56
Finishers: Cat 3: 8   Cat 4: 10   Cat 5: 5   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Luca Gnazzo CCAP Team HORST Junior Squad 16:40 08:43 07:57
2 Wyatt Pratt CCAP Vibras Cycling Club 16:53 08:56 07:58
3 Reid Purwin Minuteman Road Club 16:55 08:49 08:06
4 Alexander Savino CCAP Vibras Cycling Club 16:55 09:00 07:56
5 Trevor Bobbin TTEndurance 16:58 08:52 08:06
6 Rowan Harrison NCC/Trailblasters 17:36 09:09 08:28
7 Jack Odonnell Capital Bicycle Racing Club P/B Ste 17:36 09:19 08:18
8 Eli Boryczewski CCAP Farmington Valley Youth Cyclin 17:54 09:20 08:35
9 Mason Vernon Minuteman Road Club 17:55 09:41 08:15
10 Vinh Tran CCAP Vibras Cycling Club 18:14 09:36 08:39
11 Gunnar Miller 18:36 09:41 08:56
12 Huxley Harple AQCX - Aquidneck Cyclocross 18:48 09:48 09:01
13 Parker Ruppe Capital Bicycle Junior Cyclocross D 19:24 09:55 09:29
14 Madsen Block Team HORST Junior Squad 19:34 09:54 09:41
15 Anders Krause NCC Trail Blasters 19:42 10:23 09:20
16 Colton Sault Ridge Riders 19:53 10:25 09:29
17 Brohm Citroen Team Horst Sports 20:13 10:17 09:56
18 Jackson Pakenham AQCX Swamp Yankees NEYC 20:22 10:31 09:52
19 Liam Zarotny Joes Garage 20:28 10:52 09:36
20 Nicolas Bruno Crazy Chain 20:29 10:54 09:36
21 Charles Nablo Stage1 Cycling 21:06 10:51 10:16
22 Pierce Conley Capital Bicycle Racing Club Jr. Dev 21:06 10:56 10:11
23 Keagan Tryba CCAP Farmington Valley Youth Cyclin 21:28 11:02 10:26
24 David Boryczewski CCAP Farmington Valley Youth Cyclin 22:03 11:09 10:54
25 Mykola Voyevidka NCC Trail Blasters 23:13 11:41 11:33
26 Miles Abrams NCC Trail Blasters 23:20 11:54 11:27
27 Teagan Willsey GMBC 23:55 12:31 11:25
28 Juno Miller 24:16 12:20 11:57
29 Flynn Myerson Cycle-Smart 24:36 12:30 12:06
30 Stetson Pratt CCAP Farmington Valley Youth Cyclin 25:26 12:43 12:44
31 Joshua Bresnick pedalpowertraining.com 26:29 13:04 13:25
32 Owen Koniowka Capital Bicycle Junior Cyclocross D 28:59 14:02 14:58
33 Luka Dempsey 31:45 15:59 15:46
Finishers: Cat 4: 1   Cat 5: 29   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Matt Timmerman 42:07 07:16 07:00 07:06 06:53 06:56 06:57
2 David Hildebrand Competitive Edge Racing 42:07 07:15 07:01 07:05 06:53 06:55 06:58
3 Jordan Villella Cycle-Smart 42:07 07:15 07:01 07:05 06:55 06:55 06:56
4 Miles Billings 545 Velo 42:22 07:19 06:57 07:05 06:57 06:59 07:04
5 Philip Maynard CNYC/NYCM Insurance 42:38 07:26 07:04 06:57 07:03 07:09 07:00
6 Luke Principe Minuteman|Empire Automation p/b Ful 42:39 07:21 07:07 07:03 06:58 07:09 07:01
7 Ciaran Mangan Wheelworks racing 42:40 07:26 07:04 07:02 07:03 07:05 07:00
8 Matt Smitley Minuteman|Empire Automation p/b Ful 42:47 07:26 07:06 06:59 07:19 06:58 07:00
9 Pete Macleod Hold Fast Cycling / Ride Maple 42:47 07:27 07:03 07:02 07:03 07:10 07:01
10 Kevan Edwards Mello Velo Racing 42:59 07:22 07:06 07:03 07:05 07:10 07:14
11 Chad Shackelford ROR NYC 43:11 07:21 07:06 07:05 07:11 07:12 07:16
12 Jurgen Beneke DaHANGER 43:15 07:22 07:06 07:04 07:11 07:12 07:20
13 Miles Ericson Farmington Valley Youth Cycling 43:22 07:40 07:07 07:11 07:06 07:14 07:05
14 Karel Citroen WV Amsterdam 43:23 07:41 07:09 07:11 07:04 07:13 07:05
15 Niklas Brandt C3-Wagner Roofing 43:25 07:30 07:09 07:13 07:13 07:14 07:06
16 Dave Freifelder Westwood Cycle 43:27 07:42 07:10 07:11 07:08 07:13 07:03
17 Joshua Burgel Wheelworks Racing 43:28 07:42 07:11 07:07 07:05 07:21 07:03
18 Dan Larino The Valley Om p/b Two Rivers Brewin 43:39 07:37 07:09 07:11 07:09 07:20 07:14
19 Craig Vettori Joe's Garage 43:49 07:35 07:11 07:13 07:15 07:16 07:19
20 Christopher White Soall Viet Kitchen 43:50 07:35 07:12 07:12 07:16 07:22 07:14
21 James Norris Cowbell Racing 43:57 07:39 07:06 07:11 07:13 07:23 07:23
22 Scott Davidson Blue Hills Cycling Club 44:01 07:54 07:17 07:13 07:14 07:15 07:09
23 Ross Krause Joe's Garage 44:03 07:49 07:19 07:17 07:17 07:13 07:09
24 Jeremy Brazeal EUIN Racing Team 44:13 07:43 07:11 07:17 07:24 07:19 07:19
25 Arthur Roti Columbia/Guipago Cycles 44:44 07:59 07:18 07:22 07:21 07:24 07:20
26 Keith Burgoyne Joe's Garage 44:44 07:50 07:21 07:21 07:27 07:25 07:19
27 Daniel Coady Joe's Garage 44:44 07:50 07:18 07:24 07:28 07:25 07:20
28 Stan Lezon EUIN Creative Racing Team 45:01 07:56 07:14 07:21 07:29 07:27 07:35
29 Steffen Huber Cheshire Cycle Racing 45:31 07:59 07:22 07:32 07:33 07:37 07:29
30 Benjamin Coleman Green Mountain CX 45:41 08:08 07:30 07:29 07:28 07:29 07:37
31 Robert Harple AQCX - Aquidneck Cyclocross 45:45 07:51 07:34 07:39 07:34 07:42 07:26
32 C Todd Lombardo Soall Viet Kitchen 45:47 08:09 07:29 07:29 07:29 07:36 07:37
33 Paul Connor Real Good Cycles 45:56 08:15 07:32 07:30 07:32 07:33 07:33
34 Eric Wyzga 46:09 08:09 07:39 07:40 07:43 07:28 07:31
35 Charlie Muller Shark River Devo 46:19 08:24 07:37 07:34 07:44 07:33 07:29
36 Joe Rodrigues Competitive Edge Racing 46:29 08:07 07:38 07:42 07:41 07:41 07:39
37 Thomas Urbanik pedalpowertraining.com 46:29 08:26 07:39 07:37 07:39 07:30 07:39
38 Marc Innella The Valley Om p/b Two Rivers Brewin 46:30 08:22 07:48 07:38 07:41 07:36 07:25
39 Christopher Deluco Finkraft Masters Team 46:30 07:58 07:38 07:42 07:43 07:48 07:41
40 Brett Chenail Columbia/Guipago Cycles 46:31 08:25 07:36 07:36 07:40 07:34 07:40
41 Matthew Myette Mad Alchemy/Ibis 46:33 08:18 07:31 07:39 07:42 07:43 07:40
42 Christopher Darling Dirigo Cycling 46:51 08:18 07:38 07:46 07:40 07:46 07:44
43 Jonathan Bruno Berkshire Bike and Board 47:16 08:13 07:47 08:02 07:50 07:45 07:40
44 Matt Zarotny Joes Garage 47:21 08:08 07:37 08:03 07:46 08:00 07:48
45 Jan Sturga 47:29 08:31 07:42 07:47 07:51 07:53 07:45
46 Louis Cote Deerfarm CX 47:57 08:56 07:57 07:48 07:49 07:39 07:48
47 Thom Barry Joe's Garage 48:04 08:24 07:55 08:05 07:51 07:51 07:58
48 Edward Frederick Privateer (Brooklyn) 48:30 08:32 07:51 08:02 07:57 08:06 08:02
49 Chris Trabulsie BikeBarnRacing.com 49:36 08:33 08:11 08:08 08:10 08:17 08:16
50 Robert Dahl 41:42 08:38 08:07 08:13 08:24 08:22
51 Rod Millott CRCA/To Be Determined 41:50 08:41 08:07 08:18 08:21 08:22
52 Andrew Miller PROthirteen 42:56 08:53 08:18 08:32 08:21 08:52
53 Craig Callan NJCX Project 48:16 09:55 09:18 09:58 09:34 09:31
DNF Seth Phillips Jalapeo Cycling DNF 08:15 07:47 08:02
DNF Jacob Robertson State 9 Racing DNF 07:30 07:01 08:49
Finishers: Cat 1: 12   Cat 2: 14   Cat 3: 26   Cat 4: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Roger Aspholm Finkraft Junior Cycling Team 44:08 07:43 07:19 07:21 07:18 07:15 07:12
2 Joe Johnston 44:09 07:44 07:18 07:22 07:17 07:15 07:14
3 Richard Smith Hammer Nutrition 44:24 07:44 07:18 07:21 07:19 07:18 07:25
4 John Mosher Wheelworks Racing 44:39 07:43 07:19 07:21 07:18 07:26 07:31
5 Nelson Repenning Cycle-Smart 44:43 07:47 07:19 07:18 07:20 07:29 07:30
6 Patrick Reglain Veloselect-Silbert 45:15 07:43 07:25 07:34 07:30 07:33 07:31
7 James Conopask Total Training and Endurance 45:22 07:54 07:29 07:35 07:30 07:28 07:27
8 David Rustico Team DSO Mfg - ERRACE 45:23 07:53 07:27 07:34 07:34 07:28 07:27
9 Harry Hamilton NJCX Project 45:24 07:53 07:29 07:32 07:36 07:28 07:26
10 Wade Summers Team Horst Sports 45:54 07:46 07:37 07:36 07:30 07:34 07:51
11 Mario Lane VELO SELECT SILBER 46:04 08:14 07:38 07:31 07:36 07:35 07:30
12 Colman O'connor Northampton Cycling Club 46:08 08:01 07:34 07:36 07:36 07:43 07:38
13 Brad Young #22 CX Team 46:30 07:53 07:46 07:48 07:44 07:38 07:41
14 Michael Parent Competitive Edge Race Team 46:58 08:02 07:45 07:38 07:45 07:51 07:57
15 Keith Enderle Team Horst Sports 47:15 08:22 07:39 07:43 07:48 07:50 07:53
16 Daryl Beck NCC 39:39 07:53 08:32 07:43 07:52 07:39
17 Jerry De zutter 545 Velo 39:41 08:16 07:46 07:49 07:51 07:59
18 Matthew Kansy 39:44
19 Steve Arsenault 39:45 08:28 07:54 07:49 07:48 07:46
20 James Willsey Green Mountain Bicycle Club 39:57 08:29 07:56 07:53 07:53 07:45
21 Thomas Feehan Kissena Cycling 39:58 08:24 07:50 07:54 07:58 07:52
22 Eloy Anzola Kissena Cycling Club 40:25 08:32 07:59 07:57 07:59 08:00
23 Eugene Petrella CCC/Keltic Const./Zanes Cycles 40:30 08:34 08:03 07:58 08:00 07:56
24 Ron Goodwin CCB Cycling Club 40:36 08:18 08:08 08:02 08:03 08:06
25 Jeff Papineau Competitive Edge Racing Team 40:41 08:30 08:06 08:05 08:06 07:54
26 Paul Curley American Lung Assn. / Spin Arts Cyc 40:41 08:10 08:01 08:09 08:14 08:07
27 David Goodwin Northampton Cycling Club 40:42 08:29 08:07 08:05 08:01 08:01
28 Jim St. andre TTEndurance 41:03 08:52 07:59 08:03 08:08 08:01
29 Andy Scott Northampton Cycling Club 41:07 08:44 08:08 08:08 08:04 08:03
30 Patrick Grehan Kissena Cycling Club 41:33 08:41 08:10 08:08 08:15 08:18
31 Jay Mcdonald Competitive Edge Racing 42:00 08:39 08:12 08:15 08:34 08:20
32 Frank Kowalonek TTEndurance 42:19 08:51 08:21 08:21 08:22 08:24
33 Michael Cole Landry's Bicycles 42:24 08:28 08:17 08:32 08:45 08:22
34 Dennis Kinsella Sunapee Racing 42:24 08:43 08:26 08:24 08:31 08:20
