Log In
Cross Infestation • Dec 3 2023 • Novato, CA
Race uploaded by Anonymous Uploader csv | json
Series: BASP 2023
4.7
5
3.3
4.3
4.3
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
4.7
Beers
5
Moisture
3.3
Accel
4.3
Tech
4.3
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Jack Grubb Swift 00:22:41 3 00:07:40
2 Dillon Hall Team Booger 00:22:45 3 00:07:37
3 Jasper Scheutz 00:23:33 3 00:07:45
4 Pavlo Tkach Rock Lobster Jr 00:24:05 3 00:07:46
5 Reid Mclaughlin Rock Lobster 00:24:33 3 00:07:43
6 Wendel Bauer Sycip/Devout 00:25:10 3 00:08:15
7 Casey Warren Rock Lobster 00:25:14 3 00:07:48
8 Leon Ouk Sycip Devout 00:26:26 3 00:08:44
9 Carter Wielt North Marin Composite 00:28:06 3 00:08:44
10 Remy Schmidt Rock Lobster 00:28:11 3 00:08:55
11 Charlie Schwartz Team Schwartz 00:33:00 3 00:10:16
Finishers: Cat 4: 1   Cat 5: 3   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Shane Curtis Sycip-Devout 00:24:40 3 00:08:16
2 Rocco Nearhood 00:25:34 3 00:08:23
3 Matthew Werner Rock Lobster Jr 00:25:48 3 00:08:32
4 Elijah Fisher Sycip / Devout Coffee 00:26:07 3 00:08:37
5 Kai Yee Rock Lobster 00:27:02 3 00:08:37
6 Zachary Rudy SJBC 00:28:23 3 00:09:03
7 Noah Hekkert Rock Lobster Juniors 00:29:06 3 00:09:11
8 Braxton Guensch Sycip/Devout Coffee 00:31:23 3 00:10:09
9 Levi Fisher Sycip / Devout Coffee 00:33:43 3 00:10:33
10 Yuri Tupaz Team Sycip/Devout Coffee/Evolve 00:34:57 3 00:10:56
11 Jason Horvai Pen Velo Racing / Summit Bicycles 00:24:26 2 00:11:26
12 Bar Shohat rozenfeld Rock lobster 00:08:16 1 00:08:16
Finishers: Cat 4: 1   Cat 5: 8   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Lily Sanders 00:28:20 3 00:09:37
2 Maddie Wadsworth Ibis/Buy-Cell 00:30:07 3 00:09:36
Finishers: Cat 4: 1   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Abigail Fisher Sycip / Devout Coffee 00:30:55 3 00:10:13
2 Olive Markman Oakland Devo 00:31:09 3 00:10:13
3 Sydney Guensch Sycip/Devout Cofee 00:24:08 2 00:11:55
Finishers: Cat 5: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Dan English Bear Cyclocross 00:54:12 8 00:06:27
2 Justin Peck Los Gatos Bicycle Racing Team 00:54:57 8 00:06:30
3 Noah Shelton Bear CX 00:55:03 8 00:06:41
4 Marcis Shelton Bear CX 00:55:36 8 00:06:21
5 Michael Machado Coureur Monterey Bay Racing Team p/ 00:56:18 8 00:07:13
6 Ryan Gorman 00:57:10 8 00:06:45
7 Ryan Rinn Radhaus Racing 00:57:42 8 00:06:59
8 Christopher Peck Los Gatos Bicycle Racing Club 00:59:57 8 00:07:19
9 William Hawkins 01:00:00 8 00:07:21
10 Matt Young 01:00:07 8 00:07:17
11 Ben Herken Super Sprinkles p/b Bicycle Law 01:00:26 8 00:07:16
12 Christopher Bachman Rock Lobster 01:00:37 8 00:07:32
13 Cole Williams 01:01:11 8 00:07:32
14 Isaac Estrada-alonso Rock Lobster 01:01:18 8 00:07:44
15 Maxwell Rye Specialized Project ‘74 01:01:30 8 00:07:41
16 Jason Tang Dolce Vita Cycling 01:01:39 8 00:07:41
17 Matt Quann 00:56:07 7 00:08:01
18 Michael Dietrich 00:57:23 7 00:07:27
19 Jack Grubb Swift 00:57:44 7 00:07:30
20 Andrew Pollis 00:58:20 7 00:07:46
21 Isaiah Nields 00:58:53 7 00:08:18
22 Bradley Koester 01:01:30 7 00:08:18
23 Kevin Bishop Just Friends Cycling 01:01:53 7 00:07:50
24 Casey Warren Rock Lobster 00:54:52 6 00:08:38
25 Dave Devlin 01:03:32 6 00:10:05
26 Austin King Alto Velo Racing Team 00:29:36 4 00:07:01
Finishers: Cat 1: 2   Cat 2: 6   Cat 3: 5   Cat 4: 3   Cat 5: 3   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Eric Brown Voler/HRS/Rock Lobster 00:48:24 6 00:07:37
2 Kyle Jamison Huck Racing 00:49:42 6 00:08:13
3 Kailin Waterman 00:50:16 6 00:08:02
Finishers: Cat 2: 1   Cat 3: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Ian Dapot 00:45:18 6 00:07:23
2 Matt Young Team Roaring Mouse 00:45:46 6 00:07:23
3 William Kemper Roaring Mouse 00:46:00 6 00:07:22
4 Dustin Diede US Military Endurance 00:46:28 6 00:07:22
5 Kyle Ashton Red Peloton 00:47:22 6 00:07:53
6 Peter Nyberg BikeX.org p/b Hyperthreads 00:47:45 6 00:07:58
7 Gregory Braithwaite BIKEVIDS! / SPENGA SANTA CRUZ 00:50:02 6 00:07:55
8 Leonard Garza Elevation Bike Co. 00:50:10 6 00:07:59
9 Ben Knipe Berkeley Bicycle Club (BBC) 00:50:52 6 00:08:14
10 Carl Hekkert Rock Lobster 00:52:13 6 00:08:07
11 Sergio Iniguez 00:53:56 6 00:09:00
12 Jed Ritchey 00:45:52 5 00:08:47
Finishers: Cat 1: 1   Cat 2: 2   Cat 3: 5   Cat 4: 1   Cat 5: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Matt Shelton dfL 00:48:00 6 00:08:01
2 Miles Keep BikeX.org p/b Hyperthreads 00:48:43 6 00:08:07
3 John Koslosky H&H Castro Valley Cyclery 00:49:23 6 00:08:10
4 David Tripier BikeX.org p/b Hyperthreads 00:49:23 6 00:08:17
5 Evan Adams dfL 00:51:31 6 00:08:32
6 John Hughes Castro Valley Cyclery/H & H 00:53:00 6 00:08:35
7 Jim Atkinson Ibis/Buy-Cell 00:54:06 6 00:08:08
8 Shannon Lee Team Roaring Mouse 00:47:45 5 00:08:44
Finishers: Cat 1: 2   Cat 2: 1   Cat 3: 3   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Kent Ferrin Eliel Factory Team 00:52:07 6 00:09:09
2 Casey Kunselman 00:45:14 5 00:08:38
3 Thom Fox Team Roaring Mouse 00:45:57 5 00:08:50
4 John Morrell Alto Velo 00:46:37 5 00:08:52
Finishers: Cat 2: 1   Cat 3: 1   Cat 4: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Dillon Hall Team Booger 00:37:27 5 00:07:31
2 Josh Worley 00:37:52 5 00:07:33
3 Caleb Ohare 00:38:30 5 00:07:29
4 Rolfe Glover Huck Racing 00:38:32 5 00:07:30
5 Ian Myjer Dolce Vita Cycling 00:39:25 5 00:07:33
6 Grant Kalasky Huck Racing 00:40:03 5 00:07:42
7 Reid Mclaughlin Rock Lobster 00:40:52 5 00:07:35
8 Drew Mathews Alto Velo 00:40:57 5 00:07:51
9 Phillip Grote Spokesman Bicycles 00:41:07 5 00:08:58
10 Julien Pometta 00:41:11 5 00:07:57
11 William Moss 00:41:15 5 00:08:05
12 Nathan Delaney Rock Lobster 00:41:58 5 00:07:59
13 Jesse Boudart Huck Racing 00:42:27 5 00:07:31
14 Jeremy Schloss Cyclesport 00:42:31 5 00:08:24
15 Steven Zulim Dolce Vita Cycling 00:42:45 5 00:08:22
16 Josiah Anderson 00:44:43 5 00:08:11
17 Joshua Mott 00:45:10 5 00:08:37
18 Nicholas Roth n/a 00:48:33 5 00:09:21
19 Andrew Freudman 8 00:49:27 5 00:09:31
20 David O'Brien 00:15:05 2 00:07:33
21 David Tricamo dfL 00:17:50 2 00:08:13
Finishers: Cat 3: 2   Cat 4: 6   Cat 5: 7   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Paul Silvis Dolce Vita 00:42:01 5 00:08:37
2 Joe Gulden Roaring Mouse 00:42:24 5 00:08:16
3 James Cartney Dolce Vita 00:42:55 5 00:08:23
4 Kegan Connick SJBC 00:43:52 5 00:08:43
5 Cole Rasmussen Red Peloton 00:44:32 5 00:08:28
6 Zack Fraser 00:44:51 5 00:09:04
7 Andrew Courter 00:45:11 5 00:08:27
8 Pierantonio Di prima Dolce Vita Cycling 00:45:40 5 00:08:32
9 Alexander Weiss 00:45:41 5 00:08:52
10 Josh Moberg TRM 00:46:10 5 00:08:54
11 Timothy Snyder 00:46:30 5 00:09:27
12 Christian Murray 00:47:51 5 00:09:22
13 Pete Fleming 00:48:59 5 00:09:26
14 Matt Kanter Team Roaring Mouse 00:49:10 5 00:09:08
15 Alex Bogatko 00:51:23 5 00:09:47
16 Simon Edwards-parton Alto Velo 00:45:53 4 00:11:45
17 Alex Wood Super Sprinkles p/b Bicycle Law 00:27:00 3 00:09:11
18 Yu Ji 00:21:01 2 00:10:13
Finishers: Cat 3: 2   Cat 5: 1   Cat ?: 15  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Andrew Yee Bikex.org p/b Hyperthreads 00:42:08 5 00:08:01
2 Bernardo Tapia Team BikeX p/b Hyperthreads 00:42:54 5 00:08:24
3 Rolland Jurgens Splunk Race Team 00:43:40 5 00:08:37
4 Malte Doerper 00:44:21 5 00:08:23
5 Chris Waugh Roaring Mouse 00:44:23 5 00:08:46
6 Larry Tiglao Dolce Vita Cycling 00:44:24 5 00:08:53
7 Matthew Triska Dolore Grotta 00:44:33 5 00:08:50
8 Jeff Louie Team Roaring Mouse 00:44:47 5 00:08:50
9 Nate Williams BikeX.org p/b Hyperthreads 00:44:48 5 00:08:34
10 Eoin Doherty 00:44:53 5 00:08:39
11 Gregory Guensch 00:44:57 5 00:09:16
12 Charles Scheutz 00:46:26 5 00:08:49
13 John Wilde BikeX.org p/b Hyperthreads 00:46:50 5 00:08:30
14 Ben Yee Dolce Vita Cycling 00:47:03 5 00:08:51
15 Steve Wilbur 00:47:26 5 00:09:17
16 Stavros Kalogirou 00:47:50 5 00:09:13
17 Aaron Nelson 00:48:02 5 00:09:05
18 Benjamin Lins hot red 00:48:21 5 00:08:46
19 Otis Ingersoll BHS MTB 00:50:06 5 00:09:41
20 Tom Switzer Team Roaring Mouse 00:50:28 5 00:10:01
21 Peter Schwartz Self 00:51:01 5 00:09:52
22 Eric Werner Rock Lobster 00:51:22 5 00:09:44
23 Colin Duwe Team Roaring Mouse 00:41:49 4 00:10:00
24 Martin Breuer 00:42:20 4 00:10:15
25 Jeremy Leeds Pelotronix 00:42:51 4 00:09:53
26 Scott Valentine 00:44:01 4 00:10:35
27 David Zahrobsky Team Roaring Mouse 00:44:46 4 00:10:21
Finishers: Cat 1: 1   Cat 3: 5   Cat 4: 3   Cat 5: 4   Cat ?: 14  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Raymond Rodriguez 00:44:37 5 00:08:51
2 Robert Richman PAA Cycling 00:45:23 5 00:09:15
3 Scott Zavack buy-cell.com/ibis 00:45:31 5 00:09:08
4 Andrew Horvai Pen Velo Racing / Summit Bicycles 00:45:45 5 00:09:09
5 George Cook Team MBS 00:46:42 5 00:08:53
6 Erik Nylund Dolore Grotta 00:47:35 5 00:09:14
7 David O'Brien Một Mình Cyclocross 00:47:40 5 00:09:09
8 Jim English ROCK LOBSTER 00:47:54 5 00:09:48
9 Matt Rolandson dfL 00:47:58 5 00:09:25
10 Tom Taylor Team Roaring Mouse 00:48:13 5 00:09:29
11 Shannon Lee Team Roaring Mouse 00:48:14 5 00:09:23
12 Joshua Singer cyclclb 00:48:44 5 00:09:33
13 Mike Wilson Fairfield Peloton 00:49:24 5 00:09:37
14 Clifford Lee 00:49:49 5 00:09:40
15 Jeff Hane Team Roaring Mouse 00:51:17 5 00:09:44
16 Doug Gelatti DOLORE GROTTA 00:41:18 4 00:09:46
17 Nathaniel Mckitterick PenVelo 00:42:24 4 00:10:33
18 Felix Riesenberg Dolore Grotta 00:45:00 4 00:10:45
19 Mike Rizzo 00:29:06 3 00:09:19
Finishers: Cat 2: 2   Cat 3: 5   Cat 4: 7   Cat 5: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Joe Gulden Roaring Mouse 00:25:03 3 00:08:40
2 Kevin Bishop Just Friends Cycling 00:25:03 3 00:08:49
3 Isaiah Nields 00:26:19 3 00:08:59
4 David Remahl 00:26:58 3 00:08:49
5 Steve Curtis Sycip-Devout 00:27:34 3 00:08:53
6 Christopher Coveney Super Sprinkles pb Bicycle Law 00:27:42 3 00:09:00
7 Joshua Wise Emarhavil Heavy Industries p/b abje 00:28:00 3 00:09:30
8 Christian Deering Dolce Vita Cycling 00:28:01 3 00:09:02
9 Oliver Collins 00:28:01 3 00:09:12
10 Steven Leventoff Mckinny Velo 00:28:28 3 00:09:35
11 Brandon Barragan Divine electric racing 00:28:37 3 00:09:09
12 Joshua Singer cyclclb 00:28:38 3 00:09:30
13 Stavros Kalogirou 00:29:13 3 00:09:25
14 Nathan Spady 00:29:27 3 00:10:20
15 Derrek Harrison 00:29:45 3 00:10:13
16 Brennan Pang 00:30:35 3 00:10:16
17 Gregory Morse 00:30:51 3 00:09:46
18 Hannon Ayer Alto Velo 00:30:59 3 00:09:18
19 Yu Ji 00:31:08 3 00:10:21
20 Julien Saito Dadventures 00:32:39 3 00:10:27
21 Narasimham Vempati 00:33:03 3 00:10:28
22 Simon Edwards-parton Alto Velo 00:33:52 3 00:11:15
23 Colin Haake 00:34:44 3 00:11:07
24 Joshua Gnass 00:35:29 3 00:11:21
25 Andrew Freudman 8 00:36:09 3 00:13:55
26 Joe Perry 00:25:02 2 00:11:51
27 Bertil Weil 00:25:14 2 00:11:52
28 Bladimir Martinez 00:27:55 2 00:12:24
29 Wei-en Chang 00:28:22 2 00:13:49
Finishers: Cat 4: 3   Cat 5: 3   Cat ?: 23  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Kailin Waterman RockLobster 00:58:58 7 00:07:48
2 Mark Howland Norse-Highland Racing p/b Sportful 00:59:53 7 00:08:24
3 David Remahl 01:02:15 7 00:08:22
4 Brennan Pang 00:56:14 6 00:09:03
5 Benjamin Atencio BAR27 00:48:19 4 00:11:17
Finishers: Cat 1: 1   Cat 2: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Charlie Mcclelland Huck Racing 00:43:24 5 00:08:44
2 Bryce Costley 00:44:27 5 00:08:47
3 Chris Borjian 00:44:47 5 00:08:40
4 Christopher Coveney Super Sprinkles pb Bicycle Law 00:45:29 5 00:08:46
5 Kristopher Keetch 00:37:11 4 00:09:08
6 Joshua Wise Emarhavil Heavy Industries p/b abje 00:37:45 4 00:09:05
7 Ryan Wenker Kinetic Cycles 00:44:19 4 00:10:15
8 David Von edge 00:33:35 3 00:09:46
Finishers: Cat 3: 1   Cat 4: 1   Cat 5: 2   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Jose Marin 01:02:53 7 00:08:17
2 Isaac Estrada-alonso 00:49:10 6 00:07:40
3 David O'Brien 00:48:22 5 00:09:19
4 Brian Ferrario 00:50:42 5 00:09:27
5 David Von edge 00:51:48 5 00:09:47
Finishers: Cat 3: 2   Cat 4: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Gabrielle Santa-donato 00:57:09 6 00:09:04
2 Rebecca Wolski Team Roaring Mouse 00:48:48 5 00:09:30
Finishers: Cat 3: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Heather Peck Los Gatos Bicycle Racing Club 00:48:30 5 00:09:53
2 Michelle Morrill Team Roaring Mouse 00:49:17 5 00:09:32
3 Amy jo Johnson Team Roaring Mouse 00:51:14 5 00:09:39
4 Dorothy Whelan 00:51:34 5 00:10:17
5 Jane Lin 00:58:10 5 00:10:46
Finishers: Cat 1: 1   Cat 4: 1   Cat 5: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Anna Jurgens Splunk Race Team 00:47:51 5 00:09:23
2 Christine Culver Red Peloton 00:51:06 5 00:09:46
3 Pilar Rand Gianni Cycling 00:47:33 4 00:11:05
4 Catherine Theilen burke No team 00:49:23 3 00:14:53
Finishers: Cat 3: 2   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Katerina Nash Specialized/ Clif Bar 00:47:24 6 00:07:37
2 Tatiana Tupaz Team Sycip/Devout Coffe/ Evolve 00:49:31 6 00:07:58
3 Lily Sanders 00:49:53 6 00:08:04
4 Hannah Solberg 00:50:42 6 00:08:01
Finishers: Cat 1: 1   Cat 4: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Rachel Garofoli Super Sprinkles 00:55:00 6 00:08:44
2 Gabrielle Santa-donato 00:57:09 6 00:09:04
3 Monique Whelan Devout 00:48:02 5 00:09:01
4 Rebecca Wolski Team Roaring Mouse 00:48:48 5 00:09:30
5 Maddie Wadsworth Ibis/Buy-Cell 00:49:41 5 00:09:23
6 Marissa Jacobus Team Roaring Mouse Baby 00:51:10 5 00:10:11
7 Gabriella Dominguez Team BOOGER 00:52:10 5 00:09:11
Finishers: Cat 3: 1   Cat 4: 1   Cat 5: 2   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Kat Goo Super Sprinkles p/b bicycle law 00:29:28 3 00:09:39
2 Lauren Mufarreh Super Sprinkles 00:32:30 3 00:10:51
3 Emma Jamison Huck Racing 00:32:56 3 00:10:38
4 Liz Tellez Super Sprinkles p/b Bicycle Law 00:33:28 3 00:11:10
5 Eliza Johnson 00:34:08 3 00:11:25
6 Heather Valentine 00:34:20 3 00:11:31
7 Nira Doherty 00:34:22 3 00:11:39
8 Charlotte Parker 00:35:40 3 00:12:04
9 Rosa Albanese BAR27 00:41:48 3 00:13:28
10 Clare Mcclintock 00:26:14 2 00:12:45
11 Madeline Furst 00:26:17 2 00:13:08
12 Shoshana Harlem UC Davis Cycling Team 00:29:30 2 00:14:38
13 Meaghan Oneill 00:31:56 2 00:15:39
Finishers: Cat 5: 1   Cat ?: 12  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Erin Stone Radhaus Racing 00:54:54 6 00:09:00
2 Jae Riddle 00:51:21 5 00:09:36
Finishers: Cat 3: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Ashley Von edge 00:59:12 4 00:12:16
Finishers: Cat 4: 1