Log In
JAG Cross • Dec 3 2023
Race uploaded by John Mclaughlin csv | json
5.4
6.6
3
5.4
3.9
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.4
Beers
6.6
Moisture
3
Accel
5.4
Tech
3.9
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 7
1 Nick Curzi 40:16.5 13:01.5 13:34.5 13:40.5 3
2 Joseph Fraas JMacCyclingLLC/MargiBars -1 lap 14:37.5 15:14.1 - 2
3 Cara Bacher J Mac Cycling/ Margie Bars -1 lap 16:09.5 17:35.0 - 2
Finishers: Cat 3: 1   Cat 4: 1   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 7
1 Craig Lebair Philadelphia Ciclismo 48:49.0 09:35.4 09:37.1 09:35.3 09:55.3 10:05.9 5
2 Kyle Mihalik J Mac Cycling LLC/ Margie Bars 49:38.5 09:41.0 09:44.3 09:52.7 10:07.8 10:12.6 5
3 David Galati La Prima Espresso Co. Racing 51:57.1 09:58.2 10:14.3 10:13.1 10:31.5 11:00.1 5
4 Joshua Friedman Project 412 52:50.7 10:07.3 10:18.9 10:16.9 10:56.8 11:10.8 5
5 Todd Harper West Liberty Cycles 58:43.3 11:21.3 11:28.0 11:48.7 11:51.7 12:13.7 5
6 Edward Leonard La Prima Espresso Co. Racing -1 lap 12:05.1 11:47.1 12:17.4 13:13.5 - 4
7 Anthony Kramer 814 Outdoor Sports -1 lap 12:21.3 12:19.7 12:32.1 12:55.3 - 4
Finishers: Cat 2: 3   Cat 3: 1   Cat 4: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 7
1 Frankie Ross Sette Nove 47:47.8 09:13.8 09:12.6 09:23.5 09:52.3 10:05.7 5
2 Gunnar Shogren Pathfinder Factory Racing p/b Green 49:50.6 09:42.1 09:39.7 09:58.7 10:03.6 10:26.4 5
3 Jason Suppan Suppan Foot and Ankle Clinic 52:11.4 10:05.9 09:59.3 10:07.1 10:44.6 11:14.5 5
4 Fred Grafe ActiveYards/Piscitello Law p/b GoCy 54:11.3 10:06.4 10:21.6 10:56.2 11:14.8 11:32.2 5
5 Jeff Guy UPMC / ProBike+Run -1 lap 11:38.8 11:31.6 11:51.5 12:18.2 - 4
6 Jim Wright Nail City Velo -1 lap 11:39.4 11:36.1 12:41.8 12:37.6 - 4
7 Thomas Prusak Massage Envy Racing -1 lap 12:01.9 11:57.0 12:26.0 12:43.9 - 4
8 Peter Grewar Eat'n Park Cycling Team/n+1 -1 lap 12:03.4 11:56.2 12:40.5 13:20.2 - 4
9 Chris Helbling East End Cycling -1 lap 12:17.7 12:46.3 12:19.7 13:54.5 - 4
10 Bryan Routledge Sette Nove -1 lap 12:45.6 13:23.5 13:43.3 13:37.1 - 4
Finishers: Cat 2: 2   Cat 3: 6   Cat 4: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 7
1 Martin Mrugal Active Yards/Piscitello Law p/b GoC 52:15.0 10:10.6 10:21.3 10:26.2 10:26.7 10:51.2 5
2 Jeffrey Appeltans ActiveYards/Piscitello Law p/b GoCy 54:48.0 10:26.4 10:46.7 10:52.9 11:08.2 11:33.8 5
3 John Crawford Fields Auto / UPMC Sports Med / Pro 56:37.8 10:40.2 10:52.5 11:08.1 11:43.0 12:13.9 5
4 Jeffrey Paul Pathfinder Factory Racing 58:33.7 11:25.5 11:24.2 11:32.7 12:04.6 12:06.7 5
5 Mark Kuntz Wheelcraft Bicycles -1 lap 11:43.2 11:31.7 11:53.9 12:14.7 - 4
6 Joseph Fraas JMacCyclingLLC/MargiBars -1 lap 11:44.6 11:54.8 12:08.1 12:33.8 - 4
7 William Vitulli Pocono Bike Co. -1 lap 12:14.1 12:35.7 13:40.2 14:03.1 - 4
Finishers: Cat 1: 1   Cat 2: 2   Cat 3: 2   Cat 4: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 7
1 Kim Butler Speed Vision BIkes 49:24.4 12:04.7 12:21.6 12:17.4 12:40.8 4
2 Jim Mueller Bikesport/Sly Fox 54:25.8 12:30.7 13:25.9 14:01.2 14:27.9 4
3 John Dunn Campus Wheelworks -1 lap 14:36.8 16:19.1 16:38.0 - 3
4 James Anglin PACCSA -1 lap 15:05.5 16:40.7 16:51.5 - 3
5 Larry Harper WLC -1 lap 16:22.7 17:10.6 17:32.9 - 3
Finishers: Cat 3: 1   Cat 4: 3   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Ryan Popple Cycle-Smart 55:15.2 09:00.6 08:59.2 09:07.0 09:21.5 09:21.6 09:25.3 6
2 Michael Mihalik JMac Cycling / Margie Bars 57:52.0 09:32.9 09:15.5 09:34.4 09:32.9 09:39.5 10:16.8 6
3 Shawn Geiger 00:05.2 09:24.5 09:23.4 09:35.7 09:33.8 10:05.4 12:02.6 6
4 Nate Ricketts Pathfinder of WV p/b Dub-V Thug Lif 01:28.1 09:58.3 09:36.6 09:59.4 10:13.3 10:45.1 10:55.3 6
5 Steve Hunchuck Fields Auto/UPMC Sports Med--ProBik 01:53.6 09:53.4 10:12.9 10:26.6 10:19.7 10:26.2 10:34.8 6
6 Grant Rumble Pathfinder Factory Racing 03:59.5 10:08.6 10:10.5 10:23.5 10:34.9 11:21.4 11:20.5 6
7 Chris White Mainstreamcycle 04:27.1
8 Alan Zawadzki Independent Health -1 lap 10:57.9 10:37.2 10:51.6 11:18.6 11:23.7 - 5
9 Joshua Friedman Project 412 -1 lap 10:59.3 10:44.7 11:07.7 11:51.5 11:50.6 - 5
10 Van Morales DubV Thuglife Landfill Racing -1 lap 11:26.0 11:22.2 11:29.8 11:37.8 11:43.7 - 5
11 Shawn Klocek Cycle-Smart -1 lap 11:08.3 11:14.4 11:56.0 12:06.4 13:13.0 - 5
12 Morgan Baker Project 412 -1 lap 12:13.2 12:46.9 12:34.8 13:24.6 13:32.4 - 5
Finishers: Cat 1: 1   Cat 2: 4   Cat 3: 6   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 7
1 Philip Weigel JMac Cycling/ Margie Bars 41:07.7 10:19.9 10:08.3 10:06.7 10:32.8 4
2 James Braswell Pathfinder Factory Racing 41:13.3 10:07.7 10:08.8 10:21.5 10:35.4 4
3 Todd Brown Massage Envy Racing 43:05.8 10:40.9 10:40.0 10:43.2 11:01.6 4
4 Alex Myers La Prima Espresso Co. Racing 43:27.8 10:47.6 10:29.3 10:53.3 11:17.6 4
5 Jacob Ferrante 44:23.9 10:25.0 10:50.0 11:31.2 11:37.6 4
6 Nick Curzi 44:29.8 10:43.7 11:04.9 11:07.5 11:33.8 4
7 Edward Leonard La Prima Espresso Co. Racing 45:22.6 11:13.7 11:06.1 11:01.1 12:01.7 4
8 Yangming Kou 48:18.8 11:28.9 11:41.9 12:22.9 12:45.1 4
9 John Holton -1 lap 15:06.5 15:20.4 18:01.8 - 3
Finishers: Cat 3: 2   Cat 4: 4   Cat 5: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 7
1 Matthew Thompson Shama Gravel 34:45.7 11:23.8 11:23.9 11:58.7 3
2 Shane Bassinger 37:53.8 12:27.4 12:27.9 12:58.8 3
3 Jeff Ocoin -1 lap 15:58.1 16:35.9 2
Finishers: Cat 4: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 7
1 Dylan Thompson Get Fit Families 38:06.8 12:24.9 12:45.9 12:56.8 3
2 Carson Fraas J Mac p/b Syndicate Cycling -1 lap 17:52.0 19:49.5 2
3 William Webb -2 lap 20:34.3 - 1
Finishers: Cat 3: 1   Cat 5: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 7
1 Nate Ricketts Pathfinder of WV p/b Dub-V Thug Lif 30:54.6 10:28.2 10:09.6 10:16.8 3
2 Gunnar Shogren Pathfinder Factory Racing p/b Green 31:26.3 10:27.1 10:26.8 10:32.4 3
3 Grant Rumble Pathfinder Factory Racing 33:19.0 10:52.8 10:52.1 11:34.1 3
4 Philip Weigel JMac Cycling/ Margie Bars 35:26.0 11:26.0 11:49.2 12:10.9 3
5 Mark Kuntz Wheelcraft Bicycles 37:55.2 12:50.7 12:44.6 12:19.9 3
6 Jeff Guy 38:07.1 12:40.0 12:40.9 12:46.2 3
7 Erin Gordon Rare Disease Cycling 40:29.6 13:32.8 13:06.8 13:50.0 3
Finishers: Cat 1: 1   Cat 2: 2   Cat 3: 2   Cat 4: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Erin Gordon Rare Disease Cycling 58:23.4 11:23.5 11:23.7 11:36.4 11:58.2 12:01.8 - 5
2 Traci Judge Cycle-Smart 59:41.1 11:35.2 11:40.1 11:41.9 12:06.8 12:37.2 - 5
3 Xiayu Peng La Prima Espresso Co. Racing 04:27.8 12:12.0 12:30.8 12:45.6 13:36.2 13:23.1 - 5
4 Jennifer Sirockman Pathfinder Factory Racing 06:45.8 12:39.7 12:39.0 13:22.9 13:57.6 14:06.5 - 5
5 Eva Kloiber Unison Racing x Liberation Fab -1 lap 13:36.4 13:51.0 14:15.0 14:40.6 - - 4
6 Katy Mcguire J Mac Cycling LLC / Margie Bars -1 lap 14:06.6 14:34.4 17:23.8 14:49.7 - - 4
Finishers: Cat 1: 1   Cat 2: 1   Cat 3: 3   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 7
1 Xiayu Peng La Prima Espresso Co. Racing 44:08.6 11:14.8 11:06.1 11:01.1 11:07.4 4
2 Katy Mcguire J Mac Cycling LLC / Margie Bars 50:47.0 12:16.5 12:31.1 12:42.6 13:16.8 4
3 Rebecca Marshall DubV Thuglife Landfill Racing 52:01.0 12:27.8 12:35.9 13:14.1 13:43.2 4
4 Natalie Boehm 53:01.5 12:52.2 12:58.2 13:13.8 13:57.2 4
Finishers: Cat 3: 2   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 7
1 Vivienne Escoto 30:15.5 30:15.5 1
Finishers: Cat 5: 1