Log In
Pineapple Crush Cross • Sep 15 2024 • Emmaus, PA
Series: PACX 2024
5.5
1.7
5.1
3.8
3.2
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.5
Beers
1.7
Moisture
5.1
Accel
3.8
Tech
3.2
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Colton Morrison IYCX-Voler p/b GRC 24:04:00 7:26 8:20 8:17
2 Rocco Abruzzese IYCX-Voler p/b GRC 0 7:33 8:14 8:17
3 George Sokoloff IYCX-Voler p/b GRC 18 7:37 8:22 8:24
4 Christiano Jacelon Edge Cycling 29 7:45 8:17 8:31
5 Ezra Mumaw The Velo Shop +2:00 7:59 9:06 8:58
6 Owen Glick Lititz Bikeworks +2:53 8:25 9:05 9:26
7 Gino Romaniello NJCX +4:55 8:38 10:04 10:16
8 Brayden Wagner Lititz Bikeworks +8:12 9:57 22:19 0:00
9 Joel De la cruz Jncxproject +10:09 9:21 14:40 10:12
10 Jackson Martens Lititz Bikeworks +11:04 10:35 12:13 12:19
11 Carter Martens Lititz Bikeworks -1 LAP 11:26 13:31
12 Lloyd Kenworthy -1 LAP 13:12 13:46
13 Agastya Katukam IYCX-Voler p/b GRC -1 LAP 14:29 17:47
Finishers: Cat 4: 4   Cat 5: 8   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Marcus Kennedy TeamBSR Cycling Development 37:36:00 6:48 7:28 7:40 7:46 7:52
2 Nick Romaniello NJCX Project +3:35 7:09 8:12 8:22 8:42 8:45
3 Myles Aston NJCX Project +4:25 7:29 8:23 8:28 8:45 8:55
4 Nicholas Fradette Cycle Craft/Bulldogs +5:09 7:47 8:22 8:45 8:57 8:53
5 Fitz Dolan IYCX-Voler p/b GRC +7:10 8:02 8:51 9:09 9:22 9:21
6 Cameron Martens Lititz Bikeworks +8:47 8:18 9:11 9:11 9:49 9:53
DNF Jonah Beck NJCX Select 6:47
DNF Troy Sanders Edge Cycling 8:09 9:24
Finishers: Cat 3: 2   Cat 4: 2   Cat 5: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Lance Dionne CS Velo 52:33:00 7:32 7:27 7:33 7:36 7:32 7:33 7:17
2 Steven Shive 1 7:27 7:33 7:31 7:37 7:32 7:33 7:19
3 Nelson Odreman 49 7:57 7:33 7:32 7:28 7:42 7:35 7:33
4 Rory Detweiler Instigators +1:35 7:34 7:38 7:44 7:36 7:46 7:53 7:54
5 Jason Schiltz Chester Springs Endurance Coaching +1:44 7:36 7:39 7:49 7:46 7:46 7:48 7:50
6 Nat Amato The Valley Om +2:26 7:34 7:37 7:45 7:51 7:52 7:59 8:18
7 Michael Brewer +2:45 7:38 7:39 7:49 7:51 8:01 8:01 8:17
8 Szymon Niemotko Team Aistriu +4:06 7:29 7:35 7:53 8:00 7:49 8:38 9:13
9 Brian Crispell Bigfoot Endurance Racing Team -1 LAP 7:58 7:59 8:01 8:18 8:31 8:14
DNF Ian Cronin Team Aistriu 7:32 8:38
Finishers: Cat 1: 1   Cat 2: 4   Cat 3: 4   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Michael Harding MCC 38:52:00 7:21 7:46 7:44 7:55 8:04
2 Caleb Bonilla 54 7:09 7:52 8:03 8:19 8:21
3 Jeffrey Lucas Aistriu Cycling +1:38 7:20 8:09 8:12 8:24 8:23
4 Nicholas Schell +3:46 7:37 8:18 8:56 8:50 8:56
5 Lawrence Siu +4:08 7:35 8:46 8:53 8:59 8:46
6 Nicholas Fradette +4:39 8:17 8:51 8:47 8:50 8:45
7 James Beck NJCX Project -1 LAP 8:19 9:53 9:27 9:26
8 Kevin Clair -1 LAP 9:07 9:24 9:25 9:13
9 William Thrall Spokes & Chokes -1 LAP 8:42 10:19 11:05 10:37
Finishers: Cat 3: 1   Cat 4: 4   Cat 5: 3   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Nick Morell Lamprey Systems 45:04:00 8:02 7:24 7:22 7:26 7:25 7:23
2 Ralf Warmuth +1:06 8:30 7:30 7:28 7:26 7:37 7:37
3 David Grant Trestle Bridge Racing +1:12 8:19 7:36 7:33 7:36 7:39 7:30
4 Joseph Piccillo Evolution Racing +1:58 8:22 7:35 7:46 7:47 7:43 7:46
5 Fred Grafe Trestle Bridge Racing +2:03 8:23 7:44 7:45 7:48 7:44 7:41
6 Mike Hebe Bigfoot Endurance Racing Team +2:11 8:26 7:42 7:45 7:47 7:47 7:48
7 Sean Smith JBs Bike Shop Racing +2:40 8:28 7:47 7:56 7:53 7:45 7:53
8 Matthew Morrison Voler Mid Atlantic Racing P/b GoCyc +2:50 8:21 7:45 7:46 8:04 7:58 7:58
9 Kelly Cline Philadelphia Ciclismo +3:13 8:25 7:55 7:52 7:57 7:55 8:11
10 Christopher Garges Lamprey Systems / Cutters Bike Shop +3:37 8:42 7:50 7:55 8:01 8:05 8:07
11 Ryan Greysen QCW P/B Cadence Cycling +4:27 8:46 8:05 8:10 8:06 8:10 8:13
12 Michael Grey Ruckus Racing NJ +4:42 8:47 8:07 8:06 8:13 8:15 8:17
13 Alexander Roberts STK Cycling +4:49 8:44 7:55 8:33 8:20 8:09 8:11
14 Ryan Keown Shirk's Bike Shop +5:27 8:42 8:09 8:17 8:21 8:24 8:36
15 Brian Hazenski Cedar Bike +6:44 9:05 8:11 8:54 8:28 8:24 8:44
16 Fred Tanjutco Team Aistriu +7:12 9:03 8:23 8:27 8:38 8:39 9:05
17 Piotr Bilik Fibaro Racing +7:14 9:08 8:30 8:32 8:46 8:47 8:34
18 Aias Cienfuegos Mess Kollective +7:17 9:14 8:33 8:34 8:46 8:42 8:32
19 Thomas Feehan +8:24 9:22 8:28 8:42 8:54 8:55 9:06
20 Barry Jones Voler Mid-Atlantic Racing P/b GoCyc -1 LAP 9:22 8:37 8:47 8:55 8:59
21 Brean Shea Pink Rhino Racing -1 LAP 9:38 8:46 8:45 8:51 8:47
22 Ed Figaniak Team Aistriu -1 LAP 9:27 8:49 8:45 9:07 8:39
23 Raymond Compton -1 LAP 9:44 8:32 9:00 8:59 8:54
24 George Vlahogiannis team shift -1 LAP 9:29 8:41 8:57 9:03 9:05
25 Craig Callan NJCX Project -1 LAP 9:17 8:49 8:58 9:25 8:52
26 Dario Falquier NJCX Project -1 LAP 9:35 9:02 8:49 9:00 8:59
27 Raymond Brettle Guys Racing -1 LAP 9:40 9:00 8:40 9:29 8:54
28 Ned Bement Voler Mid-Atlantic Racing P/s GoCyc -1 LAP 9:34 8:54 9:17 9:47 9:20
29 Blake Tart PHROLICx -1 LAP 9:43 9:09 9:18 9:13 9:32
DNF Ami Assayag Bigfoot Endurance Racing Team
Finishers: Cat 1: 2   Cat 2: 5   Cat 3: 10   Cat 4: 11   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Robert Reuther ActiveYards/Piscitello Law P/b GoCy 49:11:00 9:08 7:52 7:53 7:55 8:08 8:11
2 Robert Watts NJCX Project 34 9:24 8:02 8:11 8:08 8:02 7:56
3 Jeffrey Appeltans Voler Mid-Atlantic Racing P/b GoCyc 42 9:28 8:12 8:05 8:07 7:57 8:01
4 Tim Isle Bigfoot Endurance Racing Team 54 9:32 8:06 8:03 8:09 8:05 8:08
5 David Lowe Philadelphia Ciclismo +2:48 9:29 8:14 8:25 8:36 8:34 8:39
6 Albert Bold Voler Mid Atlantic Racing P/b GoCyc +3:25 10:12 8:29 8:31 8:30 8:27 8:26
7 Scott Gamble The Fence Authority / ActiveYards / +4:12 9:42 8:30 8:29 8:41 8:47 9:13
8 Jeff Johnson Van Dessel Pactimo Racing -1 LAP 9:48 8:42 8:41 8:53 8:42
9 Fafar Bayat -1 LAP 9:39 8:39 8:49 8:52 8:58
10 Hector Hernandez Voler Mid-Atlantic Racing P/s GoCyc -1 LAP 10:11 8:43 8:43 8:43 8:51
11 William Vitulli Pocono Bike Co. -1 LAP 10:10 8:41 8:49 9:11 9:11
12 David Evans Freeze Thaw Cycles -1 LAP 10:02 8:47 9:11 9:23 9:16
13 Dennis Derosa -1 LAP 10:19 9:04 9:08 9:19 9:17
14 John Hamilton Team Skyline - Cadence Masters -1 LAP 10:42 9:04 9:12 9:12 9:19
15 John Dzubinski Guy's Racing Club -1 LAP 10:34 9:03 9:11 9:32 9:49
16 Juantxo Royo -1 LAP 10:09 9:01 10:58 9:06 9:09
17 Jon Boub Team ProPower -1 LAP 10:25 9:24 9:48 9:56 9:28
18 William Bray -1 LAP 10:32 9:27 9:40 9:53 9:57
19 Dusan Strika -1 LAP 10:43 9:46 10:20 10:15 10:19
20 William Marquis Guy's Racing Club -1 LAP 11:15 9:55 10:09 10:08 10:05
21 Nunzio Dibiasi -3 LAPS 11:37 12:37 15:33
Finishers: Cat 1: 1   Cat 2: 1   Cat 3: 7   Cat 4: 12  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jim Mueller Bikesport/Sly Fox 48:31:00 10:41 9:22 9:17 9:39 9:31
2 Carol Kester +3:01 11:18 10:05 10:10 10:07 9:52
Finishers: Cat 4: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Mike Festa Philadelphia Ciclismo 50:07:00 6:39 7:13 7:14 7:19 7:11 7:21 7:06
2 Trevor Raab Hoff Cycles CX 4 6:38 7:14 7:14 7:19 7:14 7:20 7:10
3 Haru Watts NJIT Cycling 7 6:38 7:14 7:11 7:18 7:16 7:21 7:14
4 Trystan Chilcoat Rutgers University-New Brunswick +1:28 6:39 7:14 7:21 7:25 7:32 7:40 7:40
5 William Murray 717Cycling +2:30 6:39 7:46 7:34 7:38 7:41 7:35 7:41
6 Nathaniel Picard-busky ROR NYC +2:42 7:01 7:41 7:31 7:33 7:34 7:46 7:39
7 Andrew Dudle Bike Works p/b Fred Beans +3:06 6:55 7:33 7:35 7:43 7:41 7:50 7:54
8 Charlie Muller Shark River Devo +3:35 7:06 7:37 7:44 7:51 7:47 7:49 7:46
9 Sonny Lutz Philadelphia Ciclismo +4:42 6:53 7:34 7:40 8:31 8:02 7:52 8:13
10 Ben Douglas +6:59 7:03 7:48 8:09 8:20 8:30 8:35 8:38
DNF Andrew Joy 7:48 8:55
Finishers: Cat 1: 2   Cat 2: 6   Cat 3: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jonah Beck NJCX Select 44:08:00 6:48 7:26 7:34 7:19 7:23 7:35
2 Marcus Kennedy TeamBSR Cycling Development 38 6:47 7:25 7:36 7:40 7:40 7:36
3 Jake Looney ACTION WHEELS RACING Pb PARANORMAL 52 7:00 7:36 7:38 7:33 7:40 7:30
4 Graeme Wolter NJCX Project 53 6:48 7:26 7:34 7:45 7:47 7:39
5 David Born +1:37 7:07 7:25 7:40 7:40 7:53 7:58
6 Brian Crispell Bigfoot Endurance Racing Team +2:23 6:45 7:27 7:39 7:55 8:17 8:27
7 Ian Muller Shark River Devo +2:36 6:53 7:49 7:44 8:03 8:14 7:57
8 Sam Garver +2:43 7:10 7:49 8:00 7:56 8:02 7:52
9 Yosef Fertel CRCA/To Be Determined +3:01 7:40 7:47 7:52 7:59 7:58 7:51
10 Jakob Wellner +3:02 7:28 7:47 7:49 7:59 8:11 7:54
11 Jacob Borkowski Setanta p/b Verge Sport +3:08 7:43 7:53 7:44 8:10 7:58 7:48
12 Patrick Taylor King Kog / Sun & Air +3:24 7:23 7:58 7:56 8:01 8:04 8:09
13 Brent Butler Blue Bell Wealth Management p/b Can +3:28 7:17 7:53 7:58 8:07 8:08 8:10
14 Philip Brandt +3:35 7:17 7:56 7:58 8:10 8:18 8:04
15 Luke Callan NJCX Project +3:39 7:06 7:48 8:09 8:18 8:18 8:06
16 Matt Collins +3:39 7:24 7:51 8:01 8:11 8:13 8:06
17 Zachary Repp Instigators / Bike Works p/b Fred B +4:20 7:33 8:01 8:12 8:05 8:19 8:17
18 Maya Tasse NJCX Project +4:50 7:22 8:02 8:14 8:18 8:35 8:25
19 Ryan Wheatley +4:59 7:30 8:09 8:22 8:24 8:14 8:28
20 John Squeri Instigators Cycling +5:27 7:34 8:01 8:18 8:25 8:28 8:48
21 Andrew Joy +5:54 7:38 8:14 8:35 8:52 8:23 8:19
22 James Reeder CRCA/To Be Determined +6:03 7:45 8:14 8:28 8:34 8:37 8:31
23 Ben Millstein King Kog/Sun & Air +6:09 7:30 7:57 8:22 8:46 8:56 8:45
24 Luke Wynen +6:54 7:26 8:57 8:33 8:45 8:39 8:40
25 Brendan Engelmann -1 LAP 8:17 9:22 9:49 9:48 10:05
26 Anthony Tunnero CLXI -1 LAP 9:09 10:21 10:18 10:49 11:04
DNF Jeff Mondelblatt Instigators 7:49 8:18 8:34
DNF Jeremy Borden ROR 7:24 8:00 8:10
DNF Kyle Lynch CS Velo 6:43 7:49
Finishers: Cat 3: 19   Cat 4: 10  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jakob Wellner ACTION WHEELS RACING Pb PARANORMAL 47:49:00 8:18 9:57 5:42 7:49 8:01 8:00
2 Zachary Saurman 10 8:54 9:20 6:15 8:00 7:50 7:38
3 Adam Hoff Hoff Cycles 18 8:29 9:46 6:09 7:58 7:54 7:49
4 Matthew Robinson Rothman Institute - Verder Cycling 54 9:00 9:15 6:44 7:59 8:01 7:43
5 Ryan Greysen QCW P/B Cadence Cycling +1:33 8:37 9:38 6:32 8:10 8:06 8:18
6 David Balazs Action Wheels Racing +1:43 9:22 8:53 7:17 7:59 8:05 7:55
7 Michael Harding MCC +2:04 9:36 8:45 7:27 8:02 7:58 8:04
8 Brent Butler Blue Bell Wealth Management p/b Can +2:18 8:45 9:30 6:56 8:25 8:11 8:19
9 Scott King-effting ACTION WHEELS RACING Pb PARANORMAL +2:35 9:14 9:01 7:22 8:10 8:24 8:11
10 Ami Assayag Bigfoot Endurance Racing Team +2:48 9:01 9:14 7:18 8:15 8:26 8:20
11 Zachary Repp Instigators / Bike Works p/b Fred B +2:51 9:31 8:50 7:33 8:15 8:20 8:09
12 Jeff Mondelblatt Instigators +2:56 9:05 9:10 7:21 8:26 8:24 8:17
13 Nicholas Rossi Shark River Devo +3:02 8:38 9:37 7:18 8:58 8:15 8:03
14 Ryan Wheatley +3:04 8:59 9:15 7:36 8:30 8:20 8:11
15 Mark Dickinson Voler Mid-Atlantic Racing P/s GoCyc +3:22 9:03 9:12 7:21 8:19 8:43 8:31
16 Kristofer Moore The Valley Om +3:34 9:19 8:56 7:48 8:25 8:20 8:33
17 Kenneth Fisher US Military Endurance Sports +4:08 9:14 9:07 7:49 8:39 8:27 8:40
18 Julien Dugal-tessier Ruckus Racing NJ +4:18 9:30 8:51 8:06 8:37 8:31 8:30
19 Peter Almasi +4:21 9:49 8:26 8:16 8:27 8:25 8:45
20 Victor Ramirez Mess Kollective +4:24 9:37 8:44 8:03 8:33 8:43 8:32
21 Arturo Yanez Mess Kollective +4:27 9:52 8:29 8:22 8:31 8:42 8:18
22 Alex Binkley NJCX Project +4:51 9:11 9:04 7:59 8:38 8:55 8:50
23 David Achey Wit You Against Childhood Cancer +5:05 9:13 9:08 8:01 8:46 8:49 8:56
24 Kai Afan Edge Cycling +5:26 9:03 9:12 7:25 9:31 9:00 9:03
25 Robert Holzer +5:47 9:34 8:41 7:48 9:03 10:07 8:21
26 Steven Fenstermacher +5:57 9:49 8:50 8:40 8:47 8:50 8:49
27 Ian Adelman ROR NYC +6:09 9:26 8:55 8:35 8:56 8:58 9:08
28 Andrew Fletcher Summit Cycling Club/Peddlers Shop +6:11 9:35 8:46 8:55 8:59 9:03 8:40
29 Kevin Sohnly Instigators +6:16 9:19 8:56 8:15 9:21 9:12 9:01
30 Christopher Farao +6:20 9:53 8:44 8:55 8:49 8:59 8:48
31 Donna Devault +6:37 9:57 8:59 8:46 8:52 8:52 8:57
32 Michael Laudati Ruckus Racing NJ +6:56 10:02 8:42 8:51 9:07 9:01 9:00
33 Philip Vitale FAN +7:00 9:58 8:48 8:59 9:04 8:59 9:00
34 Don Myers Instigators +7:10 9:51 8:41 8:56 9:11 9:12 9:05
35 Tom Morse Perkiomen Bicycles +7:11 9:43 8:44 9:04 9:16 9:09 9:03
36 Sean Dobson Action Wheels Racing +7:13 10:05 8:42 9:01 9:10 9:07 8:55
37 Matthew Budofsky Kissena Cycling Club +7:24 9:47 8:34 8:42 9:09 9:06 9:54
38 Peter Keller +7:28 9:57 8:37 8:49 9:09 9:05 9:39
39 Richie Myers Instigators Cycling +7:43 10:42 8:42 8:38 9:19 8:57 9:13
40 Ryan Rieger +7:57 9:56 8:58 9:31 9:11 9:05 9:02
41 David Bauer Instigators Cycling +8:32 10:10 9:20 9:15 9:27 9:02 9:04
42 Warner Siegle Instigators +9:13 9:51 8:47 9:02 9:28 9:59 9:53
43 Nicholas Schell Instigators +10:14 18:44 9:16 9:34 9:37 9:15 1:34
44 Kevin Clair -1 LAP 10:36 9:20 9:23 9:34 9:31
45 Pablo Rivera Kruiscx -1 LAP 9:30 9:58 9:59 10:24 9:26
46 Nick Romaniello NJCX Project -1 LAP 8:41 9:33 13:48 9:12 9:08
47 Jovian Yoh Team Aistriu -2 LAPS 11:31 11:16 11:29 12:22
48 Maurice Finnerty Team Aistriu -2 LAPS 11:29 11:25 11:51 12:49
DNF Ron Romaniello Team Somerset 9:55 8:31 9:03 8:32 8:41
DNF Jeremy Borden ROR 8:52 9:23 6:59 8:11 10:04
DNF Bob Joos Easy Riders Cycling 11:53
Finishers: Cat 3: 2   Cat 4: 27   Cat 5: 18   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Sean Smith JBs Bike Shop Racing 38:57:00
2 Sonny Lutz Philadelphia Ciclismo 58
3 Erin Gordon 717 Cycling +1:17
4 Scott King-effting ACTION WHEELS RACING Pb PARANORMAL +3:03 9:14 9:01 7:22 8:10 8:24 8:11
5 Anthony Tunnero CLXI -1 LAP
DNF David Balazs 9:22 8:53 7:17 7:59 8:05 7:55
DNF Jovian Yoh Team Aistriu 11:31 11:16 11:29 12:22
DNF Patrick Taylor King Kog / Sun & Air
Finishers: Cat 1: 1   Cat 2: 2   Cat 3: 1   Cat 4: 2   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Xenia Binkley NJCX Project 32:13:00 9:37 11:20 11:15
2 Eliana Mumaw +2:25 10:52 12:20 11:26
3 Arabella Escoto IYCX-Voler p/b GRC +3:01 11:05 11:52 12:17
4 Piper Siegle -1 LAP 11:14 13:34
5 Kensey Kasbar Guy's Racing Club -1 LAP 11:56 13:08
6 Jane Kasbar Guys Racing Club -1 LAP 12:08 13:55
7 Anne Kasbar Guy's Racing Club -1 LAP 12:31 15:33
Finishers: Cat 5: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Selah Wynen IYC 45:27:00 8:53 9:09 8:57 9:14 9:12
2 Daisy Pinto IYCX-Voler p/b GRC +1:41 8:45 9:22 9:40 9:42 9:37
3 Liv Byham +2:01 8:58 9:28 9:39 9:41 9:39
4 Grace Wagner Lititz Bikworks +5:40 9:37 10:06 10:17 10:33 10:32
Finishers: Cat 4: 1   Cat 5: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Dorothy Ramsey Van Dessel/Pactimo Racing 43:45:00 8:16 8:39 8:58 8:51 8:58
2 Amy Fowler +5:55 9:10 9:56 10:08 10:12 10:13
3 Andrea Greene +6:00 9:05 9:49 10:13 10:27 10:10
4 Jodie Pellish JB's Bike Shop Racing +6:45 9:10 10:07 10:21 10:22 10:28
5 Jennifer Rhodes KEYSTONE RACING P/B Wav Chiropracti +7:09 8:49 9:53 10:35 11:09 10:27
6 Amanda Whittington Girls Get Gritty -1 LAP 10:24 11:35 11:53 12:33
Finishers: Cat 3: 3   Cat 4: 2   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Rachel Rubino Good Friends Racing 39:35:00 7:19 8:01 8:00 8:08 8:05
2 Tori Glascock Cycle-Smart 11 7:16 8:04 8:04 8:10 8:10
3 Erin Falquier NJCX Project +1:25 7:50 8:18 8:19 8:19 8:12
4 Elizabeth Bonilla Team EPS p/b Brielle Cyclery +1:29 7:50 8:19 8:21 8:20 8:12
5 Leah Goldberg CRCA/To Be Determined +1:46 7:37 8:27 8:26 8:26 8:22
6 Emily Singleton ROR NYC +2:00 7:45 8:20 8:26 8:38 8:25
7 Claudia Cortinez +2:04 7:59 8:27 8:24 8:28 8:20
8 Kristina Grossmann ROR NYC +2:26 7:58 8:30 8:25 8:42 8:24
9 Kelly Roberson Good Friends Racing +2:34 7:43 8:43 8:38 8:35 8:29
10 Amanda Deleo 717 Cycling +2:53 7:46 8:28 8:48 8:42 8:43
11 Lauren Festa Rare Disease Cycling / Keswick Cycl +3:19 7:54 8:26 9:05 8:44 8:43
12 Andrea Archer Gambit Racing p/b Sleepy Hollow Bik +3:28 7:43 8:28 8:50 8:57 9:03
13 Parrish Bergquist VeloJawn Racing +3:40 7:45 8:54 8:58 8:40 8:55
14 Holly Krelle KruisCX +3:44 7:49 8:35 9:00 9:04 8:49
15 Haley Cline HEC - Health Education Cycling +4:53 7:33 8:36 9:04 9:30 9:44
16 Diane Akerman CRCA/To Be Determined +5:04 8:18 8:57 9:06 9:14 9:02
17 Aimee Layton CRCA/TBD +5:05 8:16 8:53 9:34 9:12 8:43
18 Madeleine Knox KruisCX +6:48 7:56 10:59 9:11 9:04 9:11
Finishers: Cat 1: 2   Cat 2: 5   Cat 3: 11  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Marcela Falquier NJCX Project 44:16:00 8:13 8:34 9:03 9:11 9:14
2 Julia Tasse NJCX Project 58 8:37 9:01 9:15 9:03 9:17
3 Janelle Jacques JB's Bike Shop Racing +1:21 8:47 8:56 9:14 9:11 9:28
4 Hannah Schwartz KruisCX +2:27 8:23 8:49 10:39 9:19 9:32
5 Delaney Bacon NJCX Project +3:57 8:41 9:07 10:25 9:57 10:01
6 Megan Carrier CRCA/To Be Determined +5:51 9:14 10:20 10:02 10:13 10:17
7 Elizabeth Tobey KruisCX +7:02 9:59 10:10 10:09 10:35 10:24
8 Iliana Rabun-wood +7:17 10:06 10:08 10:25 10:34 10:19
DNF Eugenia Furneaux KruisCX 12:18 12:45 13:52
Finishers: Cat 4: 7   Cat 5: 1   Cat ?: 1