Log In
Terrascape Beans + Barley 2024 • Oct 6 2024 • Calgary, AB
Race uploaded by Justin Unrau csv | json
5.5
1.3
5.9
4.6
4.5
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.5
Beers
1.3
Moisture
5.9
Accel
4.6
Tech
4.5
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Quinten Macklem Cyclemeisters/Bow Cycle 0:55:22.7 7:33.0 7:49.1 7:57.2 7:55.0 7:56.4 8:05.4 8:06.3
2 Brendan Cardiff Velocity CC 0:55:32.9 7:40.2 7:53.4 7:56.1 7:59.3 8:04.0 7:58.7 8:00.8
3 Bredy Shears Pedalhead Race Room 0:55:38.1 7:43.5 7:48.4 7:46.1 7:55.8 7:57.2 8:21.5 8:05.2
4 Craig Vermette The Bike Shop 0:56:00.6 7:52.3 7:57.7 8:01.4 8:04.8 8:03.0 7:57.8 8:03.4
5 Devin Erfle Deadgoat Racing 0:56:09.5 7:41.2 7:56.8 8:06.8 8:07.1 8:06.8 8:09.0 8:01.5
6 Rob Brandrick Independent 0:56:10.7 7:50.5 7:57.5 8:01.4 8:02.2 8:06.8 8:09.1 8:03.0
7 Ryan Young Terrascape Racing 0:56:12.0 7:47.7 7:43.9 7:59.3 8:08.5 8:04.5 8:28.3 7:59.6
8 Kurt Mcgrath Hardcore CC 0:56:21.4 8:04.3 8:02.8 8:02.3 8:01.4 8:02.4 8:02.9 8:05.1
9 Chris Hahn Terrascape Racing 0:56:29.3 7:46.0 7:58.4 8:05.1 8:09.6 8:14.4 8:04.6 8:10.8
10 Adrian Campbell Independent 0:56:34.2 8:00.2 8:00.3 8:04.5 8:15.6 8:03.2 8:12.0 7:58.1
11 Clarke Ellis Cranked 0:56:43.6 7:51.6 8:01.0 8:06.8 8:07.2 8:06.1 8:12.2 8:18.4
12 Grant Kaiser Terrascape Racing 0:57:11.4 8:06.4 8:02.2 8:07.3 8:11.1 8:09.7 8:19.4 8:15.0
13 Dion Clark Cyclemeisters/Bow Cycle 0:57:14.2 7:53.8 8:01.0 8:11.1 8:16.7 8:20.3 8:21.2 8:09.8
14 Rod Macalister Cyclemeisters/Bow Cycle 0:57:43.7 7:45.7 8:11.5 8:13.1 8:20.1 8:17.4 8:25.1 8:30.5
15 Pat Doyle Deadgoat Racing 0:58:07.4 8:11.4 8:22.0 8:18.6 8:22.3 8:20.4 8:16.2 8:16.3
16 David Stringer bicisport 0:58:39.2 8:06.2 8:22.1 8:21.6 8:20.7 8:14.2 8:28.1 8:46.0
17 Andrew Rockwell bicisport 0:59:00.8 7:52.0 8:11.9 8:20.7 8:24.5 8:25.0 8:34.1 9:12.3
18 Brad Dixon Rundle Mountain Cycling Club 1:00:16.0 7:48.0 8:12.8 8:19.0 8:36.9 8:34.6 9:08.0 9:36.3
19 Ryan connal Robinson bicisport 1:00:16.4 8:05.5 8:08.4 8:23.9 8:30.6 8:23.7 8:43.9 10:00.2
20 Cody Gordon Cyclemeisters/Bow Cycle 1:00:21.9 8:07.0 8:25.0 8:31.0 8:41.0 8:53.1 8:53.8 8:50.8
21 Lonn Bate Deadgoat Racing 1:00:52.2 8:18.1 8:29.2 8:39.3 8:46.7 8:48.0 8:55.4 8:55.2
22 Shane Helwer Bow Cyclists 1:01:10.0 8:19.3 8:41.5 9:00.6 8:47.4 8:46.3 8:52.8 8:41.8
Finishers: Cat 4: 1   Cat 5: 2   Cat ?: 19  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Finlay Roberts Cyclemeisters/Bow Cycle 0:43:17.8 8:22.3 8:42.1 8:38.0 8:44.0 8:51.2
2 Christian Heintze Independent 0:43:38.6 8:57.5 8:42.3 8:39.0 8:39.3 8:40.3
3 Spencer Ellis Cyclemeisters/Bow Cycle 0:46:43.2 8:54.4 9:00.5 9:41.6 9:37.1 9:29.5
4 John Atto Independent 0:49:19.0 9:30.6 9:59.4 10:03.4
5 Riley Roberts Cyclemeisters/Bow Cycle 0:53:45.6 10:09.0 9:56.0 10:39.6 11:15.9 11:45.0
6 Dylan Gordon Cyclemeisters/Bow Cycle 0:54:32.1 9:54.0 10:34.1 11:06.8 11:06.7 11:50.3
7 Seth Barker CABC Lapped 10:31.7 11:56.5 12:05.6 12:26.5
8 Callum Roberts bicisport Lapped 11:01.5 11:31.2 12:27.8 12:00.2
DNF Eli Barker CABC DNF
DNF Lawrence Keller Deadgoat Racing DNF 9:54.1 10:11.2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Mark Fagnan The Bike Shop 0:57:00.0 6:56.0 7:05.7 7:04.9 7:07.2 7:06.2 7:08.5 7:10.9 7:20.1
2 Finn Borstmayer Manteo Cycling 0:58:19.2 7:03.9 7:05.7 7:12.0 7:10.1 7:17.9 7:22.2 7:28.4 7:38.7
3 Andrew Davidson Manteo Cycling 0:58:43.2 7:05.1 7:06.5 7:10.7 7:20.2 7:25.9 7:26.4 7:31.2 7:36.9
4 Jack Purdy bicisport 0:59:44.0 7:04.3 7:06.0 7:29.7 7:35.1 7:43.4 7:43.4 7:38.5 7:23.3
5 Ethan Palamarek Independent 0:59:57.5 7:12.4 7:34.8 7:34.8 7:29.5 7:36.8 7:35.0 7:28.4 7:25.4
6 Moritz Romeike INN Cycling 1:00:04.2 7:14.4 8:23.6 7:28.8 7:33.3 7:25.9 7:22.0 7:17.9 7:17.9
7 Shawn Bunnin Deadgoat Racing 1:00:32.6 7:06.1 7:28.8 7:32.7 7:34.1 7:40.8 7:59.8 7:29.4 7:40.6
8 Benjamin Pike bicisport 1:00:55.2 7:14.7 7:32.5 7:34.6 7:41.2 7:40.5 7:35.9 7:50.5 7:45.0
9 Scott Desmarais bicisport 1:01:14.7 7:32.4 7:31.0 7:34.0 7:37.7 7:39.8 7:46.5 7:48.2 7:44.7
10 David Roberts Cyclemeisters/Bow Cycle 1:01:27.4 7:29.6 7:37.8 7:36.6 7:42.9 7:44.2 7:46.1 7:43.2 7:46.6
11 Spencer Pootz bicisport 1:01:37.1 7:28.7 7:28.8 7:38.7 7:41.8 7:43.5 7:50.0 7:49.6 7:55.7
12 Mckenzie Sanford Track Lord 1:01:48.8 7:33.2 7:36.1 7:38.5 7:41.7 7:47.3 7:54.5 7:44.9 7:52.2
13 Jesse Bauer United Ride Club 1:02:07.4 7:45.0 7:34.5 7:42.4 7:45.2 7:45.3 7:54.9 7:52.9 7:46.8
14 Kyle Husband Deadgoat Racing 1:02:10.0 7:45.7 7:38.5 7:45.6 7:45.6 7:49.0 7:48.1 7:48.7 7:48.3
15 Titus Chan Calgary Cycle Race Team 1:02:47.8 7:28.4 7:38.7 7:54.7 7:53.2 7:49.0 8:01.1 8:01.1 8:01.3
16 Randy Perry iGregari 1:03:02.0 7:41.2 7:42.4 7:51.6 8:03.6 7:56.5 7:54.0 7:55.1 7:57.3
17 Cor Sinke Cyclemeisters/Bow Cycle 1:03:13.3 7:42.6 7:37.6 7:42.0 7:45.2 7:57.8 8:04.9 8:12.4 8:10.5
18 Andrew Mcrae Terrascape Racing 1:03:20.2 7:51.6 7:47.4 7:48.4 7:52.1 7:56.0 8:02.7 8:02.7 7:58.9
19 Franky Thibaudeau Track Lord 1:03:34.7 7:39.3 7:40.3 7:55.2 7:59.4 7:58.8 7:55.5 8:09.3 8:16.5
20 Jared Gervais Rundle Mountain Cycling Club 1:03:49.6 7:38.8 7:45.1 7:49.3 8:00.7 8:02.6 8:15.9 8:19.1 7:57.8
DNF Ethan Mcghan Pedalhead Race Room DNF 7:25.2 7:35.0 7:44.3 7:51.7 8:03.3 8:34.6 9:31.9
DNF Steven Soon Cyclemeisters/Bow Cycle DNF 7:46.1 7:52.1 8:04.3 8:11.9 8:41.5
DNF Jaegan Smith Independent DNF 8:32.3 9:07.0 9:13.5 9:14.1
DNF Ryan Maclean PRW DNF 6:56.8 7:05.5
Finishers: Cat 5: 2   Cat ?: 22  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Annie Scott Cyclery Racing 0:40:54.6 7:57.1 8:05.8 8:13.4 8:15.5 8:22.6
2 Shantel Koenig PRW 0:41:39.6 8:08.3 8:19.4 8:23.0 8:13.5 8:35.3
3 Justine Sagan Terrascape Racing 0:41:51.5 8:08.5 8:19.4 8:23.0 8:18.7 8:41.6
4 Emma Scott Manteo Cycling 0:43:04.0 8:20.1 8:35.9 8:38.8 8:41.6 8:47.3
5 Kristin Walters Terrascape Racing 0:43:24.8 8:25.7 8:51.2 8:36.9 8:42.3 8:48.5
6 Chantell Widney PRW 0:43:39.6 8:24.6 8:45.4 8:43.9 8:43.7 9:01.8
7 Elizabeth Russell bicisport 0:44:04.5 8:27.6 8:43.2 8:54.5 8:57.7 9:01.3
8 Cindy Bakke Deadgoat Racing 0:44:13.8 8:55.2 8:46.1 8:51.6 8:49.7 8:51.1
9 Madeline Magleo Juventus CC 0:44:19.1 8:27.4 8:44.0 9:00.5 9:01.4 9:05.6
10 Rhonda Jewett Terrascape Racing 0:44:31.3 8:33.9 8:53.3 9:04.7 8:59.5 8:59.7
11 Ella Eidsvik Rundle Mountain Cycling Club 0:44:53.6 8:55.5 8:54.2 8:51.2 9:02.2 9:10.3
12 Hazel Roberts bicisport 0:45:14.2 8:53.6 8:56.3 9:00.7 9:11.8 9:11.6
13 Daena Sidney Rundle Mountain Cycling Club 0:45:33.4 8:57.6 9:03.3 9:04.0 9:18.8 9:09.5
14 Rachel Dumont PRW 0:45:33.7 8:56.7 9:05.1 9:15.0 9:14.0 9:02.8
15 Anna Eggers Terrascape Racing 0:47:17.8 8:58.0 9:51.1 9:36.1 9:26.2 9:26.0
DNF Charlie Pittard Cyclemeisters/Bow Cycle DNF 8:28.0 8:43.5
Finishers: Cat 4: 1   Cat 5: 1   Cat ?: 14  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Caleb Wright Savy Mountain Riders 0:39:11.4 7:44.1 7:42.0 7:45.8 8:11.8 7:47.4
2 Liam Bate Deadgoat Racing 0:39:11.7 7:40.9 7:45.5 7:45.3 8:11.9 7:48.0
3 Emmett Macklem Cyclemeisters/Bow Cycle 0:39:47.2 7:48.6 7:47.4 8:03.2 8:09.1 7:58.8
4 Nicholas Campbell bicisport 0:39:57.5 7:57.0 7:56.8 8:02.3 7:59.3 8:01.8
5 William Lemieux Cyclemeisters/Bow Cycle 0:40:05.5 7:44.3 7:54.5 8:00.8 8:12.0 8:13.7
6 Vaughn Shears Pedalhead Race Room 0:40:12.8 7:52.6 8:00.4 8:09.6 8:12.5 7:57.6
7 Carson Brown bicisport 0:40:24.0 8:06.7 7:59.0 7:59.3 8:04.1 8:14.6
8 Garth Stotts Peloton Racing 0:40:38.9 8:09.3 8:02.9 8:09.9 8:05.3 8:11.3
9 Calum Thirlwell Independent 0:40:45.9 8:01.0 8:02.0 8:15.8 8:14.6 8:12.4
10 Bryce Jamieson Peloton Racing 0:40:53.9 7:44.7 8:14.3 8:22.6 8:19.9 8:12.2
11 Carl Miiller Independent 0:41:01.5 8:01.7 8:02.0 8:11.6 8:22.7 8:23.3
12 James Chalkley Independent 0:41:29.1 8:15.2 8:15.3 8:18.5 8:26.1 8:13.9
13 Keith Pask iGregari 0:41:33.9 8:17.8 8:15.5 8:22.5 8:22.2 8:15.7
14 Chad Reid Independent 0:42:19.1 8:17.3 8:20.1 8:30.8 8:33.1 8:37.5
15 Reuben Kolesov bicisport 0:42:40.2 8:34.6 8:23.4 8:25.0 8:42.1 8:34.9
16 Luke Ostrem Highwood Cycling Club 0:42:54.6 8:37.1 8:26.0 8:41.8 8:35.4 8:34.1
17 Jeffrey Wright Savy Mountain Riders 0:43:06.7 8:12.8 8:35.6 8:43.3 8:51.7 8:43.1
18 Warren Nishimura Peloton Racing 0:43:54.8 8:31.0 8:44.8 8:49.6 8:51.3 8:57.9
19 Michael Beauchamp Peloton Racing 0:44:16.7 8:30.0 8:52.8 8:54.4 8:57.4 9:01.9
20 Thomas Auer Independent 0:44:26.8 8:43.7 8:56.8 8:54.4 8:55.9 8:55.9
21 Daniel Gregoire bicisport 0:44:45.0 8:37.9 8:59.4 8:58.0 8:55.0 9:14.6
22 Felix Lee CABC 0:46:01.4 8:47.2 9:03.5 9:17.2 9:17.3 9:35.9
23 Loy Sullivan Independent 0:46:30.6 8:50.3 9:10.3 9:12.1 9:20.2 9:57.5
24 Corey Holowaychuk PRW 0:48:46.1 9:24.3 9:37.1 9:52.5 9:39.0 10:13.0
25 Michael Zelensky Terrascape Racing Lapped 9:28.3 10:09.0 10:19.6 10:24.9
DNF Scott Anderson Independent DNF 8:38.6 8:35.9
DNF Yvon Lemieux Cyclemeisters/Bow Cycle DNF
Finishers: Cat 4: 2   Cat ?: 25  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Sophie Erfle Cyclemeisters/Bow Cycle 0:36:03.6 8:35.9 9:08.8 9:06.3 9:12.6
2 Elané Ferguson Cyclemeisters/Bow Cycle 0:36:36.0 8:47.2 9:19.9 9:22.9 9:05.8
3 Gail Oreilly Terrascape Racing 0:37:02.1 9:21.9 9:14.2 9:19.7 9:06.1
4 Sophie Chubey Peloton Racing 0:37:03.3 8:57.9 9:25.6 9:21.2 9:18.5
5 Sasha Istvan bicisport 0:38:07.8 9:27.7 9:42.6 9:37.4 9:19.9
6 Jasmine Jutras Independent 0:38:09.0 9:02.8 9:28.9 9:57.3 9:39.9
7 Emerson Erfle Cyclemeisters/Bow Cycle 0:39:22.4 9:01.3 10:03.3 10:09.5 10:08.0
8 Dakota Dixon Rundle Mountain Cycling Club 0:40:16.6 9:28.2 10:18.3 10:18.2 10:11.6
9 Lisa Roberts bicisport 0:40:37.2 9:55.9 10:17.1 10:15.5 10:08.5
10 Wanda Mauricio ERTC 0:40:49.9 10:15.6 10:02.2 10:16.6 10:15.3
11 Julia Wiwchar Spin Sisters 0:41:23.8 10:17.8 10:04.9 10:22.3 10:38.6
12 Alyssa Barker CABC 0:43:00.0 10:24.4 10:47.9 10:50.0 10:57.5
13 Charlotte Chalkley Independent 0:43:32.2 10:10.2 11:01.4 10:48.4 11:32.0
14 Shannon Gordon Cyclemeisters/Bow Cycle 0:43:42.4 10:19.3 11:26.1 11:13.1 10:43.8
15 Eliza Mcrae C4XC 0:44:12.7 10:40.2 10:53.8 11:15.4 11:23.2
16 Amanda Cole Independent 0:44:33.4 10:54.7 11:05.5 11:05.3 11:27.7
17 Sarah Beauchamp Peloton Racing 0:45:26.6 10:30.2 11:22.4 11:49.1 11:44.6
18 Brit Bakke Deadgoat Racing Lapped 13:41.6 15:12.4 13:50.7
19 Marit Bakke Deadgoat Racing Lapped 14:01.3 15:38.2 13:05.5
Finishers: Cat 5: 1   Cat ?: 18