Log In
Red Rose Cyclocross • Oct 12 2024 • Lancaster, PA
Race uploaded by Jack Valenti csv | json
Series: PACX 2024
5.2
2
3.6
3.4
5.9
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #RedRoseCX

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.2
Beers
2
Moisture
3.6
Accel
3.4
Tech
5.9
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Ezra Mumaw 9:31:00 PM 1:41:00 6:10:00 6:40:00 6:58:00
2 Paxton Hoover 10:02:00 P 1:41:00 6:32:00 6:50:00 6:57:00
3 Gavin Schock 25:33:00 1:56:00 7:34:00 7:51:00 8:12:00
4 Lillian Muffels 26:14:00 1:49:00 7:27:00 8:28:00 8:29:00
5 Emmett Zellers 26:44:00 1:51:00 7:44:00 8:39:00 8:29:00
6 Brayden Wagner 26:48:00 2:02:00 7:56:00 8:34:00 8:15:00
7 Judson Hoover 7:09:00 PM 2:10:00 8:27:00 8:31:00
8 Jackson Martens 9:26:00 PM 2:03:00 9:05:00 10:17:00
9 Carter Martens 9:47:00 PM 2:35:00 9:08:00 10:03:00
10 Hammond Ziegler 11:12:00 P 2:29:00 9:48:00 10:54:00
11 Luke Diven 24:42:00 2:32:00 10:00:00 12:08:00
Finishers: Cat 4: 1   Cat 5: 7   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Cameron Martens 46:16:00 1:38:00 7:49:00 8:55:00 8:44:00 9:26:00 9:42:00
Finishers: Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Kensey Kasbar 7:16:00 PM 2:00:00 8:23:00 8:52:00
2 Anne Kasbar 9:00:00 PM 2:17:00 8:58:00 9:45:00
3 Eliana Mumaw 9:26:00 PM 2:21:00 9:13:00 9:52:00
4 Jane Kasbar 9:50:00 PM 2:08:00 9:19:00 10:22:00
5 Cecilia Muffels 2:46:00 PM 3:06:00 11:39:00
Finishers: Cat 5: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Szymon Niemotko 59:42:00 1:20:00 5:56:00 6:11:00 6:19:00 6:28:00 6:32:00 6:34:00 6:38:00 6:41:00 6:58:00
2 Lance Dionne 1:00:56 AM 1:21:00 6:17:00 6:23:00 6:26:00 6:39:00 6:41:00 6:45:00 6:44:00 6:54:00 6:41:00
3 Jason Schiltz 55:09:00 1:25:00 6:26:00 6:32:00 6:39:00 6:49:00 6:51:00 6:58:00 6:48:00 6:38:00
4 Jeffrey Slade 717Cycling 55:09:00 1:32:00 6:44:00 6:41:00 6:38:00 6:45:00 6:47:00 6:48:00 6:43:00 6:27:00
5 Michael Brewer 56:49:00 1:27:00 6:38:00 6:43:00 6:47:00 6:53:00 6:54:00 6:57:00 7:23:00 7:03:00
6 Rory Detweiler 58:09:00 1:23:00 6:26:00 6:49:00 6:48:00 7:20:00 7:26:00 7:27:00 7:18:00 7:09:00
7 Brian Crispell 1:01:19 AM 1:38:00 7:18:00 7:13:00 7:02:00 6:56:00 7:14:00 7:46:00 8:28:00 7:40:00
Finishers: Cat 1: 1   Cat 2: 1   Cat 3: 4   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Nathan Goates 47:07:00 1:28:00 6:25:00 6:24:00 6:38:00 6:27:00 6:26:00 6:32:00 6:44:00
2 Nick Morell 47:23:00 1:22:00 6:36:00 6:20:00 6:29:00 6:38:00 6:41:00 6:41:00 6:34:00
3 Jay Lazar 47:49:00 1:24:00 6:32:00 6:28:00 6:37:00 6:43:00 6:43:00 6:44:00 6:34:00
4 Geoff Smith 48:16:00 1:25:00 6:29:00 6:30:00 6:36:00 6:44:00 6:44:00 6:48:00 6:57:00
5 Mike Hebe 48:35:00 1:23:00 6:33:00 6:35:00 6:45:00 6:51:00 6:49:00 6:54:00 6:41:00
6 Sean Smith 48:35:00 1:24:00 6:32:00 6:44:00 6:45:00 6:46:00 6:43:00 6:56:00 6:41:00
7 Joe Daub 49:10:00 1:27:00 6:43:00 6:43:00 6:45:00 6:49:00 6:42:00 7:01:00 6:56:00
8 Fred Grafe 49:29:00 1:25:00 6:43:00 6:44:00 6:45:00 6:47:00 6:54:00 7:04:00 7:03:00
9 Chris Samuel 49:44:00 1:25:00 6:39:00 7:14:00 6:52:00 7:01:00 6:53:00 6:53:00 6:43:00
10 Jason Livingood 49:54:00 1:25:00 6:42:00 6:44:00 6:46:00 6:52:00 7:03:00 7:07:00 7:11:00
11 Steven Carr 50:14:00 1:27:00 6:44:00 6:44:00 6:55:00 6:59:00 7:05:00 7:10:00 7:05:00
12 Alexander Roberts STK Cycling 50:44:00
13 Richard Leibfried 51:24:00 1:28:00 6:46:00 6:54:00 7:10:00 7:14:00 7:09:00 7:22:00 7:18:00
14 Brean Shea 47:42:00 1:40:00 7:31:00 7:43:00 7:34:00 7:47:00 7:54:00 7:29:00
15 Ryan Keown 48:09:00 1:34:00 7:20:00 7:44:00 7:55:00 7:50:00 7:45:00 7:58:00
16 Ryan Greysen 51:40:00 1:35:00 7:48:00 7:54:00 8:16:00 9:31:00 8:18:00 8:16:00
17 Ned Bement 53:12:00 1:39:00 7:49:00 8:07:00 9:38:00 9:18:00 8:23:00 8:15:00
Finishers: Cat 1: 3   Cat 2: 6   Cat 3: 5   Cat 4: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Robert Reuther 51:59:00 2:01:00 6:39:00 6:56:00 7:05:00 7:08:00 7:17:00 7:21:00 7:28:00
2 Jeffrey Appeltans 52:48:00 2:03:00 6:50:00 7:04:00 7:04:00 7:14:00 7:25:00 7:19:00 7:45:00
3 Mark Gerstenschlager 45:32:00 2:03:00 7:01:00 7:11:00 7:10:00 7:20:00 7:18:00 7:25:00
4 Scott Gamble 47:39:00 2:03:00 7:24:00 7:32:00 7:33:00 7:36:00 7:40:00 7:47:00
5 Christopher Coccia 48:42:00 2:08:00 7:37:00 7:37:00 7:49:00 7:52:00 7:49:00 7:47:00
6 Leo Handerhan 49:41:00 2:16:00 7:54:00 7:56:00 8:00:00 7:43:00 8:03:00 7:47:00
7 Hector Hernandez 50:01:00 2:07:00 7:58:00 8:05:00 7:56:00 7:41:00 8:02:00 8:08:00
8 David Evans 50:09:00 2:10:00 7:36:00 7:43:00 8:10:00 8:09:00 8:07:00 8:11:00
9 William Vitulli 51:16:00 2:07:00 7:38:00 7:52:00 8:14:00 8:25:00 8:35:00 8:22:00
10 Dennis Derosa 52:06:00 2:17:00 7:57:00 8:02:00 8:14:00 8:28:00 8:45:00 8:21:00
11 Lisa Stefanelli 45:15:00 2:13:00 8:35:00 8:28:00 8:34:00 8:41:00 8:41:00
12 William Marquis 45:39:00 2:18:00 8:25:00 8:25:00 8:27:00 8:38:00 9:24:00
13 Nunzio Dibiasi 49:06:00 2:31:00 8:43:00 8:50:00 9:26:00 9:57:00 9:36:00
14 Eric Bartlett 46:15:00 2:33:00 10:04:00 10:49:00 11:09:00 11:39:00
15 Melissa Paquette 47:02:00 2:14:00 8:06:00 8:25:00 13:02:00 15:13:00
Finishers: Cat 1: 1   Cat 2: 1   Cat 3: 4   Cat 4: 8   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Carol Kester 52:09:00 2:21:00 7:59:00 7:56:00 8:14:00 8:35:00 8:41:00 8:21:00
2 Jim Mueller 53:09:00 2:31:00 7:53:00 8:13:00 8:23:00 8:40:00 8:50:00 8:36:00
Finishers: Cat 4: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Robert Holzer 42:34:00 1:28:00 6:36:00 6:46:00 6:53:00 6:53:00 6:58:00 6:58:00
2 Colin Kegel 44:36:00 1:26:00 6:52:00 6:59:00 7:19:00 7:18:00 7:23:00 7:15:00
3 Rob Allen 46:13:00 1:24:00 6:59:00 7:15:00 7:21:00 7:38:00 7:39:00 7:54:00
4 Douglas Hackelton 38:52:00 1:35:00 7:07:00 7:24:00 7:32:00 7:36:00 7:36:00
5 Kevin Clair 39:27:00 1:37:00 7:33:00 7:31:00 7:30:00 7:34:00 7:39:00
6 Jason Ziegler 40:04:00 1:37:00 7:20:00 7:39:00 7:41:00 7:58:00 7:47:00
7 Ryan Shank 717Cycling 43:28:00 1:36:00 7:40:00 8:07:00 8:12:00 8:36:00 9:14:00
DNF Scott Walter 1:41:00 7:43:00 8:15:00 8:14:00 8:05:00
Finishers: Cat 3: 1   Cat 4: 5   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jennifer Rhodes 36:55:00 1:49:00 8:38:00 8:38:00 8:56:00 8:51:00
2 Tammy Ebersole 37:41:00 1:49:00 8:42:00 8:48:00 9:06:00 9:14:00
3 Melissa Ekey 38:20:00 1:37:00 8:36:00 8:39:00 8:35:00 10:52:00
4 Jodie Pellish 34:43:00 2:00:00 10:36:00 10:45:00 11:21:00
Finishers: Cat 1: 1   Cat 3: 2   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Nathan Surowiec 55:01:00 1:17:00 5:55:00 6:04:00 6:11:00 5:45:00 5:58:00 5:57:00 5:52:00 5:56:00 6:01:00
2 Trevor Raab 56:14:00 1:17:00 5:54:00 6:04:00 6:11:00 5:47:00 5:57:00 6:01:00 6:07:00 6:13:00 6:38:00
3 Mike Festa Philadelphia Ciclismo 57:00:00 1:18:00 5:55:00 6:04:00 6:10:00 5:49:00 6:06:00 6:14:00 6:25:00 6:17:00 6:37:00
4 Henry Berson 57:18:00 1:19:00 5:54:00 6:05:00 6:10:00 5:54:00 6:15:00 6:22:00 6:25:00 6:21:00 6:29:00
5 Brent Sturlaugson 57:42:00 1:18:00 5:58:00 6:09:00 6:10:00 6:10:00 6:18:00 6:23:00 6:21:00 6:32:00 6:20:00
6 William Murray 58:39:00 1:21:00 6:08:00 6:08:00 6:08:00 6:24:00 6:36:00 6:26:00 6:37:00 6:25:00 6:21:00
7 Craig Lebair 58:40:00 1:18:00 6:02:00 6:14:00 6:24:00 6:31:00 6:25:00 6:29:00 6:33:00 6:22:00 6:17:00
8 Zac Felpel 56:35:00 1:22:00 6:22:00 6:54:00 6:48:00 6:51:00 7:17:00 7:13:00 7:08:00 6:36:00
9 Markham Walter 57:08:00 1:19:00 6:10:00 6:31:00 6:41:00 6:51:00 6:59:00 7:18:00 7:36:00 7:40:00
Finishers: Cat 1: 3   Cat 2: 2   Cat 3: 2   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Randy Lehr 45:44:00 1:29:00 6:08:00 6:08:00 6:23:00 6:18:00 6:22:00 6:25:00 6:30:00
2 David Born 46:23:00 1:25:00 6:06:00 6:13:00 6:20:00 6:28:00 6:33:00 6:38:00 6:36:00
3 Lincoln Baumgartner 46:31:00 1:23:00 6:09:00 6:36:00 6:27:00 6:36:00 6:40:00 6:18:00 6:19:00
4 Markham Walter 46:32:00 1:22:00 6:09:00 6:14:00 6:18:00 6:25:00 7:02:00 6:37:00 6:21:00
5 Jack Valenti PMA Velo 46:32:00 1:25:00 6:19:00 6:23:00 6:28:00 6:34:00 6:35:00 6:23:00 6:21:00
6 Brian Crispell 46:36:00 1:26:00 6:08:00 6:28:00 6:35:00 6:35:00 6:35:00 6:26:00 6:21:00
7 Jeffrey Slade 717Cycling 46:44:00 1:24:00 6:25:00 6:32:00 6:34:00 6:24:00 6:31:00 6:25:00 6:25:00
8 Oscar Rathmann 47:17:00 1:33:00 6:26:00 6:27:00 6:25:00 6:34:00 6:38:00 6:47:00 6:23:00
9 Gabriel Acajabon 47:31:00 1:21:00 6:23:00 6:37:00 6:35:00 6:39:00 6:36:00 6:40:00 6:38:00
10 Zachary Saurman 47:57:00 1:31:00 6:24:00 6:28:00 6:33:00 6:41:00 6:47:00 6:43:00 6:46:00
11 Jake Looney 48:09:00 1:27:00 6:22:00 6:35:00 6:35:00 6:43:00 6:50:00 6:50:00 6:45:00
12 Aidan Kane Worldwide Cyclery/trail One/ketl Mt 48:13:00
13 Brandon Hoover 48:31:00 1:28:00 6:31:00 6:35:00 6:45:00 6:44:00 6:49:00 6:48:00 6:49:00
14 Matt Jorgenson PMA Velo 48:45:00 1:32:00 6:30:00 6:30:00 6:54:00 6:46:00 6:45:00 6:54:00 6:50:00
15 David Thompson 49:05:00 1:32:00 6:26:00 6:27:00 6:39:00 6:51:00 6:50:00 7:15:00 7:00:00
16 Dustin Lee 49:07:00 1:27:00 6:22:00 6:33:00 6:50:00 6:51:00 6:57:00 7:16:00 6:48:00
17 Osvaldo Capella 49:13:00 1:27:00 6:21:00 6:26:00 6:41:00 7:26:00 7:10:00 6:44:00 6:53:00
18 Martin Mckeon 49:21:00 1:26:00 6:32:00 6:40:00 6:49:00 6:54:00 7:02:00 6:59:00 6:56:00
19 Jakob Wellner 50:00:00 1:22:00 6:21:00 7:02:00 7:04:00 7:07:00 7:00:00 7:02:00 6:58:00
20 Sam Garver 50:02:00 1:24:00 6:33:00 7:07:00 7:05:00 6:55:00 7:07:00 7:05:00 6:43:00
21 Jeff Mondelblatt 51:10:00 1:37:00 6:39:00 6:53:00 6:54:00 7:08:00 7:20:00 7:21:00 7:14:00
22 Kyle Shenk 51:17:00 1:34:00 6:39:00 7:04:00 7:07:00 7:22:00 7:25:00 7:07:00 6:57:00
23 Matt Collins 51:18:00 1:26:00 6:57:00 7:00:00 7:03:00 7:06:00 7:33:00 7:12:00 6:58:00
24 Liam Howell 51:49:00 1:31:00 6:29:00 6:52:00 7:06:00 7:13:00 7:31:00 7:35:00 7:27:00
25 Ryan Wheatley 45:03:00 1:36:00 6:59:00 7:01:00 7:24:00 7:24:00 7:21:00 7:15:00
26 Ian Auger 45:15:00 1:32:00 6:37:00 7:00:00 7:20:00 7:41:00 7:36:00 7:26:00
27 Nathan Labecki 45:16:00 1:26:00 6:33:00 7:25:00 7:28:00 7:22:00 7:31:00 7:28:00
28 Peter Muffels 45:16:00 1:32:00 6:43:00 7:30:00 7:39:00 7:17:00 7:19:00 7:13:00
29 Douglas Hackelton 47:10:00 1:37:00 7:01:00 7:13:00 7:23:00 7:27:00 8:01:00 8:26:00
DNF Henry Zellers 1:28:00 6:48:00 7:34:00
DNF Toby Martin 1:34:00 6:50:00
Finishers: Cat 3: 18   Cat 4: 12   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Dustin Lee 36:52:00 1:30:00 7:00:00 7:01:00 7:02:00 7:15:00 7:02:00
2 Ryan Greysen 37:08:00 1:30:00 7:00:00 7:09:00 7:12:00 7:11:00 7:02:00
3 Toby Martin 37:26:00 1:34:00 6:51:00 7:06:00 7:00:00 7:48:00 7:04:00
4 David Balazs 37:42:00 1:31:00 6:48:00 7:12:00 7:31:00 7:19:00 7:19:00
5 Kyle Irwin 38:02:00 1:36:00 7:05:00 7:18:00 7:22:00 7:27:00 7:11:00
6 Richard Mccauley 38:13:00 1:32:00 7:26:00 7:15:00 7:20:00 7:18:00 7:19:00
7 Kevin Sohnly 38:37:00 1:37:00 7:12:00 7:14:00 7:25:00 7:39:00 7:28:00
8 Amahl Abdul-khaliq 38:41:00 1:32:00 7:13:00 7:36:00 7:31:00 7:28:00 7:19:00
9 Ryan Wheatley 39:46:00 1:34:00 7:18:00 7:42:00 7:45:00 7:42:00 7:43:00
10 Scott Feather 40:12:00 1:34:00 7:30:00 7:51:00 7:50:00 7:45:00 7:40:00
11 Ron Hermann 40:38:00 1:38:00 7:34:00 7:48:00 7:52:00 7:52:00 7:52:00
12 Paul Digiandomenico 40:48:00 1:41:00 7:38:00 7:58:00 7:49:00 7:52:00 7:48:00
13 Kenneth Fisher 40:51:00 1:37:00 7:58:00 7:49:00 8:03:00 7:54:00 7:27:00
14 Jack Denison 41:53:00 1:49:00 8:05:00 8:02:00 8:05:00 7:52:00 7:58:00
15 Harley Detrick 42:08:00 1:48:00 7:49:00 8:02:00 8:13:00 8:05:00 8:08:00
16 Jonathan Hostetter 42:56:00 1:44:00 7:56:00 8:04:00 8:17:00 8:42:00 8:11:00
17 Ryan Shank 717Cycling 43:00:00 1:38:00 8:00:00 8:14:00 8:37:00 8:23:00 8:06:00
18 Luke Demi 43:20:00 1:54:00 8:17:00 8:22:00 8:15:00 8:22:00 8:07:00
19 Kevin Clair 43:25:00 1:54:00 8:34:00 8:25:00 8:20:00 8:05:00 8:03:00
20 Jason Rinde 43:55:00 1:57:00 8:18:00 8:35:00 8:12:00 8:25:00 8:25:00
21 Richie Myers 44:22:00 1:43:00 8:06:00 8:35:00 8:31:00 8:30:00 8:54:00
22 David Bauer 37:05:00 1:53:00 8:54:00 9:02:00 8:36:00 8:38:00
23 Paxton Hoover 37:56:00 1:57:00 9:02:00 8:53:00 8:35:00 9:26:00
DNF Sean Dobson 1:48:00 8:38:00 8:58:00 9:16:00
DNF Robert j Joos jr 2:19:00
Finishers: Cat 4: 12   Cat 5: 8   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Benjamin Strine 39:26:00 1:23:00 6:08:00 6:16:00 6:23:00 6:19:00 6:28:00 6:26:00
2 Steve Bourque Crosshairs Cycling 40:20:00 1:23:00 6:08:00 6:20:00 6:27:00 6:27:00 6:45:00 6:47:00
3 Jesse Stauffer 41:23:00 1:23:00 6:11:00 6:41:00 6:51:00 6:49:00 6:46:00 6:39:00
4 Sean Smith 41:31:00 1:24:00 6:30:00 6:42:00 6:41:00 6:39:00 6:46:00 6:47:00
5 Brandon Hoover 42:26:00 1:24:00 6:30:00 6:41:00 6:41:00 6:49:00 7:07:00 7:11:00
6 Zachary Saurman 43:17:00 1:30:00 6:52:00 6:51:00 6:52:00 6:53:00 7:03:00 7:13:00
7 William Weisser 43:31:00 1:26:00 6:45:00 6:59:00 7:00:00 7:06:00 7:07:00 7:06:00
8 George Lewis 43:54:00 1:34:00 7:00:00 7:11:00 7:01:00 7:05:00 7:10:00 6:51:00
9 Matt Collins 43:54:00 1:33:00 6:53:00 6:47:00 6:56:00 7:03:00 7:28:00 7:12:00
10 Ryan Wheatley 45:27:00 1:34:00 7:02:00 7:10:00 7:16:00 7:17:00 7:32:00 7:34:00
11 Carol Kester 40:24:00 1:59:00 9:13:00 9:21:00 10:10:00 9:38:00
Finishers: Cat 1: 2   Cat 2: 3   Cat 3: 1   Cat 4: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Kathryn Hendley 45:25:00 1:27:00 7:56:00 6:20:00 7:22:00 7:28:00 7:19:00 7:30:00
2 Amanda Deleo 48:37:00 1:31:00 7:52:00 7:15:00 7:56:00 8:07:00 8:04:00 7:51:00
3 Lauren Festa 50:16:00 1:32:00 7:51:00 7:26:00 8:12:00 8:21:00 8:22:00 8:30:00
Finishers: Cat 2: 1   Cat 3: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sarah Sanborn 35:21:00 1:39:00 8:13:00 8:44:00 8:09:00 8:35:00
2 Iliana Rabun-wood 35:59:00 1:40:00 8:12:00 8:45:00 8:37:00 8:44:00
3 Olivia Fay 43:09:00 1:54:00 9:42:00 9:57:00 10:45:00 10:49:00
Finishers: Cat 4: 3