Log In
Tubs on Tubs Extraprestigious Prestige Provincial Cyclocross Championships 2024 • Oct 20 2024 • Edmonton, AB
Race uploaded by Justin Unrau csv | json
5
4.3
3.2
4.7
5.2
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5
Beers
4.3
Moisture
3.2
Accel
4.7
Tech
5.2
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Logan Sadesky Broad Street Off-Road 0:57:55.2 7:53.3 7:17.0 7:15.3 6:57.7 7:04.4 7:06.2 7:08.8 7:12.2
2 Ryan Maclean PRW 0:58:53.5 7:53.5 7:17.1 7:15.3 7:06.7 7:18.4 7:20.4 7:21.4 7:20.2
3 Mark Fagnan The Bike Shop 0:59:13.3 7:54.7 7:18.5 7:17.8 7:24.6 7:21.0 7:15.0 7:15.0 7:26.3
4 Ben Morin PNW Racing 0:59:36.6 7:59.4 7:16.2 7:16.6 7:23.8 7:20.3 7:17.2 7:24.9 7:38.0
5 Sean Germaine Pavé Cycling 1:00:50.2 7:52.9 7:18.9 7:17.8 7:25.7 7:25.3 7:27.7 7:31.5 8:30.0
6 Finn Borstmayer Manteo Cycling 1:00:58.5 7:52.7 7:17.2 7:30.3 7:35.0 7:31.2 7:30.4 7:48.6 7:52.8
7 Eric Berg Pedalhead Race Room/X-Speed United 1:01:27.1 8:06.8 7:46.3 7:51.4 7:38.8 7:25.5 7:23.0 7:29.1 7:45.8
8 Andrew Davidson Manteo Cycling 1:02:18.9 8:04.2 7:33.9 7:38.9 7:44.5 7:41.8 7:38.5 7:52.5 8:04.1
9 Ethan Palamarek Independent 1:02:52.3 8:14.6 7:44.2 7:45.9 7:45.5 7:43.9 8:20.4 7:45.6 7:32.0
10 Mark Knoll Cyclemeisters/Bow Cycle 1:02:52.7 8:19.0 7:45.0 7:44.1 7:43.4 7:43.0 7:54.1 7:56.9 7:46.9
11 Ethan Mcghan Pedalhead Race Room 1:04:28.4 8:18.1 7:46.3 7:52.6 8:02.0 8:01.5 8:10.1 8:06.9 8:10.7
12 Paulo Alves Pedalhead Race Room 1:05:01.9 8:25.9 7:58.0 7:58.2 8:04.7 8:02.6 8:10.2 8:00.4 8:21.6
13 Mckenzie Sanford Track Lord 1:05:25.3 8:38.4 8:04.8 7:59.0 8:03.5 8:08.3 8:05.7 8:00.8 8:24.4
14 Ian Brown RedKilo (BC) 1:05:55.9 8:42.2 7:57.2 8:10.0 8:11.5 8:18.7 8:12.5 7:55.9 8:27.5
15 Titus Chan Calgary Cycle Race Team Lapped 8:21.5 8:01.4 8:21.9 8:28.4 8:33.0 8:21.3 8:07.1
16 Ryan Arychuk Hardcore CC Lapped 8:53.7 8:16.7 8:15.3 8:17.1 8:14.0 8:11.5 8:13.5
17 Bredy Shears Pedalhead Race Room Lapped 8:50.6 8:20.3 8:14.5 8:10.9 8:19.8 8:25.3 8:40.6
18 Matthew Singbeil The Bike Shop Lapped 8:49.3 8:26.6 8:47.4 8:43.6 8:49.6 8:59.9 8:59.4
19 Matthew Teel Independent Lapped 9:08.6 8:41.5 8:43.9 9:01.3 9:04.5 8:55.5 9:03.8
DNF Graham Francis PNW Racing DNF 7:55.6 7:24.6
DNF Franky Thibaudeau Track Lord DNF 8:49.7
Finishers: Cat 2: 1   Cat ?: 20  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Larix Hallett Rundle Mountain Cycling Club 0:38:37.5 7:54.1 7:34.1 7:43.7 7:44.5 7:40.9
2 Jack Purdy bicisport 0:40:17.7 8:11.6 8:04.8 7:58.4 8:05.8 7:57.0
3 Emmett Macklem Cyclemeisters/Bow Cycle 0:42:31.3 8:50.9 8:25.0 8:23.0 8:23.2 8:28.9
4 Evan Kindzierski Juventus CC 0:42:51.4 9:05.5 8:18.0 8:23.4 8:33.0 8:31.4
5 Ben Utting Juventus CC 0:43:41.5 9:02.7 8:32.5 8:35.9 8:50.8 8:39.4
6 Breaux Wilson Hardcore CC 0:45:06.3 8:56.7 8:49.3 9:11.3 9:09.8 8:59.0
7 William Lemieux Cyclemeisters/Bow Cycle Lapped 10:54.8 9:34.3 9:52.5 10:12.4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Dakota Dixon Rundle Mountain Cycling Club 0:55:32.1 11:23.4 10:43.6 11:03.2 11:01.7 11:20.0
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Graham Diehl Peloton Racing 0:48:37.7 8:32.2 8:04.9 7:57.5 8:04.4 7:53.1 8:05.3
2 Jesse Bauer United Ride Club 0:49:04.2 8:41.3 7:56.2 7:58.5 8:00.9 7:53.0 8:34.1
3 Spencer Pootz bicisport 0:50:06.7 8:59.6 8:02.2 8:03.6 8:14.6 8:17.8 8:28.6
4 Ryan Kohlenberg Rosso Cycling 0:50:37.9 9:00.6 8:15.9 8:17.4 8:15.6 8:19.4 8:28.7
5 Blaine Sherman Rosso Cycling 0:51:17.8 9:04.1 8:31.1 8:28.8 8:21.3 8:29.5 8:22.7
6 Craig Vermette The Bike Shop 0:51:51.8 8:54.0 8:33.0 8:28.4 8:51.7 8:36.2 8:28.2
7 Rory Carroll iGregari 0:51:53.1 8:49.9 8:39.9 8:43.2 8:45.0 8:29.8 8:25.2
8 Cory Dickinson Hardcore CC 0:53:31.9 9:24.6 8:43.8 8:43.5 8:57.2 8:55.0 8:47.5
9 Ernest Palczewski Independent 0:56:04.3 9:22.5 9:03.5 9:31.8 9:18.5 9:19.3 9:28.5
10 Nathan Devries Hardcore CC 0:57:22.6 9:36.8 9:20.4 9:28.2 9:25.2 9:53.9 9:38.0
11 Michael Beauchamp Peloton Racing 0:57:26.7 9:48.6 9:31.9 9:33.4 9:33.9 9:28.3 9:30.3
12 Joshua Jones Pedalhead Race Room 0:58:30.1 9:58.9 9:44.9 9:56.6 9:31.6 9:33.9 9:44.0
13 Travis Cummings Terrascape Racing Lapped 10:28.2 9:50.6 9:38.7 10:24.5 10:30.7
14 Albert Nguyen ERTC Lapped 11:05.5 10:49.3 10:50.7 10:55.6 10:52.9
Finishers: Cat 5: 1   Cat ?: 13  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 David Roberts Cyclemeisters/Bow Cycle 0:50:08.4 8:43.0 8:13.7 8:18.0 8:17.6 8:16.9 8:19.0
2 Andrew Mcrae Terrascape Racing 0:50:33.1 8:46.2 8:15.5 8:38.9 8:20.5 8:19.0 8:12.7
3 Jared Gervais Rundle Mountain Cycling Club 0:50:44.9 8:50.7 8:23.2 8:26.9 8:30.2 8:22.8 8:10.9
4 Randy Perry igregari 0:51:02.1 8:39.6 8:17.7 8:36.6 8:27.8 8:28.8 8:31.4
5 Adam Roberts bicisport 0:51:14.1 8:51.3 8:23.9 8:31.6 8:32.6 8:39.3 8:15.2
6 Erik Bakke Deadgoat Racing 0:51:17.0 9:11.4 8:42.8 8:23.6 8:29.5 8:23.3 8:06.0
7 Devin Erfle Deadgoat Racing 0:52:23.2 9:02.0 8:38.6 8:39.9 8:36.8 8:39.1 8:46.5
8 Kurt Mcgrath Hardcore CC 0:52:42.5 9:21.2 8:41.6 8:36.9 8:43.1 8:43.7 8:35.7
9 Ryan connal Robinson bicisport 0:53:39.7 9:27.6 8:46.2 8:56.4 8:52.0 8:48.7 8:48.6
10 Dion Clark Cyclemeisters/Bow Cycle 0:53:52.3 9:14.2 8:42.2 8:56.2 8:56.0 8:58.0 9:05.4
11 David Stringer bicisport 0:54:07.1 9:29.8 8:56.4 8:54.8 8:50.6 8:52.7 9:02.5
12 Jay Grozelle Bicisport 0:54:13.9 9:29.0 8:51.9 9:00.1 9:01.3 9:05.1 8:46.1
13 Michael Wichuk Velocity CC 0:54:26.3 9:30.7 8:58.3 8:58.5 9:00.2 9:03.8 8:54.6
14 Mark Jung Rosso Cycling 0:54:45.0 9:30.3 8:53.5 8:57.7 8:57.1 9:12.5 9:13.6
15 Mike Macklem Cyclemeisters/Bow Cycle 0:55:41.8 9:26.1 8:58.1 9:08.6 9:23.1 9:24.6 9:21.1
16 Mike Kohl Juventus CC 0:58:17.1 9:47.5 9:33.0 9:32.4 9:47.9 9:50.3 9:45.8
17 Brad Dixon Rundle Mountain Cycling Club Lapped 9:21.8 10:41.7 11:16.3 9:05.1 9:02.0
18 Justin Unrau Velocity CC Lapped 11:18.5 11:30.0 11:26.0 11:01.8 10:44.7
DNF Michael Stolarz Rosso Cycling DNF 9:00.5
Finishers: Cat 4: 1   Cat 5: 2   Cat ?: 16  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Vaughn Shears Pedalhead Race Room 0:42:31.1 8:59.8 8:24.2 8:23.2 8:28.4 8:15.4
2 Ed Garvin Cyclemeisters/Bow Cycle 0:42:54.2 8:47.0 8:32.9 8:28.1 8:28.4 8:37.6
3 Greg Sowak Juventus CC 0:44:39.5 9:05.7 8:46.2 8:52.0 8:57.2 8:58.2
4 Jack Cook Independent 0:45:09.1 9:20.6 8:57.6 8:56.2 8:57.6 8:56.8
5 Lonn Bate Deadgoat Racing 0:45:14.5 9:05.0 8:38.6 8:53.2 9:27.2 9:10.4
6 Tim Riess Pedalhead Race Room 0:45:49.9 9:26.4 8:57.9 9:01.5 9:13.5 9:10.5
7 Ken Corner Independent 0:46:05.2 9:36.0 9:07.6 9:05.4 9:10.8 9:05.3
8 Daniel Gregoire bicisport 0:46:34.9 9:29.8 9:03.1 9:15.1 9:12.9 9:33.9
9 Warren Nishimura Peloton Racing 0:48:18.7 9:49.8 9:33.3 9:32.0 9:31.0 9:52.4
10 Corey Holowaychuk PRW 0:51:05.2 10:31.7 10:00.6 10:06.1 9:57.3 10:29.4
11 Rich Sitter Juventus CC 0:51:21.0 10:18.8 9:56.0 10:22.5 10:19.7 10:23.8
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Roger Clemens Rosso Cycling 0:37:21.0 9:47.3 9:12.8 9:03.1 9:17.6
2 Louis Bugeaud Hardcore CC 0:38:57.4 10:00.8 9:29.6 9:51.6 9:35.3
3 John Atto Independent 0:41:29.2 10:31.1 10:11.5 10:21.4 10:25.1
4 Michael Zelensky Terrascape Racing 0:43:01.5 10:39.4 10:21.2 10:48.9 11:11.8
5 David c Watson Velocity CC 0:44:40.2 11:42.9 11:03.7 10:48.8 11:04.6
6 Stewart Hutchings Devon Bicycle Association Lapped 17:02.5 19:09.2 19:11.3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Renee Anseeuw Wild Rose Collective 0:40:39.3 10:37.5 9:53.6 9:59.3 10:08.8
2 Jessica Lacoursiere Pedalhead Race Room 0:44:06.4 11:06.6 11:07.1 10:53.0 10:59.5
3 Sarah Beauchamp Peloton Racing 0:48:13.3 11:59.2 12:03.8 11:55.8 12:14.3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Susanne Mcarthur Terrascape Racing 0:45:44.4 9:23.6 8:53.7 8:56.1 9:17.6 9:13.2
2 Jay Smith Hardcore CC 0:46:28.2 9:35.2 9:12.5 9:12.1 9:14.0 9:14.3
3 Rachel Dumont PRW 0:47:15.8 9:38.8 9:17.6 9:23.4 9:26.4 9:29.3
4 Bridget Linder Cyclemeisters/Bow Cycle 0:47:46.6 9:43.6 9:24.4 9:24.2 9:32.8 9:41.4
5 Kristin Baker Independent 0:47:56.0 10:15.4 9:31.5 9:26.2 9:18.9 9:23.7
6 Michelle Jackman Terrascape Racing 0:48:31.6 9:48.4 9:38.8 9:33.7 9:44.2 9:46.4
7 Wanda Mauricio ERTC 0:53:17.0 11:15.7 10:29.0 10:31.9 10:33.6 10:26.6
8 Jennifer Wilson Hardcore CC 0:55:09.5 11:24.6 10:44.7 10:53.8 10:56.9 11:09.4
9 Sam Holowaychuk PRW 0:56:17.0 11:21.9 10:59.8 11:15.0 11:22.6 11:17.6
10 Laura Roberts bicisport 0:56:44.5 11:31.2 11:00.3 11:26.2 11:26.9 11:19.7
Finishers: Cat 4: 1   Cat ?: 9  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Jamie Moors Independent 0:37:35.6 9:27.1 9:22.9 9:23.0 9:22.4
2 Vincent Sauer Independent 0:37:53.9 9:50.3 9:23.9 9:21.3 9:18.3
3 Christian Heintze Independent 0:39:59.3 9:48.1 9:27.4 10:31.0 10:12.6
4 Michael Himmel Independent 0:40:40.5 10:11.5 10:07.0 10:15.9 10:06.0
5 Arun Ward ERTC 0:42:01.2 10:33.2 10:21.3 10:32.8 10:33.7
6 Leonardo D'este ERTC 0:46:11.5 12:36.2 20:25.4 13:09.8
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sidney Mcgill Cervelo OrangeLiving 0:39:58.3 8:15.6 7:44.1 7:54.6 8:06.4 7:57.4
2 Christiane Bilodeau Broad Street Off-Road 0:41:01.4 8:16.2 7:53.3 8:05.2 8:18.5 8:28.1
3 Nico Knoll Cyclemeisters/Bow Cycle 0:41:56.7 8:34.2 8:13.7 8:18.7 8:25.4 8:24.5
4 Annie Scott Cyclery Racing 0:42:41.8 8:44.5 8:16.2 8:23.7 8:31.6 8:45.6
5 Shantel Koenig PRW 0:44:36.2 9:15.6 9:00.0 8:55.3 8:51.9 8:33.3
6 Emma Scott Manteo Cycling 0:44:45.2 9:13.9 8:55.8 8:54.9 8:54.2 8:46.2
7 Quinn Germaine Pavé Cycling 0:44:55.2 9:17.4 8:38.3 8:52.6 9:08.4 8:58.3
8 Chantell Widney Prw 0:46:33.7 9:29.3 8:57.8 9:09.6 9:18.6 9:38.1
9 Adele Van wyk RedKilo (BC) 0:46:53.0 9:56.3 9:18.2 9:10.6 9:14.8 9:13.0
Finishers: Cat 4: 1   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Emily Young independent 0:30:31.6 10:32.3 9:46.6 10:12.6
2 Hayley Degaust Independent 0:31:15.6 10:43.4 10:19.0 10:13.0
3 Sarah Mcmaster PRW 0:31:45.6 11:01.4 10:24.0 10:20.2
4 Leanne Erickson Independent 0:32:48.7 11:13.9 10:48.4 10:46.3
Finishers: Cat 4: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 James Chalkley Independent 0:26:23.3 9:07.9 8:33.7 8:41.7
2 Finlay Roberts Cyclemeisters/Bow Cycle 0:27:19.1 9:26.0 8:40.9 9:12.1
3 Reed Mcarthur C4XC 0:27:38.5 9:24.3 8:59.1 9:14.9
4 Luke Cameron C4XC 0:28:24.8 9:51.2 9:08.1 9:25.4
5 Spencer Ellis Cyclemeisters/Bow Cycle 0:30:43.4 10:04.1 10:00.4 10:38.9
6 Carter Oosterhof Juventus CC 0:32:35.9 10:07.3 11:38.3 10:50.2
7 Riley Roberts Cyclemeisters/Bow Cycle 0:34:10.2 11:22.3 11:31.7 11:16.2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Charlotte Chalkley Independent 0:33:40.1 11:05.9 11:27.7 11:06.5
2 Eliza Mcrae C4XC 0:34:04.7 11:25.6 11:21.4 11:17.5
3 Talise Cameron C4XC 0:48:46.6 14:46.1 15:33.2 18:27.2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Cor Sinke Cyclemeisters/Bow Cycle 0:40:01.8 8:23.9 7:48.4 7:54.4 7:54.9 8:00.0
2 Liam Bate Deadgoat Racing 0:40:10.1 8:25.7 7:50.8 7:54.7 7:55.8 8:03.0
3 Quinten Macklem Cyclemeisters/Bow Cycle 0:40:50.7 8:24.2 7:50.4 8:12.3 8:14.8 8:08.8
4 Eton Kohlenberg Juventus CC 0:41:00.2 8:31.8 7:58.8 8:08.9 8:06.6 8:14.0
5 Riley Oosterhof Juventus CC 0:41:07.5 8:34.7 7:50.0 8:08.5 8:16.2 8:17.9
6 William Kindzierski Juventus CC 0:42:40.8 8:39.4 8:13.1 8:27.2 8:36.2 8:44.8
7 Luke Ostrem Highwood 0:43:34.9 8:55.7 8:22.2 8:36.8 8:48.4 8:51.7
8 Timothy Utting Juventus CC 0:51:13.8 9:33.4 9:35.8 10:11.9 10:33.2 11:19.2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Charlie Pittard Cyclemeisters/Bow Cycle 0:46:24.4 9:26.8 9:22.2 9:06.8 9:13.7 9:14.7
2 Ella Eidsvik Rundle Mountain Cycling Club 0:46:39.1 9:39.7 9:11.0 9:05.2 9:17.3 9:25.7
3 Hazel Roberts bicisport 0:48:16.1 9:48.9 9:28.8 9:30.8 9:32.3 9:55.0
4 Sophie Erfle Cyclemeisters/Bow Cycle 0:48:50.3 9:50.0 9:31.9 9:28.4 9:48.0 10:11.7
5 Emerson Erfle Cyclemeisters/Bow Cycle 0:52:54.6 10:26.9 10:29.1 10:26.8 10:50.7 10:40.9
6 Sarah Chalkley Independent 0:55:47.9 11:14.9 11:04.0 11:12.0 11:23.7 10:53.1
Finishers: Cat 5: 1   Cat ?: 5