Donald Morgan
Racing Age: 51 • Category: 2Race History
2016 - 9 races
2017 - 20 races
2018 - 14 races
2019 - 23 races
2020 - 9 races
2021 - 12 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 15 | Jingle Cross Cyclocross and Gravel Festival | Men Open Pro | 49 | 56 | 354.65 | ||
Oct 16 | Jingle Cross Cyclocross and Gravel Festival | Men UCI Elite Pro | 38 | 44 | 346.71 | ||
Oct 17 | Jingle Cross Cyclocross and Gravel Festival | Men Masters 40+ | 27 | 29 | 442.98 | ||
Oct 24 | Rock the Mohawk | Men Cat 1/2 | 14 | 15 | 385.91 | ||
Oct 24 | Rock the Mohawk | Men Single Speed Open | 8 | 11 | 426 | ||
Nov 7 | Flyers Cross - An OKGP Event | Men Cat 1/2/3 | 12 | 14 | 387.71 | ||
Nov 21 | Meadowlake Melee | Men 40-49 | 3 | 3 | |||
Nov 27 | RUTS N' GUTS 2021 | Master 40+ | 11 | 30 | 379.17 | ||
Nov 28 | RUTS N' GUTS 2021 | Men Cat 1/2/3 | 12 | 15 | 393.56 | ||
Dec 5 | Resolution Cross Cup : Pan American Championships - SUN | Men Master 45-49 | 6 | 7 | 389.09 | ||
Dec 9 | 2021 USA Cycling Cyclocross National Championships | Men Masters 45-49 Cat 1/2/3 | 46 | 53 | 437.74 | ||
Dec 11 | 2021 USA Cycling Cyclocross National Championships | Men Singlespeed | 82 | 90 | 403.72 | ||
Points (Dec 22 2022): | * |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
- Last 12 months
- Older