David" "bradfield
Race History
2022 - 15 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 27 | Tuesday Night Races | Short Track Men Open | 6 | 23 | 370 | ||
Sep 27 | Tuesday Night Races | Men 3/4/5 | 5 | 29 | 358.46 | ||
Oct 4 | Tuesday Night Races | Short Track Men Open | 4 | 26 | 356.36 | ||
Oct 4 | Tuesday Night Races | Men 3/4/5 | 3 | 27 | 349.23 | ||
Oct 11 | Tuesday Night Races | Short Track Men Open | 6 | 17 | 377.5 | ||
Oct 11 | Tuesday Night Races | Men 3/4/5 | 3 | 21 | 352 | ||
Oct 18 | Tuesday Night Races | Short Track Men Open | 8 | 42 | 360 | ||
Oct 18 | Tuesday Night Races | Men Open | 8 | 17 | 256.25 | ||
Oct 25 | Tuesday Night Races | Short Track Men Open | 4 | 14 | 365.71 | 1 | |
Oct 25 | Tuesday Night Races | Men Open | 9 | 17 | 250 | ||
Nov 1 | Tuesday Night Races | Short Track Men Open | 5 | 21 | 364 | ||
Nov 1 | Tuesday Night Races | Men Open | 8 | 13 | 256.25 | ||
Nov 19 | Escalera, Saturday | Intermediate Men | 10 | 15 | 366.06 | ||
Nov 20 | Escalera, Sunday | Elite Men | DNF | 10 | 254.25 | ||
Nov 20 | Escalera, Sunday | Intermediate Men | 8 | 16 | 343.93 | ||
Points (Nov 16 2023): | 310.16* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
- Last 12 months
- Older