Kristopher Doyon
(aka
"Kris Doyon"
)
Race History
2013 - 8 races
2014 - 1 races
2015 - 4 races
2019 - 5 races
2021 - 6 races
2022 - 8 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 8 | NSCX #1 Smileys | Open | 18 | 47 | 319.04 | ||
Oct 9 | NSCS #2 Smileys | Open | 21 | 55 | 319.24 | ||
Oct 29 | NSCX #3 Haliburton House | Open | 11 | 40 | 288.61 | ||
Oct 30 | NSCX #4 Haliburton House | Open | 16 | 50 | 294.13 | ||
Nov 12 | NSCX #5 Hantsport | Open | 10 | 37 | 293.73 | ||
Nov 13 | NSCX #6 Hantsport | Open | 13 | 47 | 287.93 | ||
Nov 19 | NSCX #7 Don Bayer Park | Open | 14 | 44 | 298.39 | ||
Nov 20 | NSCX #8 Don Bayer Park | Open | 17 | 41 | 310.34 | ||
Points (Nov 16 2023): | 304.37* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
- Last 12 months
- Older