Log In
We Need More Cowbell - OCup 1 • Oct 1 2023 • St.Catherines, ON
Race uploaded by Jamie Vrooman csv | json
Series: Ontario Cup
4.6
4.1
4.7
4.1
4.9
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
4.6
Beers
4.1
Moisture
4.7
Accel
4.1
Tech
4.9
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Sue Haviland Durham Shredders Mountain Bike Club 42:57.2 8:27.9 8:21.1 8:37.1 8:41.2 8:49.7 42:57.2
1 James Fedosov GCC - Royal City Racing 58:54.2
2 Valerie Flower 44:26.0 8:38.8 8:36.8 8:50.8 9:04.7 9:14.7 44:26.0
2 Parker Bloom 59:22.4
3 Natascha Piciga 45:33.7 8:26.5 8:34.1 9:30.4 9:14.3 9:48.2 45:33.7
3 Nathan Hauber Durham Shredders Mountain Bike Club 1:00:17.8
4 Anton Varabei Toronto Hustle 1:00:23.4
5 Alexander Vanderlinden Waterloo Cycling Club 1:04:10.8
Starters:3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Mathias Lin Hardwood Next Wave Cycling 46:08.3 7:33.7 7:31.4 7:37.1 7:42.4 7:50.9 7:52.6 46:08.3
2 Alex Mccabe Durham Shredders Mountain Bike Club 47:32.5 7:57.7 8:13.0 7:58.3 7:50.1 7:48.3 7:44.8 47:32.5
3 Andrew Lambert Faction Racing - Audi KW p/b WCC 47:33.3 8:01.2 7:57.6 8:00.5 8:01.6 7:46.4 7:45.7 47:33.3
4 Brendan Hopkins "KW Cycling Academy 47:51.9 Barrie Cycling Club" 7:37.3 7:35.8 7:58.0 8:18.5 8:13.4 8:08.6 47:51.9
5 Greg Van moorsel 49:10.0 7:40.6 8:05.6 8:03.4 8:13.0 8:36.5 8:30.7 49:10.0
6 Zack Hensley-reano 49:35.1 8:01.1 7:58.2 8:09.7 8:23.6 8:42.6 8:19.6 49:35.1
7 Adam Trela Woodstock Bikeworks 52:15.2 8:14.2 8:26.1 8:43.1 9:00.1 8:58.7 8:52.8 52:15.2
8 Neals Van wely London Centennial Wheelers 52:25.4 8:16.8 8:28.9 8:51.5 9:02.0 8:55.9 8:50.1 52:25.4
9 Ronin Riddell Collingwood Collective 53:18.5 8:21.0 8:06.5 10:03.4 8:22.2 9:14.6 9:10.4 53:18.5
10 Hunter Mott Hardwood Next Wave Cycling 54:26.4 8:01.2 8:46.6 9:24.9 9:29.7 9:26.3 9:17.3 54:26.4
11 Reid Mackinnon Hardwood Next Wave Cycling 49:03.2 8:28.1 8:49.1 9:39.0 10:01.9 12:04.9 49:03.2
Finishers: Cat 5: 1   Cat ?: 10  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Kristen Taylor Milton Revolution Cycling Club 37:04.8 9:01.3 9:18.2 9:24.9 9:20.2 37:04.8
2 Amanda Samuelson Hardwood Next Wave Cycling 40:25.9 9:31.9 10:11.3 10:24.3 10:18.3 40:25.9
3 Taylor Tompkins Milton Revolution Cycling Club 41:15.8 9:58.2 10:57.5 10:03.6 10:16.5 41:15.8
4 Stephanie Rankin Bateman's Bike Co p/b Cloud9 AV 42:27.3 10:02.2 10:41.2 10:47.0 10:56.8 42:27.3
5 Sabrina Dobos Waterloo Cycling Club 43:13.0 10:26.3 10:40.3 11:07.0 10:59.3 43:13.0
6 Molly Bouchard 47:31.4 11:41.8 11:35.1 12:15.1 11:59.3 47:31.4
7 Cassidy Smyth-robinson Milton Revolution Cycling Club 38:08.7 12:03.9 12:38.3 13:26.4 38:08.7
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Bas Stroomberg 34:46.7 8:07.7 8:46.6 8:59.2 8:53.1 34:46.7
2 Matthew Soini Circus Racing 36:37.6 8:49.8 9:34.8 9:17.3 8:55.6 36:37.6
3 John Lalonde Circus Racing 36:50.0 9:15.6 9:00.9 9:14.8 9:18.6 36:50.0
4 Alex Baird 37:46.1 9:37.2 9:17.5 9:28.9 9:22.4 37:46.1
5 Olivier Dubreuil Circus Racing 38:25.5 9:33.5 9:19.7 9:29.8 10:02.3 38:25.5
6 Neil Maccrimmon 43:43.1 9:52.5 11:18.6 11:38.6 10:53.2 43:43.1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Dan Souter Faction Racing - Audi KW p/b WCC 58:07.3 7:09.9 7:09.0 7:14.2 7:12.2 7:13.1 7:24.6 7:23.5 7:20.5 58:07.3
2 Jon Barnes Durham Shredders Mountain Bike Club 59:36.8 7:26.4 7:16.3 7:23.1 7:37.5 7:28.3 7:29.3 7:24.4 7:31.0 59:36.8
3 Tim Mcclure ST. CATHARINES CYCLING CLUB 1:00:01.4 7:08.3 7:15.5 7:29.4 7:31.3 7:37.3 7:38.8 7:41.7 7:38.7 1:00:01.4
4 Robert Meneguzzi "Hamilton Cycling Club 1:00:24.2 Midweek Cycling Club 7:42.1 7:24.8 7:28.7 7:27.7 7:34.5 7:37.8 7:40.3 7:28.1
5 Connor Gregory "Peterborough Cycling Club 1:01:29.4 Surface Cycling" 7:21.5 7:26.8 7:40.7 7:40.5 7:39.3 7:39.2 7:55.0 8:06.0
6 Tim Marshall 1:02:07.6 7:29.1 7:31.5 7:40.9 7:44.8 7:47.2 7:53.8 7:50.8 8:09.2 1:02:07.6
7 Nathan Chown ST. CATHARINES CYCLING CLUB 1:02:35.3 7:48.0 7:26.8 7:38.8 7:46.1 7:58.8 7:52.0 7:55.0 8:09.5 1:02:35.3
8 Chris White 1:02:46.0 7:40.8 7:43.5 7:46.4 7:58.6 7:54.3 8:03.3 7:54.4 7:44.4 1:02:46.0
9 Scott Buschlen Opus Elite Cycling pb Cyclepath Oak 1:02:46.5 7:56.7 7:46.1 7:45.6 7:58.7 7:59.9 7:54.7 7:45.5 7:38.8 1:02:46.5
10 Nathan Silverthorn 1:03:16.4 7:44.2 7:43.7 7:46.6 7:55.6 8:03.3 8:00.4 8:05.6 7:56.6 1:03:16.4
11 David Labancz 1:04:22.1 8:04.8 7:48.8 7:51.5 8:05.4 7:59.7 8:00.4 8:12.9 8:18.3 1:04:22.1
12 George Organ Cyclepath Oakville Race Team 1:05:07.0 7:53.5 7:49.9 8:00.7 8:06.3 8:22.5 8:12.9 8:15.4 8:25.4 1:05:07.0
13 Jacob Williams 1:05:07.7 8:00.2 7:52.1 8:08.7 8:13.9 8:14.9 8:21.5 8:14.3 8:01.6 1:05:07.7
14 Shane Jewiss 1:05:24.2 7:44.0 7:49.5 8:06.1 8:08.7 8:37.2 8:23.1 8:17.2 8:18.1 1:05:24.2
15 Ondrej Benjik 1:05:42.0 7:58.2 7:57.2 8:13.6 8:08.0 8:13.9 8:20.2 8:14.8 8:35.9 1:05:42.0
16 William Hellems "Railway City Cycling Club 1:05:56.9 London Centennial Wh 8:12.6 8:02.7 8:08.1 8:11.7 8:17.5 8:17.0 8:20.3 8:26.6
17 Mark Lancia AWI Racing p/b The Crank & Sprocket 58:14.4 7:32.1 7:32.3 7:48.5 8:06.8 8:49.9 9:16.4 9:08.0 58:14.4
18 Jonathan Van der sluis ST. CATHARINES CYCLING CLUB 59:28.6 7:43.3 8:33.7 8:43.7 8:41.4 8:28.2 8:45.2 8:32.8 59:28.6
19 Pavle Stanojevic B1 Gruppo Cycling 59:46.7 8:25.6 8:20.4 8:24.9 8:30.9 8:36.4 8:44.9 8:43.2 59:46.7
20 Jason Zhu 1:04:56.6 8:09.9 8:21.2 8:40.6 9:01.4 9:59.2 10:57.1 9:46.9 1:04:56.6
Finishers: Cat 3: 1   Cat 4: 1   Cat ?: 18  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Scott Weldon Waterloo Cycling Club 40:46.8 8:18.3 8:07.5 8:08.9 8:07.7 8:04.1 40:46.8
2 Stephen Gray Peterborough Cycling Club 40:50.2 8:17.8 8:05.5 8:12.0 8:06.9 8:07.9 40:50.2
3 Jonathan Caners Morning Glory Cycling Club 42:09.4 8:06.8 8:16.9 8:35.6 8:31.5 8:38.2 42:09.4
4 Doug Cowan Bateman's Bike Co p/b Cloud9 AV 43:28.2 8:19.4 8:37.7 8:56.2 8:55.5 8:39.2 43:28.2
5 Mark Weymouth Faction Racing - Audi KW p/b WCC 43:28.3 8:37.7 8:28.6 9:03.7 8:52.0 8:25.9 43:28.3
6 David Enns Opus Elite Cycling pb Cyclepath Oak 44:17.8 8:27.2 9:16.3 8:55.7 8:55.0 8:43.4 44:17.8
7 Phillip Torres 44:20.0 8:26.9 8:55.5 9:01.8 9:09.7 8:45.9 44:20.0
8 Keith Mackinnon Hardwood Next Wave Cycling 44:44.4 10:03.4 8:46.4 8:37.8 8:41.9 8:34.8 44:44.4
9 Bevin Reith LapDogs Cycling Club 45:21.6 8:57.1 8:56.0 8:59.3 9:16.9 9:12.1 45:21.6
10 Mark Rubicini Waterloo Cycling Club 45:22.2 8:56.6 9:00.2 9:12.0 9:18.2 8:55.1 45:22.2
11 Angus Botterell 45:22.6 8:38.2 8:59.9 9:14.3 9:23.1 9:06.9 45:22.6
12 Lorenz Calcagno GCC - Royal City Racing 45:31.5 8:56.3 8:53.1 9:17.9 9:15.4 9:08.6 45:31.5
13 Andrew Bray University of Toronto Road Racing 45:55.5 9:24.6 9:11.9 9:15.1 9:05.3 8:58.5 45:55.5
14 Stephen Chester Dark Horse Flyers Cycling Club 46:02.4 8:47.9 9:06.2 9:16.8 9:21.4 9:29.9 46:02.4
15 Mark Montgomery LapDogs Cycling Club 46:11.2 9:09.6 8:56.0 9:18.2 9:26.7 9:20.5 46:11.2
16 Ryan Rish 46:30.8 8:33.1 9:00.7 9:45.0 9:38.5 9:33.4 46:30.8
17 Jamie Vrooman 46:58.0 9:11.8 9:15.9 9:27.2 9:29.4 9:33.6 46:58.0
18 Matt Hansford 49:01.5 9:41.5 9:31.0 9:54.8 10:00.3 9:53.8 49:01.5
19 Bruce Day Beaches CC 49:46.5 9:32.9 9:37.0 9:59.8 10:13.9 10:22.7 49:46.5
20 Robert Daniells KW Cycling Academy 52:57.4 9:28.9 10:02.3 10:14.4 10:30.0 12:41.5 52:57.4
21 Ryan Prystai Bateman's Bike Co p/b Cloud9 AV 43:04.3 9:46.1 10:19.1 11:22.0 11:37.0 43:04.3
DNF Vidal Ramlagan 46:58.4 11:34.2 11:42.0 11:37.0 12:05.1 46:58.4
DNF Warren Haas Lantern Rouge 29:17.6 9:30.9 9:36.8 10:09.9 29:17.6
DNF Luke Ehgoetz Faction Racing - Audi KW p/b WCC
Finishers: Cat 1: 1   Cat 4: 1   Cat ?: 22  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Lubomir Hoferica 35:19.8 8:41.4 8:52.8 8:47.1 8:58.4 35:19.8
2 Michael Speare Midweek Cycling Club 36:11.5 8:52.4 9:01.2 9:07.7 9:10.0 36:11.5
3 Stephen Bilicki Midweek Cycling Club (MWCC) 36:29.6 8:49.9 8:55.0 9:38.6 9:05.9 36:29.6
4 Shawn Benard ST. CATHARINES CYCLING CLUB 37:51.7 9:29.0 9:20.3 9:16.4 9:45.8 37:51.7
5 Moise Bensimon 38:06.9 9:11.9 9:33.4 9:31.5 9:50.0 38:06.9
6 Mike Spagnola Bateman's Bike Co p/b Cloud9 AV 38:28.7 9:03.8 9:39.8 10:02.8 9:42.2 38:28.7
7 Julian Simpson Bateman's Bike Co p/b Cloud9 AV 38:58.9 9:15.6 10:05.2 9:50.1 9:47.9 38:58.9
8 John Kalinowski 39:12.8 9:54.6 9:53.6 9:42.8 9:41.7 39:12.8
9 Patrick Clancy Bateman's Bike Co p/b Cloud9 AV 39:39.3 9:32.4 9:53.6 10:12.7 10:00.5 39:39.3
10 Larry Shapley ST. CATHARINES CYCLING CLUB 40:05.0 9:57.3 10:26.9 9:55.4 9:45.3 40:05.0
11 Shawn Ruff Bateman's Bike Co p/b Cloud9 AV 40:16.7 10:01.7 10:06.0 10:15.7 9:53.2 40:16.7
12 Harold Walker 40:18.1 10:21.8 10:04.4 9:53.3 9:58.4 40:18.1
13 Paul Bradbury Blacksmith Cycle 40:23.3 10:21.0 9:56.5 10:03.3 10:02.4 40:23.3
14 Garth Logan Team Valley Velo 41:08.5 10:14.6 10:16.9 10:09.2 10:27.7 41:08.5
15 Matiss Mezulis 41:35.8 10:33.7 10:16.8 10:33.6 10:11.5 41:35.8
16 Pedro Caraballo Full Throttle Cycling Club 41:45.2 10:28.0 10:09.7 10:29.8 10:37.5 41:45.2
17 Barry Cox LapDogs Cycling Club 41:50.9 9:47.9 10:09.3 10:38.1 11:15.5 41:50.9
18 Alex Ricci 43:16.8 11:26.1 10:32.5 10:31.8 10:46.2 43:16.8
19 Jamie Tompkins Peterborough Cycling Club 44:36.6 10:48.6 11:02.2 11:12.2 11:33.4 44:36.6
20 Ed Vanpuymbroeck 44:57.5 11:07.8 11:10.2 11:17.7 11:21.8 44:57.5
21 Shane Hotchkiss Endura Performance 46:00.1 11:05.5 11:11.8 11:43.4 11:59.2 46:00.1
22 Mark Gray 46:32.5 10:54.8 11:34.8 12:19.3 11:43.3 46:32.5
23 Francis Morrow 37:14.7 12:43.2 12:05.7 12:25.6 37:14.7
24 Derik Gratton Circus Racing 39:11.0 12:49.9 13:00.2 13:20.8 39:11.0
DNF Mark Baker Attack Racing 29:08.5 8:38.8 8:42.9 11:46.8 29:08.5
DNF Nick Iwanyshyn 20:25.3 9:55.1 10:30.2 20:25.3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Pauline Beaupre 36:38.4 9:13.2 9:12.5 9:05.4 9:07.2 36:38.4
2 Christina Alsop Bateman's Bike Co p/b Cloud9 AV 39:33.1 9:37.2 9:35.3 9:53.9 10:26.5 39:33.1
3 Sarah Fasullo Bateman's Bike Co p/b Cloud9 AV 41:46.6 10:10.2 10:30.0 10:28.5 10:37.8 41:46.6
4 Rosa Phillip Midweek Cycling Club (MWCC) 47:09.2 11:18.1 12:19.6 11:34.5 11:56.8 47:09.2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Maureen O'hare ESP Lastig 37:31.6 9:26.3 9:25.4 9:20.5 9:19.1 37:31.6
2 Heather Lylyk GCC - Royal City Racing 37:52.0 9:03.6 9:37.4 9:34.8 9:36.0 37:52.0
3 Joanne Beattie Pedal Harder p/b King Street Cycles 40:02.5 10:07.8 9:47.5 10:05.1 10:02.0 40:02.5
4 Katy Shufelt Peterborough Cycling Club 46:32.7 11:11.0 11:56.5 11:52.5 11:32.5 46:32.7
5 Judy Overton LapDogs Cycling Club 48:19.7 11:46.8 11:34.5 12:21.8 12:36.4 48:19.7
6 Sara Byers 49:17.5 11:25.5 12:02.6 12:26.4 13:22.8 49:17.5
7 Kim Crumpton 41:31.5 13:25.6 13:58.8 14:07.0 41:31.5
8 Amy Barlow Faction Racing - Audi KW p/b WCC 52:13.3 16:37.0 18:10.6 17:25.6 52:13.3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Jordan Fletcher Halton MTB Racing 46:52.5 7:52.5 7:40.9 7:46.5 7:46.5 7:53.1 7:52.8 46:52.5
2 Andrew Lambert Faction Racing - Audi KW p/b WCC 48:48.7 8:08.3 8:06.4 8:10.8 8:12.4 8:06.7 8:03.8 48:48.7
3 Phillip Torres 52:56.6 8:29.9 8:40.1 8:50.3 8:54.1 9:18.0 8:43.9 52:56.6
4 Bevin Reith LapDogs Cycling Club 48:41.9 9:01.5 9:13.9 9:51.7 10:56.7 9:38.0 48:41.9
5 Joanne Beattie Pedal Harder p/b King Street Cycles 45:26.0 11:06.6 11:21.0 11:39.0 11:19.3 45:26.0
Finishers: Cat 5: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Devin Daniells KW Cycling Academy 36:22.7 11:20.1 12:22.0 12:40.5 36:22.7
2 Isaac Aston "Forest City Velodrome 38:51.6 Attack Racing" 12:33.3 13:03.7 13:14.5 38:51.6
3 Reid Wilkinson Golden Horseshoe Cycling Hub 47:26.4 14:07.4 15:39.8 17:39.1 47:26.4
4 William Caners Morning Glory Cycling Club 48:08.8 16:21.7 15:35.6 16:11.4 48:08.8
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Lyra Mahood Hardwood Next Wave Cycling 40:53.6 12:22.4 13:58.1 14:33.0 40:53.6
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Vail Nicoletta Hardwood Next Wave Cycling 33:58.6 8:21.4 8:36.2 8:32.2 8:28.6 33:58.6
2 Levi Bensimon 39:36.3 9:17.8 9:58.2 9:56.6 10:23.5 39:36.3
3 Karl Thiebaud Durham Shredders Mountain Bike Club 40:56.3 9:40.5 10:10.5 10:52.5 10:12.7 40:56.3
DNF Emmett Jewiss Durham Shredders Mountain Bike Club 10:03.9 10:03.9 10:03.9
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Charlotte Caners Morning Glory Cycling Club 36:50.8 8:51.5 9:13.6 9:24.6 9:21.0 36:50.8
2 Nicole Haviland Durham Shredders Mountain Bike Club 39:22.4 8:52.6 10:26.7 10:00.3 10:02.6 39:22.4
3 Luka Franks Hardwood Next Wave Cycling 39:49.9 9:29.7 9:49.8 10:09.9 10:20.2 39:49.9
4 Hannah Lehmann Collingwood Collective 41:48.4 9:26.2 9:53.2 11:20.1 11:08.9 41:48.4
5 Kate Thiebaud Durham Shredders Mountain Bike Club 45:31.8 10:12.4 10:39.0 12:28.0 12:12.3 45:31.8
6 Rebecca Dief Hardwood Next Wave Cycling 36:15.0 10:44.4 12:08.4 13:22.1 36:15.0
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Grayson Franks Hardwood Next Wave Cycling 37:49.3 7:20.4 7:32.5 7:44.6 7:35.6 7:36.1 37:49.3
2 Luke Hune Hardwood Next Wave Cycling 38:49.5 7:40.4 7:45.1 7:45.5 7:50.6 7:47.7 38:49.5
3 Joshua Tyers "Peterborough Cycling Club 39:21.7 Durham Shredders Mou 7:24.6 7:31.7 7:48.1 8:17.9 8:19.3 39:21.7
4 Grayson Jewiss Durham Shredders Mountain Bike Club 39:54.3 7:53.2 7:55.3 8:05.1 8:02.0 7:58.5 39:54.3
5 Samuel Bliss Durham Shredders Mountain Bike Club 40:29.3 7:24.2 7:33.3 8:13.2 8:31.5 8:47.0 40:29.3
6 William Mcfarlane Hardwood Next Wave Cycling 40:32.0 8:10.9 8:01.8 8:18.1 8:04.9 7:56.1 40:32.0
7 Callum Irwin Hardwood Next Wave Cycling 40:32.1 8:12.7 7:58.9 8:18.6 8:05.3 7:56.4 40:32.1
8 Asher Bensimon Halton MTB Racing 42:02.3 7:53.2 8:04.2 8:26.6 8:41.7 8:56.4 42:02.3
9 Josh Clark Durham Shredders Mountain Bike Club 43:11.6 8:13.6 8:51.0 8:56.4 8:31.3 8:39.0 43:11.6
10 Finnley Cureton "Peterborough Cycling Club 44:08.6 Durham Shredders Mou 8:13.9 8:36.8 9:04.2 9:01.0 9:12.5 44:08.6
11 Peyton Bonney Hardwood Next Wave Cycling 45:18.0 8:30.1 8:43.9 9:00.5 9:30.1 9:33.3 45:18.0
12 Sheldon Drewitt Milton Revolution Cycling Club 48:05.7 8:55.2 9:40.3 9:52.7 9:19.2 10:18.1 48:05.7
13 Bailey Merlin KW Cycling Academy 40:02.0 9:43.7 10:05.4 10:16.1 9:56.7 40:02.0
14 Jared Rauwerda London Centennial Wheelers 40:06.4 9:33.1 10:16.0 10:04.2 10:12.9 40:06.4
15 Owen Brindley Endura Performance 46:13.4 11:21.6 10:50.2 11:23.1 12:38.3 46:13.4
16 Rhys Carroll 50:33.9 12:22.1 12:45.2 12:31.7 12:54.8 50:33.9
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Elly Moore Collingwood Collective 43:11.6 8:17.4 8:33.8 8:39.3 8:54.9 8:46.1 43:11.6
2 Alexa Haviland Durham Shredders Mountain Bike Club 44:36.3 8:27.5 8:55.1 8:57.5 8:53.9 9:22.0 44:36.3
3 Julia Lehmann Collingwood Collective 45:51.8 8:46.5 9:02.7 9:08.8 9:31.5 9:22.1 45:51.8
4 Clare Hauber Durham Shredders Mountain Bike Club 48:48.9 9:07.1 9:28.2 9:52.7 10:06.6 10:14.1 48:48.9
5 Marley Bibb Durham Shredders Mountain Bike Club 40:38.4 9:29.4 9:44.5 10:58.4 10:25.9 40:38.4
6 Claire Mackinnon Hardwood Next Wave Cycling 41:45.7 9:45.9 10:02.8 11:09.2 10:47.6 41:45.7
7 Sydney Taylor Milton Revolution Cycling Club 51:59.7 16:35.3 17:42.4 17:41.9 51:59.7
8 Emily Samuelson Hardwood Next Wave Cycling 9:12.8 9:12.8 9:12.8
Finishers: Cat 4: 1   Cat ?: 7