Log In
BossCross • Oct 14 2023 • Westford, MA
Race uploaded by Velocity Results csv | json
Series: NECXSS 2023
4.7
2.3
4.4
4.6
3.2
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
4.7
Beers
2.3
Moisture
4.4
Accel
4.6
Tech
3.2
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Ella Goetze Dartmouth Cycling 42:16 08:36 08:32 08:22 08:21 08:25
2 Luly Kaye UVM Cycling/Philadelphia Bike Expo 42:31 08:46 08:34 08:27 08:27 08:17
Finishers: Cat 4: 1   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Roland Meunier iii New England Development p/b Cadence 43:23 07:01 07:23 07:26 07:11 07:11 07:12
2 Roman Lin New England Devo p/b Cadence Wealth 43:48 07:19 07:16 07:22 07:22 07:12 07:18
3 Taylor Smith Hi Neighbor! 44:10 07:09 07:30 07:29 07:26 07:18 07:19
4 Charles Jarm New England Devolopment p/b Cadence 44:20 07:12 07:23 07:21 07:23 07:33 07:27
5 Toby Wells Wells & Company Builders 44:20 07:18 07:21 07:33 07:22 07:25 07:21
6 Chris Mitchell Minuteman Road Club 44:30 07:22 07:23 07:24 07:25 07:29 07:27
7 Daniel Hocking Riverside Racing 44:45 07:25 07:15 07:21 07:23 07:40 07:42
8 Nolan Holmes Dartmouth Cycling Team 44:53 07:34 07:32 07:28 07:27 07:26 07:27
9 Alexander Duncan B2C2 Cycling p/b Conte's Bike Shop 45:09 07:25 07:27 07:26 07:28 07:37 07:45
10 Ryan Kelly Velocio Northeast 45:16 07:29 07:32 07:29 07:25 07:37 07:45
11 William Craig 545 Velo 45:21 07:46 07:24 07:26 07:19 07:58 07:30
12 Unknown Rider 46:16 07:23 07:13 07:25 07:56 08:05 08:14
13 Colin Reuter B2C2 Cycling p/b Conte's Bike Shop 46:23 07:43 07:32 08:06 07:53 07:40 07:29
14 Lewis Caskey B2C2 p/b Conte's Bike Shop 46:23 07:51 07:44 07:41 07:58 07:39 07:30
15 David Sutherland GREEN LINE VELO 47:43 08:06 07:48 07:54 07:56 08:02 07:58
16 12:00:00 Am 12:00:00 am 47:55 07:55 07:52 08:02 08:01 08:07 07:59
17 Chris Stanchfield CompRacing/ GC Coaching 47:58 07:57 08:00 07:57 08:07 08:05 07:53
18 Dylan Treece 49:58 08:00 08:26 08:13 08:32 08:24 08:24
19 Ben Ryan New England Devo p/b Cadence Wealth 51:38 07:31 07:39 08:11 08:23 09:23 10:30
20 Andreas Wolfe B2C2 Cycling p/b Conte's Bike Shop 48:07 08:30 13:58 08:32 08:39 08:29
DNF Nathan Davis DNF 08:19 09:04
Finishers: Cat 3: 12   Cat 4: 8   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Brendan Ronan 37:34 07:34 07:27 07:33 07:36 07:23
2 Liam Goff AP Junior Development p/b Corner Cy 37:42 07:29 07:32 07:31 07:38 07:32
3 Flynn Opatz UVM Cycling 38:13 07:58 07:36 07:29 07:43 07:28
4 William Craig 545 Velo 38:31 08:03 07:42 07:43 07:38 07:26
5 Max Winn Winn Elite Cycling 38:37 07:39 07:50 07:47 07:50 07:32
6 Lex Picillo TTEndurance 38:55 07:39 07:35 07:49 07:56 07:57
7 Thomas Van dyck community bicycle racing 39:13 07:58 07:42 07:54 07:52 07:48
8 Samuel Silveira State 9 Racing 39:17 08:06 07:52 07:47 07:49 07:43
9 Nicholas Tham MIT Cycling 39:19 07:53 07:52 07:55 07:50 07:50
10 Kevin Baxter UVM Cycling 39:19 08:22 07:37 07:43 07:51 07:48
11 Gerig Wittner Riverside Racing 39:22 08:07 07:51 07:51 07:52 07:42
12 Ben Ryan New England Devo p/b Cadence Wealth 39:28 08:47 07:35 07:44 07:43 07:40
13 John Deforest Dartmouth Cycling Team 39:41 08:32 07:50 07:46 07:47 07:46
14 Pax Huybers AP Jr Development 39:41 08:16 07:49 07:50 07:54 07:53
15 Maxwell Greene 545 Velo 40:05 08:15 07:49 07:53 08:09 08:01
16 Eamon Miller AP Junior Development p/b Corner Cy 40:21 08:15 08:00 08:02 08:07 07:58
17 David Sutherland GREEN LINE VELO 40:22 08:24 07:58 08:01 08:11 07:49
18 David Diehl Sunapee Racing Team 40:27 08:30 07:58 07:55 08:06 07:58
19 Lukas Deschepper UVM Cycling 40:31 08:24 08:12 08:07 07:53 07:56
20 Nathaniel Cassidy Hands On Cycling 40:45 08:28 07:59 08:08 08:06 08:05
21 Keith Kaminski 545 Velo 40:49 08:38 08:06 08:06 08:05 07:55
22 Scott Gallagher State 9 Racing 40:51 08:06 07:49 07:56 07:58 09:02
23 Jarvis Lee Community Bicycle Racing 41:33 08:37 08:12 08:13 08:17 08:14
24 Patrick Dodd State 9 Racing 41:51 08:00 08:08 08:15 08:15 08:14
25 Dylan Treece 41:52 08:48 08:22 08:19 08:09 08:14
26 Matthew Geyer 545 Velo 42:03 09:30 08:09 08:19 08:07 07:59
27 Henry Stanton UVM Cycling 42:18 08:47 08:21 08:30 08:27 08:13
28 Seamus Joyce-johnson MIT 42:19 08:53 08:16 08:19 08:19 08:33
29 Bryan Wynn 545 Velo 42:19 09:00 08:34 08:13 08:13 08:19
30 Charles Shaw University of New Hampshire 42:59 09:13 08:31 08:27 08:22 08:25
31 Martin Meterko 43:02 08:23 08:37 08:42 08:45 08:35
32 Jane Ebersole 43:07 09:10 08:22 08:55 08:25 08:15
33 Brian Simmons Wheelworks Multisport 43:36 09:15 08:31 08:34 08:44 08:32
34 David Miles 43:43 09:13 08:38 08:26 08:46 08:41
35 Matthew Harmon 43:47 09:01 08:40 08:45 08:52 08:29
36 Skyler Fugelso Portland's Finest 44:00 08:47 08:38 08:51 08:49 08:56
37 Karl Honerlaw 44:13 09:36 08:55 08:32 08:39 08:31
38 Theo Packard UVM Cycling 44:23 09:22 08:40 09:03 08:48 08:31
39 Michael Defilippo Bike Boyz in Da Hood 44:25 09:31 08:40 08:45 08:57 08:32
40 Eugene Klitenik 44:30 09:49 08:37 08:30 08:44 08:51
41 David Daghlian BC High 44:57 10:14 08:34 08:38 08:50 08:42
42 Alex Rodin 545 Velo 45:50 09:57 08:53 08:56 09:11 08:54
43 George Ghazarian New England Devo p/b Cadence Wealth 46:00 09:54 08:53 08:57 09:10 09:07
44 Jianting Guo MIT cycling club 46:07 10:09 08:54 08:53 09:19 08:52
45 Jeremiah Attia BC High 46:21 09:34 08:46 09:07 09:48 09:06
46 Andrew Doan MIT Cycling 46:34 10:08 12:25 11:55 12:07
DNF Michael Damiano DNF 08:26 08:30
DNF Edz Lamy Rhino Racing DNF 09:05 08:17 08:45
Finishers: Cat 4: 28   Cat 5: 19   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Phil Cass WPI Cycling 31:54 07:52 08:00 08:01 08:01
2 Eli Svatek Velocious Sport Junior 32:10 07:53 08:02 08:12 08:04
3 Adam Beck 32:13 07:56 08:00 08:10 08:07
4 Ronan Mullan UVM Cycling 32:15 08:10 07:58 08:09 07:59
5 Bryan Wynn 545 Velo 32:48 08:15 08:03 08:18 08:12
6 Joseph Raccuglia pedalpowertraining.com 33:34 08:03 08:16 08:37 08:39
7 Andrew O'donnell RARA 34:03 09:15 08:13 08:12 08:23
8 Jean-francois Duval 545 Velo 34:05 08:36 08:33 08:30 08:26
9 Michael Menadale 34:18 09:19 08:12 08:22 08:25
10 Karl Honerlaw 35:00 08:51 08:26 09:03 08:40
11 Unknown Rider 35:27 09:16 08:37 08:48 08:47
12 Jeff Carpenter 35:32 09:12 08:51 08:46 08:43
13 Dana Brown 545 Velo 35:33 09:15 08:56 08:49 08:33
14 Ryan Hopping Minuteman Road Club 35:47 09:05 09:00 08:52 08:50
15 Jonathan Sampson 35:50 09:19 08:51 08:44 08:56
16 Colin Pender Minuteman Road Club 36:19 09:13 08:55 09:17 08:54
17 Thomas Gemelli Somerville Bike Kitchen 36:21 09:16 08:54 09:08 09:04
18 Ben Levitt 36:37 09:12 09:06 09:13 09:06
19 Dan Cooper UVM Cycling 36:53 09:21 09:05 09:19 09:08
20 Peter Connelly 37:14 10:06 09:07 09:13 08:48
21 George Ghazarian New England Devo p/b Cadence Wealth 37:28 09:51 09:20 09:16 09:01
22 Alex Rodin 545 Velo 37:28 09:36 09:08 09:29 09:15
23 Charles Bucannon 38:04 09:34 09:08 09:58 09:25
24 Eugene Klitenik 39:31 10:19 09:24 10:11 09:37
25 Christopher Scanlon 40:24 09:53 09:59 10:04 10:29
26 Nick Cramb 40:36 10:00 09:51 10:29 10:17
27 Jeff Desanty 37:44 11:59 12:41 13:05
Finishers: Cat 4: 2   Cat 5: 20   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Nate Kemp 545 Velo 39:36 07:51 07:49 07:46 08:00 08:10
2 Lucas Provost caperacing.com 41:48 08:15 08:06 08:10 08:22 08:55
3 Richard Simone PROthirteen 33:21 08:18 08:07 08:25 08:31
4 Eric Brassell 545 Velo 34:20 08:19 08:07 08:56 08:59
5 Jeffrey Wilson Team Wompy 35:32 08:48 08:49 08:59 08:57
Finishers: Cat 3: 3   Cat 4: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Pax Huybers AP Jr Development 19:41 06:34 06:35 06:32
2 Torin Cattanach Riverside Racing 20:09 06:35 06:34 07:01
3 David Daghlian BC High 20:40 06:45 06:59 06:57
4 Dillon Simmons BC High 21:50 07:20 07:17 07:12
5 Jeremiah Attia BC High 21:56 07:30 07:10 07:16
6 Matthew Berlinger The Break Bike Shop 22:27 07:58 07:26 07:03
7 Liam Higgins BC High 22:49 07:29 07:58 07:22
8 Maguire Diem BC High 23:30 07:44 07:55 07:51
9 Niklas Svenstrup Aquidneck Cyclocross 23:41 07:44 08:02 07:54
10 Joey Polis BC High 26:00 08:26 09:00 08:34
Finishers: Cat 5: 10  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Mason Vernon Minuteman Road Club/ Foxboro Militi 20:11 06:44 06:46 06:41
2 Eli Svatek Velocious Sport Junior 20:15 06:42 06:48 06:45
3 Reid Purwin Minuteman Road Club 20:30 06:56 06:45 06:50
4 Ronan Byrne Riverside Racing 20:36 06:49 06:52 06:55
5 Tyler Abrams New England Development p/b Cadenc 20:39 06:54 06:48 06:58
6 Eli Boryczewski CCAP Farmington Valley Youth Cyclin 21:23 07:13 07:11 07:00
7 Breandan Cole Landry's Bicycles 22:09 07:16 07:31 07:22
8 Huxley Harple AQCX - Aquidneck Cyclocross 22:31 07:26 07:34 07:31
9 Kanyon Kemp Midnight Riders 22:31 07:34 07:34 07:24
10 Jackson Pakenham AQCX Swamp Yankees NEYC 22:41 07:28 07:39 07:34
11 Elizabeth Bonk Midnight Riders 23:28 07:53 07:57 07:39
12 Annabelle Boryczewski CCAP Farmington Valley Youth Cyclin 23:33 07:52 07:58 07:44
13 Io Torrellas Devo Cape Cod 23:48 07:52 07:59 07:57
14 Dylan Cramb Midnight Riders 24:03 08:01 08:04 07:59
15 Connor Bonk Midnight Riders 24:42 08:23 08:13 08:07
16 Leo Dionne Fritzs Bicycle Shop 25:09 08:34 08:18 08:17
17 David Boryczewski CCAP Farmington Valley Youth Cyclin 25:13 08:22 08:38 08:13
18 Kenji Kemp Midnight Riders 28:00 08:58 09:00 10:02
19 Trista Purwin Minuteman Road Club 19:08 09:12 09:56
20 Flynn Myerson Cycle-Smart 20:06 09:48 10:19
21 Josh Souza Aquidneck Cyclocross 21:33 10:26 11:07
Finishers: Cat 4: 3   Cat 5: 15   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Michael Wissell B2C2 43:27 07:18 07:09 07:18 07:18 07:12 07:13
2 Luciano Souza State 9 Racing 43:27 07:19 07:17 07:17 07:14 07:08 07:11
3 Ross Krause Joe's Garage 43:28 07:24 07:16 07:15 07:14 07:12 07:07
4 Michael Benson State 9 Racing 43:29 07:18 07:09 07:18 07:18 07:15 07:12
5 Ryan Littlefield Bikeman.com 43:30 07:26 07:15 07:14 07:14 07:11 07:11
6 Brian Massey Minuteman Road Club 44:55 07:22 07:30 07:23 07:31 07:28 07:41
7 Chad Gibson 545 Velo 47:06 07:47 08:07 07:45 07:45 07:47 07:54
8 Jan Sturga 47:11 07:38 07:44 07:52 08:03 08:00 07:54
9 Jeremy Blackowicz HUP United 47:45 07:50 07:54 08:07 07:57 07:55 08:03
10 Oscar Jimenez Boston Racing Independent 48:57 07:52 07:52 08:04 07:59 08:17 08:54
11 Timothy Daley EUIN Racing Team 45:10 08:43 08:53 08:58 09:15 09:20
Finishers: Cat 1: 2   Cat 2: 2   Cat 3: 6   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Esdras Pechim Class act racing 37:20 07:27 07:29 07:22 07:32 07:30
2 Mark Schnepel Blue Collar Racing 37:30 07:27 07:29 07:34 07:32 07:29
3 Robert Harple AQCX - Aquidneck Cyclocross 37:54 07:33 07:36 07:35 07:33 07:37
4 Justin Torrellas Sea Sports Cyclery 38:12 07:53 07:34 07:36 07:32 07:38
5 Randy Boneta Blue Collar Racing 38:24 07:59 07:43 07:35 07:35 07:33
6 Gregory Finn 38:31 07:46 07:44 07:45 07:38 07:38
7 Bayard Dodge 545 Velo 38:41 07:33 08:08 07:42 07:43 07:36
8 Nathan Wong Fritz's Bike Shop 38:59 07:57 07:37 07:41 07:52 07:52
9 Matthew Casey 39:31 08:19 07:47 07:50 07:53 07:43
10 Joshua Calvi Fritz's Bicycle Shop 39:37 07:56 07:54 07:50 07:57 08:01
11 Eric Hallman Blue Collar Racing 39:59 08:11 07:50 07:54 08:00 08:04
12 Miguel Rivera Team Travis Cycle 40:14 08:15 07:54 07:57 08:06 08:01
13 Stephen Vernon Minuteman Road Club 40:17 08:04 07:55 08:05 08:13 08:01
14 Wade Swift Swift Innovations 40:36 08:19 08:07 08:03 08:06 08:01
15 Brian Murray 40:43 08:19 08:03 08:06 08:10 08:06
16 Jeff Dieffenbach 545 Velo 41:35 08:46 08:11 08:10 08:18 08:10
17 Gregory Affsa 42:10 08:32 08:21 08:25 08:32 08:21
18 Kevin Hays Club 100 Capetown 42:11 09:09 08:18 08:19 08:15 08:12
19 Justin Cammarata B2C2 Cycling p/b Contes Bike Shop 43:04 09:06 08:16 08:36 08:41 08:27
20 David Spreen 545 Velo 43:07 09:36 08:29 08:20 08:31 08:12
21 Peter Huybers 43:13 08:57 08:34 08:35 08:35 08:33
22 Anthony Craig Fritzs Bike Shop 43:49 09:28 08:29 08:40 08:47 08:26
23 Ben Levitt 44:52 09:30 09:06 08:51 08:40 08:45
24 Jonathan Sampson 44:57 09:59 08:53 08:49 08:41 08:36
25 Jd Donnellan 45:28 09:36 08:50 08:55 09:01 09:06
26 Alex Soukhanov Team Spinal Tap 46:01 10:00 08:59 09:05 09:03 08:55
27 Richard Cole Bay State Triathlon Team 46:13 09:47 09:09 09:10 09:04 09:03
28 Sean Byrne Riverside Racing 46:22 09:53 09:10 09:11 09:00 09:09
29 Mike Cesarini 46:35 09:44 09:04 09:10 09:13 09:24
30 Erik Wells Bikebarnracing.com 37:29 08:50 08:20 08:55 11:25
31 Daniel Sullivan 545Velo 38:22 10:10 09:30 09:25 09:18
Finishers: Cat 4: 24   Cat 5: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 John Sakalowsky Cycle-Smart + Romeo 42:03 07:01 06:56 06:57 07:01 07:04 07:05
2 Brian Anderson Minuteman Road Club 42:27 07:01 06:59 07:03 07:05 07:07 07:12
3 R. Michael Mckittrick pedalpowertraining.com 42:39 07:04 07:06 07:02 07:08 07:06 07:13
4 Paul Richard CCB Racing/CCNS 42:46 07:03 07:07 07:08 07:06 07:12 07:11
5 Keith Beausoleil State 9 Racing 43:01 07:08 07:03 07:10 07:11 07:14 07:16
6 Sam Morse Corner Cycle/FinKraft 43:14 07:10 07:10 07:11 07:13 07:12 07:17
7 Christopher White Soall Viet Kitchen 43:45 07:12 07:08 07:13 07:13 07:18 07:43
8 Curtis Boivin NEXT cycling 44:01 07:14 07:12 07:21 07:22 07:27 07:24
9 William Shattuck Wheelworks Racing 44:06 07:15 07:20 07:24 07:28 07:23 07:16
10 Sean Silva Northeast Bicycle Club 44:12 07:29 07:18 07:28 07:25 07:18 07:13
11 Richard Smith Hammer Nutrition 44:19 07:26 07:21 07:26 07:27 07:20 07:19
12 Paul Vogel BMB Racing 45:08 07:24 07:24 07:26 07:27 07:27 08:01
13 Matthew Falconeiri 45:57 07:47 07:35 07:46 07:43 07:39 07:28
14 Edward Parsons HUP United 46:00 07:53 07:36 07:37 07:43 07:40 07:31
15 David Currie JRA 46:03 07:48 07:42 07:38 07:43 07:39 07:33
16 Tucker Walsh HUP United/Blue Hills 46:22 07:48 07:36 07:44 07:45 07:39 07:51
17 Randy Boneta Blue Collar Racing 46:31 07:48 07:44 07:42 07:41 07:46 07:49
18 Mark Burns Nantucket Velo 46:43 07:51 07:39 07:42 07:41 07:42 08:09
19 Lewis Collins 545 Velo 46:54 07:50 07:44 07:45 07:46 07:53 07:57
20 John Golden Corner Cycle / Finkraft 47:42 09:51 07:33 07:31 07:32 07:41 07:34
21 Donald Kirouac Minuteman Road Club 48:10 07:59 07:46 08:01 08:09 08:03 08:12
22 Matt Williams actionDAD Racing 49:56 08:07 08:17 08:13 08:26 08:27 08:26
23 Christopher Morabito 545Velo 50:32 08:04 08:20 08:40 08:37 08:21 08:31
24 Michael Cole Landry's Bicycles 43:05 07:51 07:59 08:36 08:42 09:59
25 Dennis Morgan 43:49 08:58 08:54 08:43 08:33 08:42
DNF David Stearns Fritzs bicycle Shop DNF 07:40
Finishers: Cat 1: 2   Cat 2: 6   Cat 3: 14   Cat 4: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 John Mosher Wheelworks Racing 45:06 07:39 07:34 07:35 07:29 07:31 07:18
2 Jay Trojan Arc En Ciel Racing Team 45:09 07:38 07:34 07:35 07:29 07:32 07:22
3 Kevin Callahan CYCLE LODGE 45:27 07:39 07:33 07:36 07:29 07:31 07:39
4 Colman O'connor Riverside Racing 45:49 07:40 07:34 07:34 07:34 07:39 07:49
5 David Belknap Cycle Lodge 46:48 07:52 07:47 07:50 07:49 07:50 07:41
6 Steve Arsenault 46:50 07:48 07:52 07:52 07:46 07:49 07:43
7 Derek Griggs Recycled Sports 47:23 07:56 07:51 07:52 07:53 07:54 07:58
8 Daniel Russell Cycle Lodge 47:33 07:55 07:50 07:51 07:55 08:00 08:03
9 David Bancroft Ride Maple 40:36 08:09 08:07 08:04 08:08 08:10
10 Steve Mcgrath Drifters 41:08 08:05 08:09 08:12 08:19 08:23
11 Kevin Hays Club 100 Capetown 41:22 08:28 08:09 08:10 08:09 08:26
12 Richard Simone PROthirteen 41:57 08:22 08:11 08:18 08:35 08:31
13 George Benington Portland Velo Club/Cyclemania 42:12 08:20 08:20 08:24 08:31 08:37
14 Gary Passler Riverside Racing 42:35 08:26 08:20 08:16 09:09 08:25
15 Eric Larsson Portland Velo Club 42:57 08:49 08:32 08:26 08:36 08:36
16 Bruce Townend PEAK Racing/Valley Bike & Ski Werks 43:14 08:43 08:33 08:31 08:51 08:37
17 Steven Toplitz Cyclonauts 45:02 08:39 08:41 09:17 09:12 09:11
18 Joe Rapuano ecv | essex county velo 47:15 09:01 09:00 09:35 09:41 09:59
19 Jeffrey Proctor The Velo Resouce 52:00 12:07 12:53 13:48 13:13
Finishers: Cat 2: 4   Cat 3: 11   Cat 4: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Nathan Cusack UVM Cycling/CXD Trek Bikes 53:48 06:38 06:41 06:42 06:44 06:45 06:41 06:43 06:54
2 Evan Coleman UVM Cycling 54:10 06:44 06:48 06:43 06:39 06:52 06:38 06:41 07:05
3 Robin Carpenter L39ION of Los Angeles 54:25 06:41 06:46 06:45 06:43 06:51 06:42 06:50 07:07
4 Gus Lellman Joes Garage 55:04 06:42 06:45 06:48 06:50 06:56 07:01 06:58 07:04
5 Adam Myerson Cycle-Smart/ShiftGear 55:28 06:45 06:48 06:58 07:09 06:59 06:57 07:00 06:54
6 Breeze Keller Specialized Bikes 55:28 07:05 06:52 06:54 06:52 06:55 07:02 06:57 06:50
7 Michael Marston Battle Road Bikes p/b Daedalus Inc 55:29 06:58 06:49 06:52 07:00 06:59 06:57 07:00 06:54
8 Beckett Rathbone Competitive Edge Racing 55:32 06:58 06:49 06:52 07:00 06:59 06:58 06:59 06:57
9 Josh Anthony Cyclocrossworld.com 56:49 06:48 06:55 06:57 07:00 06:59 06:58 06:59 08:14
10 William Rhatigan 545 Velo 57:35 07:07 07:08 07:02 07:06 06:59 07:17 07:28 07:29
11 Mike Morse Competitive Edge Racing 57:53 06:58 07:08 07:10 07:06 07:02 08:13 07:06 07:10
12 James Falconeiri AP Junior Development p/b Corner Cy 57:54 07:06 07:15 07:15 07:28 07:23 07:11 07:06 07:10
13 Nicolas Arango MIT 59:11 07:31 07:23 07:18 07:20 07:21 07:17 07:32 07:30
14 Ross Krause Joe's Garage 53:25 07:38 07:31 07:39 07:38 07:38 07:44 07:37
DNF Eli Billings New England Development p/b Cadence DNF 07:00 06:50 07:06
DNF Miles Billings 545 Velo DNF 06:59
DNF Berk Ozturk B2C2 Cycling p/b Conte's Bike Shop DNF 07:00 06:50 07:02 06:56 07:11
DNF Colin Gould AP Junior Development p/b Corner Cy DNF 06:55 06:51 07:02
Finishers: Cat 1: 5   Cat 2: 6   Cat 3: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Donny Green 1 PVD Cycling 34:49 07:00 06:57 06:52 06:54 07:06
2 Logan Kasper El polo jive 34:50 07:01 06:57 06:54 06:51 07:07
3 Miles Billings 545 Velo 35:57 07:24 07:05 07:04 07:12 07:13
4 Aaron Miller State 9 Racing 36:21 07:12 07:17 07:24 07:18 07:11
5 Brian Massey Minuteman Road Club 36:30 07:24 07:12 07:19 07:16 07:20
6 Shane Black-Macken Pedal Power Team-MA 36:33 07:22 07:13 07:18 07:21 07:20
7 Kevin Orlowski Chainline Cycles 36:33 07:18 07:14 07:21 07:22 07:19
8 Nolan Sutherland Battle Road Bikes p/b Daedalus 37:15 07:20 07:12 07:29 07:32 07:42
9 Chris Mitchell Minuteman Road Club 37:39 07:23 07:45 07:26 07:31 07:35
10 Breeze Keller Specialized Bikes 38:23 07:56 07:31 07:59 07:24 07:35
11 Gregory Finn 38:33 07:40 07:38 07:43 07:43 07:49
12 Joshua Calvi Fritz's Bicycle Shop 38:46 07:43 07:40 07:38 07:46 07:59
13 Alexander Duncan B2C2 Cycling p/b Conte's Bike Shop 39:06 07:36 07:47 07:48 07:52 08:04
14 Taylor Smith Hi Neighbor! 39:20 07:51 07:48 07:51 07:50 08:00
15 Derek Griggs Recycled Sports 40:52 08:12 08:02 08:04 08:05 08:30
16 Ronan Mullan UVM Cycling 41:18 08:16 08:01 08:06 08:28 08:28
17 Robert Mayer 41:31 08:08 08:16 08:14 08:28 08:26
18 Martin Meterko 42:00 08:15 08:11 08:30 08:34 08:30
19 Anthony Craig Fritzs Bike Shop 42:09 08:18 08:17 08:33 08:30 08:32
20 Brian Murray 42:18 08:21 08:06 08:47 08:31 08:33
21 Luly Kaye UVM Cycling/Philadelphia Bike Expo 42:33 09:15 08:18 08:14 08:17 08:29
22 Skyler Fugelso Portland's Finest 43:30 08:26 08:32 08:48 08:40 09:05
23 John Aney Fritz's Bike Shop 34:46 08:45 08:29 08:48 08:44
24 Thomas Gemelli Somerville Bike Kitchen 35:26 08:44 08:46 08:58 08:59
25 Craig Dionne Fritzs Bicycle Shop 35:35 08:50 08:50 08:57 08:58
Finishers: Cat 1: 2   Cat 2: 1   Cat 3: 11   Cat 4: 6   Cat 5: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Kate Winn New England Devo p/b Cadence Wealth 42:59 08:37 08:32 08:38 08:29 08:45
2 Malia Koppin Wheelworks Multisport 43:25 08:46 08:31 08:43 08:47 08:38
3 Marigan Bishop 43:44 08:43 08:48 08:42 08:49 08:42
4 Melinda Wetzel UVM Cycling 46:08 08:56 09:17 09:32 09:19 09:04
5 Sophia Degenua 46:11 09:36 09:01 09:08 09:19 09:07
6 Carolina Rabbat CRCA/NYCC Racing p/b Magen Financia 47:29 09:34 09:14 09:25 09:45 09:30
7 Megan Desanty WPI Cycling 48:25 09:22 09:35 09:48 09:49 09:52
8 Madeline Norris 49:22 10:04 09:51 10:01 09:41 09:45
9 Kate Curran 50:23 09:54 09:47 10:12 10:23 10:06
10 Katy Pieri 50:35 09:48 09:54 09:56 10:14 10:43
11 Marissa Jacknewitz 50:55 10:12 10:06 10:09 10:11 10:18
12 Silja Earl-torniainen UVM Cycling 51:20 10:32 10:24 10:15 10:09 10:01
Finishers: Cat 4: 5   Cat 5: 5   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Dayle James Liv Power Cycling 38:16 09:23 09:14 09:52 09:48
2 Heather Abrams 39:52 09:43 09:54 10:15 10:01
3 Christina Toro 545 Velo 42:27 10:09 11:10 10:49 10:19
Finishers: Cat 4: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Kim Webster Girls get gritty 42:36 08:49 08:30 08:27 08:19 08:32
