Log In
Verge Northampton Cyclocross Day 1 • Nov 11 2023 • Northampton, MA
Race uploaded by Velocity Results csv | json
5.4
2.8
3.5
4.4
3.4
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #NohoCX

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.4
Beers
2.8
Moisture
3.5
Accel
4.4
Tech
3.4
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Alex St. andre TTEndurance 41:47 07:36 06:50 06:50 06:46 06:57 06:49
2 Isaac Padberg 41:51 07:28 06:50 06:52 06:52 06:57 06:54
3 Alejandro Huber TTEndurance Junior Devo. 41:58 07:19 06:55 06:55 06:51 07:04 06:54
4 Lucas Price-glynn Competitive edge Racing 42:04 07:36 06:51 06:57 06:50 06:53 06:57
5 Nicolas Arango MIT 42:04 07:27 06:51 06:51 06:51 07:14 06:50
6 Boden Chenail Columbia/Guipago Cycles 42:08 07:38 06:53 06:53 06:56 06:54 06:54
7 Joel Kowalonek TTEndurance Junior Devo 42:23 07:20 06:58 06:55 07:03 07:09 06:59
8 Jon Taber Capital Bicycle Junior Cyclocross D 42:29 07:30 06:55 06:58 06:56 07:04 07:05
9 Myles Scott Competitive Edge Racing 42:37 07:41 06:55 06:57 07:03 07:03 07:00
10 Colin Gould AP Junior Development p/b Corner Cy 42:42 07:28 06:57 06:59 06:56 07:08 07:14
11 Sylvan Garrelts CCAP 42:43 07:47 07:05 06:55 06:57 07:01 06:59
12 Ben Jankowski Northampton Cycling Club 42:43 07:47 07:04 07:00 07:00 07:00 06:53
13 Nathaniel Picard-busky ROR NYC 42:59 07:43 07:04 07:00 07:06 07:03 07:04
14 Tyler Berman UVM Cycling 43:11 07:48 07:10 07:11 07:03 07:08 06:52
15 Bennett Gamber UVM Cycling 43:12 07:20 06:57 07:04 07:29 07:01 07:21
16 Sam Mason UVM Cycling 43:24 07:52 07:21 07:07 07:02 07:03 06:59
17 Nicolas Amato CCB Racing 43:25 08:05 07:08 07:07 07:02 07:06 06:57
18 Stephen Savino iv CCAP Vibras Cycling Club 43:25 08:19 07:04 07:02 06:56 07:04 07:00
19 Ryan Odonnell Capital Bicycle Racing Club P/B Ste 43:38 07:30 07:13 07:08 07:09 07:16 07:22
20 Oskar Zorn Capital Bicycle Junior Cyclocross D 43:45 07:44 07:13 07:18 07:17 07:12 07:02
21 Ryan Conley Capital Bicycle Racing Club P/B Ste 43:45 08:06 07:07 07:12 07:09 07:08 07:03
22 James Falconeiri AP Junior Development 44:12 07:40 07:13 07:32 07:19 07:14 07:16
23 Alessandro Cannizzo Minuteman|Empire Automation|FullMoo 44:21 07:38 07:16 07:20 07:22 07:27 07:19
24 Parker Nellis Pine Tree Devo 44:29 07:59 07:19 07:24 07:18 07:20 07:09
25 Asa Reed 44:31 08:07 07:16 07:19 07:23 07:17 07:08
26 Colin Reuter B2C2 Cycling p/b Conte's Bike Shop 44:34 08:15 07:22 07:21 07:09 07:17 07:11
27 Justin Hardwick Cheshire Cycle Racing 44:36 08:06 07:17 07:18 07:20 07:26 07:09
28 Felix Absolonne TTEndurance Junior Devo 44:53 07:44 07:09 07:21 07:23 07:40 07:36
29 Hudson Nablo Stage1 Cycling 44:58 08:22 07:21 07:24 07:25 07:14 07:12
30 Grant Carter Army West Point 45:03 08:12 07:21 07:26 07:25 07:23 07:16
31 Lewis Caskey B2C2 p/b Conte's Bike Shop 45:07 08:17 07:27 07:18 07:31 07:22 07:11
32 Alvaro Soltero CRCA/To Be Determined 45:10 08:14 07:29 07:16 07:34 07:23 07:15
33 Nolan Holmes Dartmouth Cycling Team 45:11 08:31 07:23 07:12 07:36 07:18 07:10
34 David Johnson Capital Bicycle Racing Club 45:11 08:14 07:22 07:16 07:28 07:24 07:27
35 Harry Gordenstein B2C2 Cycling p/b Conte's Bike Shop 45:11 08:20 07:22 07:22 07:29 07:21 07:18
36 Beau Guenther Hampshire College 45:12 08:27 07:23 07:15 07:30 07:23 07:14
37 Alexander Duncan B2C2 Cycling p/b Conte's Bike Shop 45:12 08:21 07:16 07:21 07:26 07:31 07:18
38 Aiden Jasmin West Hill Shop 45:21 08:14 07:22 07:23 07:36 07:26 07:22
39 Jeff Krywanczyk Capital Bicycle Racing Club 45:22 08:08 07:20 07:28 07:30 07:30 07:27
40 Keenan Segenchuk NE DEVO 45:34 08:28 07:46 07:18 07:25 07:18 07:20
41 Flynn Opatz UVM Cycling/mommas little angel 45:34 08:24 07:20 07:18 07:41 07:21 07:31
42 Robert Mullen ROR NYC 45:40 08:21 07:36 07:29 07:25 07:27 07:24
43 Yosef Fertel CRCA/To Be Determined 45:41 08:26 07:32 07:26 07:32 07:24 07:21
44 Luke Callan NJCX 45:42 08:20 07:29 07:36 07:27 07:28 07:23
45 Detlef "hellmut" Hagge First Stop Bike Shop 45:49 08:32 07:35 07:24 07:29 07:32 07:17
46 Nicholas Brocato NBX/Narragansett Beer/Apex 45:53 08:07 07:30 07:34 07:32 07:39 07:31
47 Isaac Nelson CCB Racing 45:58 08:34 07:33 07:26 07:34 07:26 07:25
48 Jacob Borkowski Setanta p/b Verge Sport 45:59 08:27 07:31 07:40 07:31 07:24 07:26
49 Elias Bennett 413Cycling 46:11 08:25 07:41 07:32 07:31 07:35 07:27
50 Arun Kabir pedalpowertraining.com 46:16 08:39 07:37 07:32 07:35 07:29 07:24
51 Ian Muller Shark River Devo 46:19 08:32 07:33 07:26 07:35 07:42 07:31
52 Brett Chenail Columbia/Guipago Cycles 46:23 08:46 07:35 07:29 07:30 07:32 07:31
53 Dunbar Oehmig Bicycle Express Racing 46:51 08:35 07:38 07:26 07:31 07:46 07:57
54 Jason Sullivan Killington Mountain School 46:54 08:34 07:38 07:39 07:53 07:35 07:37
55 Tobias Ehrenberger B2C2 Cycling p/b Conte's Bike Shop 47:13 08:38 07:38 07:33 07:50 07:48 07:47
56 Daniel Svedberg Brandeis University 47:14 08:21 07:45 07:25 08:27 07:47 07:29
57 Pierre Gervez Rhino Bike Works 47:33 08:35 07:32 07:54 08:07 07:46 07:40
58 Travis Torsky Gambit Racing p/b Sleepy Hollow Bik 47:43 08:37 07:41 07:47 07:48 07:53 07:57
59 Edward Frederick Privateer (Brooklyn) 47:51 08:48 07:52 07:47 07:46 07:45 07:54
60 Max Winn Winn Elite Cycling 48:04 08:36 07:39 07:36 07:53 07:58 08:22
61 David Crelling 48:07 08:37 07:54 07:51 07:52 07:51 08:02
62 Todd Aldrich B2C2 Cycling p/b Conte's Bike Shop 41:01 09:59 07:55 07:41 07:45 07:42
63 Eamonn Dougherty 41:04 08:48 07:53 08:05 08:17 08:02
64 Rod Millott CRCA/To Be Determined 41:28 09:01 08:09 08:00 08:05 08:13
65 Andrew Thompson 41:35 09:00 08:11 08:08 08:11 08:06
66 Patrick Taylor King Kog / Sun & Air 41:59 09:10 08:00 08:00 08:31 08:19
67 James Reeder 42:39 09:07 08:12 08:17 08:27 08:36
68 Grant Halsey Content Factory Racing 42:56 09:10 08:26 08:09 08:38 08:33
DNF John Wanner Lo Mismo DNF 08:34
DNF John Beardsley CRCA/NYCC Racing p/b Magen Financia DNF 08:27
DNF Sean Gordon Setanta-Verge DNF 08:47 07:53 08:02
Finishers: Cat 3: 71  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Carlos Garza Northampton Cycling Club 23:07 08:06 07:39 07:23
2 Nick Davis Summit Multisport Coaching 23:32 08:03 07:42 07:48
3 Max Fronhofer Capital Bicycle Junior Cyclocross D 23:32 08:37 07:31 07:25
4 Matthew Northcott West Hill Shop 23:42 08:24 07:42 07:36
5 Justin Torrellas QT2Systems 23:42 08:24 07:43 07:36
6 Kelsey Ouellette Competitive Edge Racing 23:43 08:27 07:41 07:36
7 Colin Braun Dartmouth Cycling Team 23:50 08:33 07:38 07:39
8 Graydon Vigneau The Round Hearth Cycling Club 23:51 08:10 07:34 08:07
9 Christopher Evans Northampton Cycling Club 23:56 08:18 07:49 07:49
10 Matthew Casey 24:03 08:37 07:57 07:28
11 Andrew Lucas KruisCX 24:15 08:35 07:59 07:41
12 Joseph Bevilacqua Rensselaer Polytechnic Institute 24:17 08:28 08:04 07:45
13 Thomas Van dyck community bicycle racing 24:22 08:26 07:48 08:09
14 Drew Brooks UVM Cycling 24:25 08:57 07:50 07:38
15 Luke Rosica KruisCX 24:29 08:39 07:58 07:52
16 Adam Hoff Hoff Cycles 24:29 08:54 07:50 07:45
17 Ronan Mullan UVM Cycling 24:41 08:39 07:58 08:04
18 Phil Cass WPI Cycling 24:43 08:57 07:59 07:47
19 Chase O'donnell Capital Bicycle Racing Club P/B Ste 24:43 08:27 07:55 08:22
20 Esdras Pechim State 9 Racing 24:46 09:10 07:50 07:46
21 Ken Hammond Salty Chimp Racing 24:50 08:31 08:19 08:00
22 Enrique Negron Northampton Cycling Club 24:51 08:42 08:03 08:05
23 Seamus Joyce-johnson MIT 24:52 09:09 08:02 07:41
24 Joe Spinazola 24:52 08:29 08:08 08:15
25 Joseph Cicha Gambit Racing p/b Sleepy Hollow Bik 24:54 08:53 08:14 07:47
26 Eli Timmerman CNY Sharks 25:08 09:09 08:05 07:55
27 Nicholas Tham MIT Cycling 25:10 08:54 08:09 08:08
28 Jonathan Cutler Jalapeno Cycling 25:11 08:56 08:15 08:00
29 Andy Ware West Hill Shop 25:12 08:43 08:24 08:06
30 Timothy Dandrea Competative Edge Racing 25:13 08:59 08:11 08:03
31 Dominic Michaelides KruisCX 25:16 08:54 08:15 08:08
32 Michael Chiauzzi Minuteman Road Club 25:17 09:23 08:02 07:52
33 David Spreen 545 Velo 25:17 09:11 08:12 07:54
34 Kristian Nilsen 25:20 08:54 08:17 08:09
35 Josh Hopmans Wheelbenders 25:21 09:20 08:03 07:58
36 Tyler Mccormack 25:28 09:18 08:03 08:08
37 Sean Weiss MSC Racing 25:29 09:20 08:12 07:58
38 Scott Gallagher State 9 Racing 25:30 08:53 08:24 08:14
39 Chris Stadler 25:37 09:42 08:04 07:51
40 Parker Bryant CNY Sharks 25:42 09:19 08:20 08:03
41 Arihant Kalidindi Gambit Racing p/b Sleepy Hollow Bik 25:45 09:23 08:15 08:08
42 Henry Stanton UVM Cycling 25:47 09:24 08:20 08:02
43 Wren Haven Chill Racing 25:48 09:23 08:18 08:08
44 Ethan Cayko Waterhole #3 25:49 09:41 08:07 08:01
45 Charles Principe Minuteman|Empire Automation p/b Ful 25:57 09:17 08:22 08:18
46 David Diehl Sunapee Racing Team 25:59 09:38 08:04 08:18
47 Patrick Martin Bicycle World/GFL CYCLING CLUB 26:05 09:25 08:30 08:10
48 Jane Ebersole Boston Queers on Wheels 26:10 09:09 08:32 08:29
49 Dylan Treece Army West Point 26:18 09:25 08:32 08:21
50 Brian Dell 26:21 09:04 08:32 08:45
51 Joseph Raccuglia pedalpowertraining.com 26:34 09:19 08:34 08:41
52 Eduardo Nunez Northampton Cycling Club 26:40 09:51 08:21 08:29
53 Damien Goudreau B2C2 Cycling p/b Contes Bike Shop 26:45 09:44 08:35 08:26
54 Ayden Carpenter UVM Cycling 26:48 09:49 08:20 08:40
55 Jason Murray 26:49 10:02 08:28 08:19
56 Theo Packard UVM Cycling 26:57 09:34 08:30 08:54
57 Jacob Marglous Brown University Cycling Team 26:59 09:44 08:34 08:41
58 Bryce Fletcher West Hill Shop 27:03 10:05 08:36 08:22
59 Carlton Cumminskey RPI 27:07 10:20 08:33 08:14
60 Jeffrey Starke Be Cyclocross 27:16 09:58 08:38 08:40
61 Loic Lebrec UVM Cycling 27:16 10:26 08:21 08:29
62 Lee Jarm 545 Velo 27:19 10:25 08:34 08:20
63 Ryan Carkin 27:20 10:16 08:31 08:34
64 Edward Hardy-braz 27:26 10:17 08:44 08:25
65 Edward Hanlon 27:33 10:08 08:51 08:34
66 Eric Crespo Team ERRACE 27:35 09:59 08:56 08:40
67 Charles Buchanan Army West Point 27:36 09:59 08:59 08:38
68 Zachary Montalto 545 Velo 27:42 10:16 08:47 08:39
69 Mike Dacey 27:43 10:09 08:56 08:38
70 Marc Mandel Berkshire Velo 27:50 10:28 08:44 08:39
71 Jonathan O'keeffe Northampton Cycling Club (NCC) 27:52 10:17 08:55 08:40
72 Jacob Morris-siegel Berkshire Velo 27:55 10:37 08:49 08:29
73 Ryan Mateyko 27:55 09:58 08:54 09:03
74 Maxwell Hessinger Northeastern University 27:55 10:28 08:44 08:44
75 Michael Phelen 28:12 10:31 09:01 08:40
76 Sean Sheridan Velopigs 28:29 10:25 09:07 08:57
77 Hilster Reis 28:32 10:57 08:54 08:41
78 Pablo Rivera Kruiscx 28:35 10:01 09:18 09:17
79 Doug Breismeister BREISMEISTER 28:36 09:57 09:29 09:10
80 Justin Vogel Summit Multisport Coaching 28:42 10:34 09:12 08:57
81 Matthew Grant Mood Cycles 28:55 10:27 09:13 09:16
82 Spencer Stovall Army West Point 29:00 11:03 09:11 08:47
83 Niklas Svenstrup Aquidneck Cyclocross 29:01 10:52 09:10 08:59
84 Peter Connelly Army West Point 29:10 11:36 08:53 08:41
85 Dillon Simmons BC High 29:10 10:36 09:22 09:12
86 Nolan Willoughby WPI Cycling 29:15 10:36 09:28 09:10
87 Roman Voyevidka NCC Trail Blasters 29:24 10:46 09:14 09:25
88 Jon Neumann Summit Multisport 29:27 11:00 09:17 09:10
89 Kevin Joseph Be Cyclocross 29:30 10:22 09:22 09:48
90 Gabe Trevor Fritz's Bicycle Shop 29:34 10:52 09:23 09:20
91 Alex Rodin 545 Velo 29:37 10:55 09:35 09:07
92 Adam Austin Crosshairs Cycling 29:42 11:04 09:28 09:11
93 Jason Hanna Capital Bicycle Racing Club 29:53 11:29 09:10 09:14
94 Bob Lelievre Northampton Cycling Club 29:57 10:58 09:25 09:34
95 Maguire Diem BC High 30:28 11:00 09:36 09:53
96 Ayr Muir 30:31 11:11 09:38 09:43
97 Quin Smith Brandeis University 30:37 10:58 10:06 09:34
98 Jeremiah Attia BC High 31:03 10:34 10:07 10:22
99 Vinh Tran MIT Cycling 31:03 10:59 10:12 09:53
100 Gary Mikalson 31:28 11:31 09:58 10:00
101 Zachery Brigham hovatter Brandeis University 31:31 11:34 10:14 09:43
102 Allan Feldman Brandeis University 31:33 11:28 10:13 09:53
103 Anthony Tunnero Team CLXI 32:21 11:12 10:36 10:33
104 Paul Koniowka Capital Bicycle Racing Club 32:25 11:49 10:09 10:27
105 Kevin Gutting Guys Tours 32:26 11:50 10:16 10:20
106 Ryan Barnes Rescue Racing 32:54 11:50 10:42 10:23
107 Joey Polis BC High 33:32 11:32 11:10 10:50
108 Jason Johnson NCC 33:42 11:47 10:55 11:00
109 Liam Higgins BC High 23:50 10:45 13:06
110 Mark Tarmy 25:47 13:33 12:15
111 Dylan Mawdsley 26:29 13:15 13:15
112 David Slack 26:47 12:35 14:12
DNF Gunther Breismeister JAM-Northampton Cycling Club DNF 09:22
DNF Bayard Dodge 545 Velo DNF 08:23
DNF Justin Walker DNF 09:29 08:26
Finishers: Cat 2: 1   Cat 4: 60   Cat 5: 45   Cat ?: 9  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jacob Hines Baltimore Youth Cycling 41:42 07:19 06:53 06:55 06:57 06:48 06:49
2 Griffin Larson Green Mountain Cyclocross 41:46 07:26 07:15 06:49 06:43 06:47 06:47
3 Roland Meunier iii New England Development p/b Cadence 42:49 07:23 07:18 06:55 07:07 07:10 06:57
4 Roman Lin New England Devo p/b Cadence Wealth 42:51 07:29 06:55 07:06 07:06 07:13 07:03
5 Cormac Nagle New England Development p/b Cadence 43:42 07:35 07:22 07:05 07:10 07:21 07:10
6 Samuel Currie New England Development p/b Cadence 44:08 07:48 07:10 07:17 07:14 07:19 07:21
7 Connor Sault Ridge Riders 44:41 07:48 07:05 07:17 07:24 07:40 07:27
8 Charles Jarm New England Devolopment p/b Cadence 44:43 07:29 07:09 07:24 07:27 07:35 07:40
9 Jed Bentley 45:19 07:50 07:20 07:34 07:27 07:37 07:30
10 Blue Muir New England Development p/b Cadence 46:05 07:59 07:35 07:35 07:29 07:48 07:40
11 Dylan Brody New England Junior Development 46:23 07:46 07:24 07:34 07:53 07:56 07:50
12 Torin Cattanach Riverside Racing 46:26 08:11 07:31 07:35 07:48 07:41 07:39
13 Nathaniel Summers CCAP Vibras Cycling Club 46:39 08:16 07:30 07:58 07:40 07:42 07:35
14 Liam Goff AP Junior Development p/b Corner Cy 46:46 07:47 08:24 07:34 07:39 07:49 07:34
15 Gerig Wittner Riverside Racing 46:46 08:06 07:57 07:49 07:32 07:48 07:33
16 Connor Hildebrand Competitive Edge Racing 47:18 08:14 07:51 07:37 07:41 07:54 08:01
17 Reese Berman Riverside Racing 47:26 07:53 07:41 08:05 08:10 08:04 07:34
18 Eamon Miller AP Junior Development p/b Corner Cy 47:31 08:26 07:41 07:45 07:44 08:00 07:56
19 Ben Mason Ridge Riders 49:21 08:19 08:17 07:49 08:15 08:22 08:19
20 Gage Payer Berkshire Velo 50:01 08:21 08:02 08:11 08:12 08:28 08:48
21 Ronan Byrne Riverside Racing 43:33 08:50 08:30 08:39 08:46 08:49
22 Eric Figueroa torres 1 PVD Cycling 44:04 09:15 09:01 08:39 08:45 08:25
23 Tyler Abrams New England Development p/b Cadenc 44:11 09:03 08:53 09:00 08:49 08:26
24 Dylan Endich TTEndurance 44:16 09:10 08:44 08:56 08:51 08:35
25 George Ghazarian New England Devo p/b Cadence Wealth 45:04 09:29 08:48 08:56 08:56 08:56
26 Domenic Lemus 1 PVD Cycling 48:28 09:39 09:26 09:30 10:01 09:52
27 Kenny Chang 1 PVD Cycling 44:48 11:02 10:56 11:13 11:38
DNF Tyler Ellis 1 PVD Cycling DNF 12:50
Finishers: Cat 3: 10   Cat 4: 16   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Luca Gnazzo CCAP Team HORST Junior Squad 17:00 09:02 07:59
2 Wyatt Pratt CCAP Vibras Cycling Club 17:17 09:04 08:14
3 Alexander Savino CCAP Vibras Cycling Club 17:28 09:27 08:02
4 Trevor Bobbin TTEndurance 17:41 09:36 08:05
5 Reid Purwin Minuteman Road Club 18:04 09:35 08:30
6 Jack Odonnell Capital Bicycle Racing Club P/B Ste 18:06 09:41 08:25
7 Eli Boryczewski CCAP Farmington Valley Youth Cyclin 18:36 09:55 08:42
8 Anderson Norris Cowbell Racing 18:48 09:56 08:52
9 Benjamin Mandel Berkshire Velo 18:54 10:04 08:50
10 Vinh Tran CCAP Vibras Cycling Club 19:09 10:12 08:58
11 Lomax Miller TTEndurance 19:26 10:24 09:02
12 Gunnar Miller 19:28 10:37 08:52
13 Huxley Harple AQCX - Aquidneck Cyclocross 19:40 10:23 09:17
14 Rory Buckley-mcmahon Wheelworks Racing 19:56 10:40 09:17
15 Malcolm Mckeough Berkshire Velo 19:59 10:52 09:08
16 Parker Ruppe Capital Bicycle Junior Cyclocross D 20:06 10:42 09:24
17 Flynn Molloy Finkraft 20:21 11:01 09:21
18 Anders Krause NCC Trail Blasters 20:22 10:54 09:28
19 Benjamin Zarotny Joe's Garage 20:30 10:47 09:43
20 Liam Zarotny Joes Garage 20:45 11:16 09:30
22 Colton Sault Ridge Riders 21:12 11:33 09:40
23 Pierce Conley Capital Bicycle Racing Club Jr. Dev 21:56 11:33 10:23
24 Sid Wanner NCC Trailblasters 22:28 11:52 10:37
25 Julian Mckeough Berkshire Velo 22:29 11:44 10:45
26 David Boryczewski CCAP Farmington Valley Youth Cyclin 24:10 12:21 11:48
27 Marco Leone Capital Bicycle Junior Cyclocross D 24:31 13:24 11:08
28 John Guyer Berkshire Velo 24:44 12:53 11:52
29 William Guyer Berkshire Velo 25:02 12:56 12:07
30 Flynn Myerson Cycle-Smart 25:15 12:58 12:18
31 Stetson Pratt CCAP Farmington Valley Youth Cyclin 25:15 13:23 11:52
32 Juno Miller 25:30 13:23 12:07
33 Pietro Belli henkel corp 25:36 13:38 11:59
34 Teagan Willsey GMBC 25:40 13:31 12:10
35 Josh Souza Aquidneck Cyclocross 26:07 13:33 12:34
36 Nathan Neumann Summit Multisport 27:35 14:59 12:36
37 Owen Koniowka Capital Bicycle Junior Cyclocross D 30:16 15:25 14:52
38 Wesley Wood Wheelworks Racing 33:31 16:38 16:54
DNF Jackson Pakenham AQCX Swamp Yankees 21
Finishers: Cat 5: 35   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Matt Timmerman 42:18 07:26 06:54 07:00 06:48 07:02 07:08
2 Coakley Jopling Stage 1/Airline Cycles 42:25 07:22 06:59 07:00 06:51 07:10 07:05
3 Josh Anthony Cyclocrossworld.com 42:39 07:31 07:06 07:00 07:03 07:04 06:56
4 Miles Billings 545 Velo 42:42 07:26 06:55 07:01 07:18 07:07 06:54
5 Philip Maynard CNYC/NYCM Insurance 42:43 07:39 06:59 06:59 07:01 07:11 06:54
6 Luke Principe Minuteman|Empire Automation p/b Ful 42:44 07:27 06:55 07:00 07:13 07:09 07:01
7 Ciaran Mangan Wheelworks racing 42:47 07:39 06:59 06:58 07:03 07:09 06:58
8 Matt Smitley Minuteman|Empire Automation p/b Ful 42:47 07:34 07:02 07:01 07:04 07:08 06:59
9 Chad Shackelford ROR NYC 42:53 07:28 07:02 07:07 07:04 07:11 07:01
10 Hunter Pronovost Cheshire Cycle Racing 43:01 07:33 07:03 07:02 07:02 07:05 07:18
11 Keith Beausoleil State 9 Racing 43:05 07:35 07:01 07:01 07:07 07:10 07:11
12 Jacob Robertson State 9 Racing 43:07 07:40 07:03 07:10 07:08 07:07 07:00
13 Kevan Edwards Mello Velo Racing 43:10 07:32 07:18 07:05 07:05 07:03 07:07
14 R. Michael Mckittrick pedalpowertraining.com 43:30 07:48 07:03 07:04 07:05 07:17 07:13
15 Colm Mcmahon Wheelworks Racing 43:36 07:51 07:00 07:12 07:10 07:11 07:12
16 Dave Freifelder Westwood Cycle 43:50 08:03 07:09 07:12 07:08 07:10 07:08
17 Miles Ericson Farmington Valley Youth Cycling 43:51 07:49 07:14 07:20 07:11 07:09 07:08
18 Dan Larino The Valley Om p/b Two Rivers Brewin 43:52 07:57 07:11 07:10 07:10 07:12 07:10
19 Christopher White Soall Viet Kitchen 43:54 07:46 07:18 07:19 07:12 07:09 07:11
20 Brian Anderson Minuteman Road Club 43:57 07:30 07:07 07:25 07:24 07:15 07:15
21 Niklas Brandt C3-Wagner Roofing 44:02 07:58 07:12 07:12 07:12 07:16 07:13
22 Craig Vettori Joe's Garage 44:18 08:13 07:12 07:13 07:20 07:10 07:11
23 Jurgen Beneke DaHANGER 44:19 07:46 07:05 07:21 07:31 07:24 07:12
24 Luciano Souza State 9 Racing 44:23 07:51 07:12 07:20 07:19 07:26 07:16
25 Michael Benson State 9 Racing 44:24 08:06 07:19 07:13 07:19 07:18 07:10
26 James Norris Cowbell Racing 44:52 07:55 07:16 07:12 07:26 07:33 07:31
27 Daniel Coady Joe's Garage 44:55 08:03 07:13 07:25 07:28 07:22 07:24
28 Arthur Roti Columbia/Guipago Cycles 45:02 08:13 07:18 07:24 07:27 07:17 07:23
29 Ross Krause Joe's Garage 45:07 08:20 07:15 07:20 07:26 07:27 07:19
30 Christopher Deluco Finkraft Masters Team 45:18 08:13 07:19 07:24 07:26 07:27 07:29
31 Keith Burgoyne Joe's Garage 45:32 08:04 07:22 07:26 07:27 07:21 07:53
32 Travis Burleson Community Bicycle Racing 45:35 08:23 07:23 07:28 07:27 07:32 07:23
33 Kevin Molloy CRCA / BIG HIT RACING 45:37 08:17 07:31 07:26 07:29 07:30 07:24
34 Peter Dinolfo North American Velo 45:42 08:22 07:27 07:38 07:26 07:24 07:26
35 Ryan Littlefield Bikeman.com 45:45 08:59 07:35 07:17 07:16 07:20 07:18
36 Robert Harple AQCX - Aquidneck Cyclocross 45:54 07:57 07:33 07:41 07:32 07:39 07:33
37 Charlie Muller Shark River Devo 45:55 08:23 07:35 07:33 07:30 07:27 07:27
38 Steffen Huber Cheshire Cycle Racing 45:55 08:22 07:29 07:34 07:31 07:32 07:28
39 Jeremy Brazeal EUIN Racing Team 45:57 08:19 07:41 07:30 07:26 07:30 07:32
40 Paul Connor Real Good Cycles 46:19 08:39 07:27 07:30 07:32 07:31 07:40
41 Marc Innella The Valley Om p/b Two Rivers Brewin 46:26 08:22 07:47 07:39 07:37 07:34 07:29
42 Christopher Darling Dirigo Cycling 46:28 08:41 07:33 07:29 07:32 07:39 07:35
43 Matthew Myette Mad Alchemy/Ibis 46:37 08:31 07:31 07:35 07:38 07:43 07:40
44 Thomas Urbanik pedalpowertraining.com 46:43 08:46 07:37 07:36 07:35 07:37 07:33
45 Joe Rodrigues Competitive Edge Racing 46:56 08:41 07:36 07:42 07:41 07:36 07:40
46 Kyle Smith Boston Racing Independent 47:04 08:24 07:38 07:39 07:51 07:46 07:46
47 Andrew Miller PROthirteen 47:09 08:56 07:43 07:40 07:33 07:45 07:33
48 Seth Phillips Jalapeo Cycling 47:10 08:23 07:47 07:49 07:42 07:51 07:39
49 Matthew Kansy 47:34
50 Gregory Finn 47:38 08:42 07:44 07:48 07:48 07:54 07:42
51 Ryan Enschede BARBARIANS in the Park 47:54 08:39 08:07 07:48 07:46 07:45 07:49
52 David Currie JRA 47:57 08:58 07:52 07:49 07:45 07:52 07:42
53 Matt Zarotny Joes Garage 47:59 08:52 07:47 07:53 07:49 07:54 07:44
54 Thom Barry Joe's Garage 48:00 08:55 07:43 07:53 07:51 07:53 07:45
55 Louis Cote Deerfarm CX 48:15 08:57 07:48 08:01 07:53 07:51 07:45
56 Gabe Jiran Burnbryte Racing 48:31 09:11 08:09 07:50 07:48 07:50 07:44
57 Chad Gibson 545 Velo 48:38 09:05 08:00 07:57 07:56 07:53 07:47
58 Jonathan Bruno Berkshire Bike and Board 48:51 09:03 08:13 07:58 07:52 07:50 07:56
59 Christopher Evans Northampton Cycling Club 49:14 09:10 08:18 08:00 07:50 08:00 07:55
60 Kevin Delaney Berkshire Velo 49:14 08:52 08:00 08:21 08:06 08:00 07:55
61 Miguel Rivera Team Travis Cycle 49:26 09:07 08:15 08:10 08:00 07:56 07:59
62 Chris Trabulsie BikeBarnRacing.com 49:34 08:58 08:09 08:06 08:10 08:07 08:04
63 Tim Mckeough Berkshire Velo 49:34 09:14 08:06 08:11 07:59 08:07 07:58
64 James Leone Capital Bicycle Racing Club 50:42 08:55 08:13 08:06 08:31 08:22 08:36
65 Matt Aumiller BC High 42:15 09:00 08:14 08:16 08:19 08:26
66 Lee Jarm 545 Velo 42:26 09:29 08:27 08:12 08:08 08:10
67 Geoff Williams NBX 42:37 09:22 08:17 08:16 08:16 08:26
