Log In
UTCX #10 Wheeler Farm (State Championship) • Nov 18 2023 • Murray, UT
Race uploaded by Anonymous Uploader csv | json
5.5
4.9
5
4.9
5.1
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.5
Beers
4.9
Moisture
5
Accel
4.9
Tech
5.1
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Reed Wycoff SaltAir+Rotor 1:05:03 0:07:35 0:07:09 0:07:11 0:07:12 0:07:15 0:07:09 0:07:10 0:07:02 0:07:17
2 Dan Hoopes Bucked Up Racing 1:05:13 0:07:14 0:07:07 0:07:11 0:07:11 0:07:20 0:07:19 0:07:17 0:07:19 0:07:10
3 Chad Chenoweth Wasatch Cyclocross and Gravel 1:06:18 0:07:15 0:07:11 0:07:17 0:07:18 0:07:12 0:07:17 0:07:18 0:07:14 0:08:12
4 Samuel Mcbride Ascent Cycling p/b Guthrie Bicycle 1:05:19 0:07:21 0:07:07 0:07:06 0:07:11 0:07:20 0:09:25 0:05:12 0:07:21 0:07:12
5 Seth Bradley DNA Cycling 0:59:59 0:07:16 0:07:12 0:07:23 0:07:30 0:07:25 0:07:44 0:07:37 0:07:47
6 Andrew Robinson Zone Five Racing 1:00:34 0:07:34 0:07:37 0:07:31 0:07:32 0:07:35 0:07:36 0:07:28 0:07:36
7 Caleb Christian Ventum 1:03:29 0:07:49 0:07:49 0:07:47 0:08:42 0:07:46 0:07:53 0:08:10 0:07:31
8 Tony Church Pegacorn Racing 1:01:06 0:08:15 0:08:34 0:10:04 0:11:08 0:11:36 0:11:27
9 James Crank Wasatch Cyclocross and Gravel 1:03:37 0:11:07 0:09:51 0:09:59 0:10:29 0:10:21 0:11:49
10 Alex Whitney Wasatch Cyclocross and Gravel 1:03:39 0:10:05 0:09:47 0:10:44 0:18:59 0:14:01
DNF Grant Baron 0:07:43 0:26:56
Finishers: Cat 2: 2   Cat 3: 3   Cat 4: 5   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Gregory Jacobs 0:52:59 0:07:19 0:07:27 0:07:35 0:07:26 0:07:39 0:07:40 0:07:50
2 Jeff Caldwell 0:53:09 0:07:27 0:07:32 0:07:35 0:07:41 0:07:42 0:07:39 0:07:30
3 Max Wilkinson Mountain Green Cycling Club 0:54:19 0:07:48 0:07:34 0:07:44 0:07:56 0:07:48 0:08:05 0:07:22
4 Peter Lindgren 0:54:20 0:07:44 0:07:44 0:07:54 0:07:44 0:07:58 0:07:35 0:07:39
5 Travis Mickelson Team Contender 0:54:48 0:07:39 0:07:42 0:07:46 0:07:52 0:07:49 0:08:05 0:07:51
6 Kirk Campbell 0:55:06 0:07:46 0:07:42 0:08:03 0:07:56 0:07:50 0:07:57 0:07:49
7 Peter Yarbrough 0:47:33 0:08:10 0:07:51 0:07:50 0:07:57 0:07:59 0:07:44
8 Ryan Mauser Zone Five Racing 0:47:34 0:08:00 0:07:58 0:07:50 0:07:57 0:08:00 0:07:46
9 James Fredrick 0:47:38 0:07:58 0:08:01 0:07:50 0:07:57 0:07:58 0:07:51
10 Ervin Hunt Stay Park City Cycling 0:48:06 0:07:50 0:08:25 0:07:58 0:07:55 0:07:58 0:07:57
11 James Todd erickson PEGACORN RACING 0:48:40 0:08:08 0:07:56 0:07:59 0:08:08 0:08:19 0:08:07
12 John Thomas Kuhl Cycling Team 0:48:50 0:08:03 0:07:59 0:08:01 0:08:19 0:08:18 0:08:08
13 Jason Bradley Peak Fasteners 0:49:32 0:08:06 0:08:14 0:08:04 0:08:14 0:08:26 0:08:26
14 Mike Kern Wasatch Cyclocross and Gravel 0:49:56 0:08:09 0:08:10 0:08:14 0:08:31 0:08:27 0:08:23
15 Leighton Reuss Gothic Health Club p/b Gear Rush 0:51:01 0:08:26 0:08:40 0:08:38 0:08:38 0:08:16 0:08:21
16 Fred Mackey ENVE 0:52:00 0:08:54 0:08:23 0:08:35 0:08:26 0:08:59 0:08:40
17 Trevor Astrope Wasatch Cyclocross and Gravel 0:52:04 0:08:41 0:08:38 0:08:40 0:08:53 0:08:41 0:08:28
18 Ned Skanchy 0:54:08 0:08:59 0:08:49 0:09:03 0:09:02 0:09:08 0:09:05
19 Michael Greco Peak Fasteners 0:55:02 0:08:46 0:09:03 0:09:11 0:09:25 0:09:15 0:09:19
20 Michael Sjodin Pegacorn Racing 0:48:13 0:09:00 0:09:36 0:09:47 0:09:39 0:10:09
21 Mark Alston 0:54:35 0:08:15 0:08:13 0:08:22 0:07:46 0:07:46 0:06:25 0:07:46
Finishers: Cat 3: 2   Cat 4: 9   Cat 5: 9   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jonathan Liddell Garff 0:39:20 0:07:59 0:07:53 0:07:49 0:07:53 0:07:45
2 Michael Manis 0:39:30 0:08:00 0:07:49 0:07:53 0:07:52 0:07:54
3 Jason Goodfellow Wasatch Cyclocross and Gravel 0:40:30 0:08:05 0:08:04 0:08:06 0:08:06 0:08:07
4 Joshua Van otterloo Wasatch Cyclocross and Gravel 0:41:24 0:08:27 0:08:04 0:08:16 0:08:19 0:08:15
5 Jason Halverson Jibe 0:41:44 0:08:07 0:08:22 0:08:23 0:08:28 0:08:22
6 Steve Mayfield Zone Five Racing 0:42:11 0:08:29 0:08:20 0:08:23 0:08:28 0:08:29
7 Brian Higley 0:42:30 0:08:26 0:08:25 0:08:41 0:08:33 0:08:25
8 Aric Pahnku Gravelution 0:43:07 0:08:46 0:08:34 0:08:39 0:08:36 0:08:29
9 Travis Martin Wasatch Cyclocross and Gravel 0:43:12 0:08:30 0:08:31 0:08:39 0:08:46 0:08:44
10 Layne Caldwell 0:43:23 0:08:54 0:08:34 0:08:37 0:08:36 0:08:40
11 Kyler Rendle 0:43:26 0:09:16 0:08:38 0:08:29 0:08:39 0:08:22
12 Zach Butterfield Wasatch Cyclocross and Gravel 0:43:32 0:08:49 0:08:35 0:08:37 0:08:46 0:08:43
13 Brian Harris PEGACORN RACING 0:43:33 0:08:48 0:08:38 0:08:39 0:08:46 0:08:40
14 Ned Skanchy Peak Fasteners 0:44:24 0:09:06 0:08:38 0:08:41 0:09:06 0:08:51
15 Justin Hogge 0:45:07 0:08:13 0:07:49 0:08:20 0:09:40 0:11:02
16 Martin Larson 0:36:18 0:09:05 0:08:48 0:09:06 0:09:18
17 Kenneth Coleman 0:36:27 0:09:17 0:08:48 0:09:11 0:09:10
18 Michael Greco Peak Fasteners 0:36:38 0:09:31 0:08:52 0:09:06 0:09:07
19 Mark Van horn 0:36:43 0:09:15 0:09:10 0:09:12 0:09:05
20 John Hoggan 0:37:37 0:09:54 0:09:04 0:09:13 0:09:25
21 Bob Ellis Idaho Cycling Enthusiasts 0:38:09 0:09:19 0:09:37 0:09:44 0:09:27
22 James Crank Wasatch Cyclocross and Gravel 0:38:16 0:09:49 0:09:25 0:09:33 0:09:27
23 Mike Kunkel 0:40:12 0:09:35 0:10:12 0:10:11 0:10:13
24 Jeffrey Gwilliam 0:40:58 0:10:10 0:10:16 0:10:36 0:09:54
25 Brian Fant Talking about practice? 0:41:18 0:10:11 0:10:06 0:10:16 0:10:44
26 Mark Wiggans Stay Park City Cycling 0:45:40 0:08:31 0:09:14 0:27:55
Finishers: Cat 3: 3   Cat 4: 3   Cat 5: 12   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Tim Matthews Poison Spyder 0:50:28 0:07:17 0:07:06 0:07:09 0:07:16 0:07:12 0:07:17 0:07:09
2 Brendan Mcilravy Stay Park City Cycling 0:50:40 0:07:24 0:07:20 0:07:08 0:07:17 0:07:11 0:07:09 0:07:08
3 Scott Allen Hanger15 Bicycles 0:50:59 0:07:29 0:07:16 0:07:05 0:07:16 0:07:11 0:07:17 0:07:20
4 Richard Abbott A7 0:51:56 0:07:33 0:07:13 0:07:20 0:07:24 0:07:30 0:07:28 0:07:24
5 Aaron Provance Kuhl Cycling Team 0:52:27 0:07:32 0:07:19 0:07:30 0:07:25 0:07:34 0:07:32 0:07:32
6 Ryan Clayton 0:52:46 0:07:30 0:07:32 0:07:33 0:07:33 0:07:34 0:07:32 0:07:30
7 Paul Solomon 0:52:47 0:07:31 0:07:32 0:07:33 0:07:33 0:07:34 0:07:32 0:07:30
8 Stewart Gray Gravelution/Contender Bicycles 0:53:41 0:07:49 0:07:47 0:07:36 0:07:32 0:07:39 0:07:39 0:07:35
9 Tony Church PEGACORN RACING 0:53:52 0:07:38 0:07:38 0:07:46 0:07:44 0:07:38 0:07:40 0:07:45
10 Troy Gorman 0:54:11 0:07:37 0:07:42 0:07:42 0:07:48 0:07:37 0:07:54 0:07:49
11 Jason Olsen Jibe Cycleworks 0:54:37 0:07:41 0:07:39 0:07:53 0:07:53 0:07:49 0:07:49 0:07:51
12 Brent Peacock 0:56:10 0:08:03 0:07:54 0:08:05 0:08:05 0:07:59 0:08:03 0:07:58
13 Michael Burton Park City Bike Racing 0:56:27 0:08:01 0:08:01 0:08:07 0:08:05 0:08:06 0:08:04 0:08:00
14 Jeff Eggleston Wasatch Cyclocross and Gravel 0:51:55 0:08:28 0:08:34 0:08:34 0:08:25 0:09:00 0:08:52
Finishers: Cat 1: 1   Cat 2: 2   Cat 3: 4   Cat 4: 4   Cat 5: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Barry Makarewicz Kuhl Cycling Team 0:38:03 0:07:41 0:07:33 0:07:31 0:07:33 0:07:43
2 Willy Beebe Byrds Cycling 0:38:10 0:07:43 0:07:33 0:07:32 0:07:37 0:07:43
3 Kenneth Rayl Ascent Cycling p/b Guthrie Bicycle 0:39:15 0:07:42 0:07:38 0:07:55 0:08:09 0:07:50
4 Richard Caramadre Kuhl Cycling Team 0:39:17 0:07:47 0:07:53 0:07:51 0:07:54 0:07:50
5 Joseph Brubaker Kuhl Cycling Team 0:41:28 0:08:21 0:08:10 0:08:17 0:08:26 0:08:13
6 Brent Peacock 0:41:55 0:08:42 0:08:09 0:08:09 0:08:26 0:08:26
7 Tim Stack Wasatch Cyclocross and Gravel 0:42:18 0:08:33 0:08:19 0:08:22 0:08:25 0:08:37
8 Brad Seggar Peak Fasteners 0:42:38 0:08:20 0:08:33 0:08:33 0:08:44 0:08:25
9 Franklin Williams Stay Park City Cycling 0:43:31 0:08:48 0:08:37 0:08:41 0:08:49 0:08:34
10 Norman Frye Kuhl Cycling Team 0:44:01 0:09:23 0:08:30 0:08:30 0:08:41 0:08:55
11 Bentley Milikien Wasatch Cyclocross and Gravel 0:45:25 0:09:18 0:09:06 0:08:55 0:09:06 0:08:58
12 Bob Walker Fiiz Cycling Team 0:46:26 0:10:23 0:08:00 0:09:12 0:09:14 0:09:36
13 Ross Greenlee 0:47:40 0:09:31 0:08:56 0:09:28 0:09:23 0:10:20
14 Todd Taft Kuhl Cycling Team 0:38:20 0:09:27 0:09:37 0:09:38 0:09:36
15 Peter Joyce Idaho Cycling Enthusiasts 0:38:51 0:09:33 0:09:33 0:09:49 0:09:54
16 Louis Melini Wasatch Cyclocross and Gravel 0:39:02 0:09:45 0:09:45 0:09:44 0:09:46
17 Greg Farrar 1982-Rockets 0:40:56 0:10:02 0:10:00 0:10:23 0:10:30
18 Andre Guillemots 0:42:01 0:10:33 0:10:26 0:10:27 0:10:33
Finishers: Cat 2: 2   Cat 3: 4   Cat 4: 5   Cat 5: 5   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Alex Grant Gothic Health Club p/b Gear Rush 1:00:22 0:06:44 0:06:30 0:06:42 0:06:41 0:06:42 0:06:47 0:06:45 0:06:45 0:06:42
2 Jamey Driscoll Slopeside Handyman 1:00:37 0:06:45 0:06:34 0:06:44 0:06:48 0:06:49 0:06:46 0:06:53 0:06:39 0:06:36
3 Bender Jeff Kuhl Cycling Team 1:01:08 0:06:43 0:06:36 0:06:44 0:06:48 0:06:48 0:06:46 0:06:53 0:06:53 0:06:52
4 Bruce Deppe Gothic Health Club p/b Gear Rush 1:02:08 0:06:48 0:06:52 0:06:49 0:06:51 0:07:00 0:06:54 0:07:02 0:06:56 0:06:51
5 Derek Edwards Kuhl Cycling Team 1:02:21 0:06:57 0:06:56 0:07:00 0:07:05 0:06:51 0:06:55 0:06:55 0:06:51 0:06:48
6 Kevin Day Giant Bicycles 1:02:26 0:06:49 0:06:52 0:06:58 0:06:51 0:06:57 0:06:56 0:07:07 0:06:55 0:06:57
7 Preston Weeks Hanger15 Bicycles 1:04:11 0:07:00 0:06:54 0:06:54 0:07:12 0:07:15 0:07:10 0:07:10 0:07:16 0:07:16
8 Danny Van wagoner Johnson Elite Orthodontics 1:05:23 0:07:02 0:06:48 0:06:48 0:06:51 0:09:08 0:08:06 0:06:55 0:06:55 0:06:46
9 Weston Woodward Wasatch Cyclocross and Gravel 1:05:51 0:07:07 0:07:12 0:07:16 0:07:25 0:07:16 0:07:27 0:07:24 0:07:15 0:07:26
10 Brandon Naseath Accel Cycling 1:06:53 0:07:19 0:07:18 0:07:22 0:07:25 0:07:34 0:07:27 0:07:27 0:07:33 0:07:23
11 Ewan Whitlock Wasatch Cyclocross and Gravel 1:01:03 0:07:24 0:07:39 0:07:36 0:07:43 0:07:36 0:07:43 0:07:32 0:07:45
12 Christopher Beall GSFC 1:04:07 0:07:57 0:07:45 0:07:50 0:07:42 0:07:45 0:08:11 0:08:10 0:08:44
Finishers: Cat 1: 5   Cat 2: 1   Cat 3: 3   Cat 4: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Peter Stack Wasatch Cyclocross and Gravel 0:50:51 0:07:31 0:07:07 0:07:22 0:07:13 0:07:16 0:07:16 0:07:04
2 Scott Abbott 0:50:52 0:07:22 0:07:21 0:07:16 0:07:13 0:07:16 0:07:16 0:07:06
3 Ryker Brand Maybird 0:51:44 0:07:33 0:07:28 0:07:24 0:07:15 0:07:24 0:07:24 0:07:14
4 Jamie Peacock 0:51:59 0:07:43 0:07:20 0:07:16 0:07:18 0:07:30 0:07:26 0:07:22
5 Oliver Skanchy Peak Fasteners 0:52:12 0:07:24 0:07:29 0:07:24 0:07:24 0:07:28 0:07:29 0:07:32
6 Garth Spncer Scott USA 0:52:16 0:07:27 0:07:28 0:07:27 0:07:25 0:07:35 0:07:30 0:07:19
7 Joseph Draper Maybird-Reyespsych 0:52:50 0:07:52 0:07:32 0:07:41 0:07:31 0:07:37 0:07:18 0:07:15
8 Liam Odonnell 0:53:01 0:07:29 0:07:35 0:07:27 0:07:31 0:07:41 0:07:42 0:07:32
9 Thomas Zenger Maybird 0:53:02 0:07:51 0:07:31 0:07:38 0:07:24 0:07:33 0:07:33 0:07:29
10 Ezra Jefferies Pegacorn Racing 0:53:16 0:07:46 0:07:28 0:07:40 0:07:41 0:07:39 0:07:34 0:07:25
11 Kevin Tomas 0:53:18 0:07:48 0:07:30 0:07:52 0:07:30 0:07:35 0:07:34 0:07:26
12 Spencer Wood Maybird 0:54:04 0:07:55 0:07:40 0:07:37 0:07:41 0:07:37 0:07:43 0:07:48
13 Brock Olson Gothic Health Club p/b Gear Rush 0:54:12 0:07:49 0:07:37 0:07:47 0:07:46 0:07:34 0:07:39 0:07:57
14 Schuyler Thomas Jibe Cycleworks 0:54:29 0:07:47 0:07:36 0:07:45 0:07:41 0:07:46 0:07:52 0:08:00
15 Samuel Johnson University of Utah 0:54:40 0:08:34 0:07:38 0:07:41 0:07:46 0:07:42 0:07:46 0:07:30
16 Justin Bills 0:55:22 0:07:59 0:07:55 0:07:46 0:07:53 0:07:53 0:08:03 0:07:51
17 Will Hess PLAN7 Cycling Team 0:56:32 0:07:45 0:07:58 0:08:04 0:08:12 0:08:06 0:08:11 0:08:15
18 Jamerson Kent Wasatch Cyclocross and Gravel 0:52:13 0:08:35 0:08:05 0:09:43 0:09:08 0:08:53 0:07:47
19 Josh Beck Thread + Spoke 0:52:28 0:08:44 0:08:51 0:08:36 0:08:46 0:08:54 0:08:34
20 Michael Sohm 0:52:42 0:08:24 0:08:08 0:08:50 0:09:11 0:09:05 0:09:00
DNF Bryan Hull elias.bike 0:07:50 0:07:25 0:07:41 0:18:31
Finishers: Cat 3: 1   Cat 4: 4   Cat 5: 8   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jamie Peacock University of Wyoming 0:38:46 0:07:46 0:07:32 0:07:33 0:07:48 0:08:05
2 Schuyler Thomas Jibe Cycleworks 0:39:36 0:07:47 0:07:46 0:08:01 0:08:01 0:07:58
3 Derek Cooper Wasatch Cyclocross and Gravel 0:39:52 0:07:55 0:07:55 0:08:00 0:08:03 0:07:57
4 Tanner Abbott Wasatch Cyclocross and Gravel 0:39:59 0:08:06 0:08:06 0:07:57 0:07:55 0:07:53
5 Logan Crockett Contender 0:40:14 0:08:22 0:07:51 0:08:00 0:07:59 0:08:00
6 Sam Fisher RAD Cycling 0:40:53 0:08:17 0:08:04 0:08:10 0:08:15 0:08:06
7 Colby Easterday 0:41:41 0:08:26 0:08:14 0:08:12 0:08:27 0:08:19
8 Drew Blackstone Contender 0:41:55 0:08:25 0:08:25 0:08:17 0:08:26 0:08:20
9 Torstein Derauf TARP 0:41:57 0:08:20 0:08:08 0:08:26 0:08:33 0:08:27
10 Graham Greenlee Contender Bicycle 0:43:51 0:08:29 0:09:04 0:08:37 0:08:42 0:08:57
11 Andrew Gray 0:44:22 0:09:24 0:08:44 0:08:29 0:08:46 0:08:57
12 Pj Walsh 0:44:34 0:08:25 0:09:38 0:08:13 0:09:06 0:09:10
13 Asher Lowe Gravelution 0:46:32 0:09:28 0:08:59 0:09:11 0:09:22 0:09:30
DNF Ben Mcadams 0:10:39
Finishers: Cat 2: 1   Cat 4: 3   Cat 5: 5   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Alex Whitney Wasatch Cyclocross and Gravel 0:41:21 0:08:37 0:08:07 0:08:17 0:08:24 0:07:54
2 Dave Lowe Gravelution 0:41:24 0:08:32 0:08:14 0:08:18 0:08:21 0:07:56
3 Mike Oblad MILLBROOK RACING 0:42:28 0:08:36 0:08:28 0:08:31 0:08:40 0:08:11
4 Matt Lowe Gravelution 0:42:32 0:08:50 0:08:31 0:08:31 0:08:25 0:08:13
5 Aaron Lael SaltAir+Rotor 0:43:09 0:08:39 0:08:33 0:08:37 0:08:40 0:08:37
6 Rick Finlayson 0:45:47 0:09:36 0:09:01 0:09:11 0:09:13 0:08:43
7 Mike Rowell 0:45:48 0:09:12 0:09:07 0:09:18 0:09:17 0:08:53
8 Nick Dorsett Ascent Cycling 0:46:46 0:09:25 0:09:17 0:09:24 0:09:22 0:09:15
9 Mark Hooyer Wasatch Cyclocross and Gravel 0:46:59 0:09:49 0:09:13 0:09:25 0:09:29 0:09:01
10 John Taylor 0:47:08 0:09:50 0:09:23 0:09:15 0:09:24 0:09:13
11 Jeff Reading 0:49:57 0:10:10 0:09:55 0:09:58 0:09:50 0:10:03
12 Rick Henriksen Kestrel Wellness 0:50:45 0:10:11 0:10:14 0:10:07 0:10:00 0:10:11
13 Bill Ramsey KRCC 0:51:24 0:10:24 0:10:05 0:10:03 0:10:20 0:10:32
14 Jack Cook 0:46:44 0:11:34 0:11:43 0:11:55 0:11:30
15 Phillip Jackson Wasatch Cyclocross and Gravel 0:46:45 0:12:31 0:11:30 0:11:47 0:10:56
16 Barton Poulson Saturday Cycles 0:47:49 0:12:59 0:11:43 0:11:42 0:11:23
17 Ronnie Boutte Wasatch Cyclocross and Gravel 0:44:25 0:14:26 0:14:56 0:15:02
Finishers: Cat 1: 1   Cat 3: 1   Cat 4: 5   Cat 5: 6   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jackson Grover Woods Cross High 0:41:07 0:08:35 0:08:07 0:08:10 0:08:09 0:08:03
2 Eli Hawkes 0:41:43 0:08:37 0:08:21 0:08:24 0:08:14 0:08:05
3 Conner Wilson 0:43:56 0:08:54 0:08:46 0:08:42 0:08:52 0:08:40
4 David Rodriguez 0:47:00 0:09:40 0:09:09 0:09:16 0:09:28 0:09:25
5 Jack Hoggan 0:39:12 0:09:54 0:09:39 0:09:36 0:10:01
6 Griffin Hawkes 0:39:20 0:10:32 0:09:48 0:09:41 0:09:18
7 Connor Jones Westlake High 0:39:25 0:09:38 0:09:56 0:10:05 0:09:44
8 Anthony Murray East High 0:40:16 0:09:59 0:09:57 0:09:54 0:10:24
9 Elias Bath 0:40:58 0:09:57 0:09:57 0:10:11 0:10:51
10 Owen Austin Salt Cycles 0:40:59 0:09:58 0:09:58 0:10:11 0:10:51
11 West Baker The Bakery 0:41:24 0:10:05 0:12:48 0:07:43 0:10:47
12 Jack Looney 0:41:35 0:13:10 0:09:26 0:09:44 0:09:13
13 Max Reading 0:41:53 0:10:47 0:10:13 0:10:20 0:10:31
14 Jesse Fisher 0:42:02 0:10:45 0:10:17 0:10:21 0:10:37
15 Ryder Thomas Kuhl Cycling Team 0:45:21 0:12:09 0:11:28 0:10:58 0:10:45
16 Otis Day KDAY Racing 0:45:23 0:10:54 0:10:52 0:11:59 0:11:37
17 William Preston 0:46:30 0:12:39 0:11:10 0:11:12 0:11:27
18 Jack Greenlee 0:50:41 0:11:42 0:12:21 0:11:40 0:14:56
19 Ryler Provance KUHL Cycling 0:39:23 0:12:54 0:12:42 0:13:46
20 Kellen Rendle 0:47:36 0:16:11 0:16:50 0:14:34
21 Isaac Mcadams 0:48:57 0:11:36 0:24:33 0:12:47
Finishers: Cat 5: 9   Cat ?: 12  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Nathan Dutton Bear National Team 1:01:52 0:06:57 0:06:50 0:06:46 0:06:51 0:06:51 0:06:58 0:06:52 0:06:52 0:06:50
2 Benjamin Bigwood Maybird Cycling 1:02:28 0:07:03 0:06:48 0:06:55 0:07:04 0:06:55 0:07:02 0:06:57 0:06:54 0:06:46
3 Jordan Forsgren Intermountain LiVe Well p/b Harrist 1:03:30 0:07:09 0:06:49 0:07:00 0:07:01 0:07:05 0:07:03 0:07:04 0:07:04 0:07:11
4 Miles Baker Maybird 0:57:31 0:06:58 0:06:56 0:07:26 0:07:13 0:07:05 0:07:07 0:07:16 0:07:26
5 Oliver Ducourat 0:57:44 0:07:15 0:07:00 0:07:07 0:07:28 0:07:13 0:07:18 0:07:21 0:06:59
6 Owen Hawkes 0:57:58 0:07:17 0:07:09 0:07:21 0:07:16 0:07:28 0:07:20 0:07:00 0:07:03
7 Cole Horner Maybird Cycling 0:58:27 0:07:36 0:07:16 0:07:09 0:07:20 0:07:20 0:07:25 0:07:10 0:07:09
8 Curtis Coudreaut Maybird 0:59:21 0:07:55 0:07:29 0:07:30 0:07:06 0:07:09 0:07:22 0:07:23 0:07:24
9 Charlie Sims Switchback Sports 1:00:27 0:07:32 0:07:34 0:07:32 0:07:26 0:07:24 0:07:47 0:07:37 0:07:31
10 Grant Hulsberg Skyline MTB 1:00:41 0:07:51 0:07:30 0:07:31 0:07:29 0:07:29 0:07:35 0:07:31 0:07:41
11 Caleb Hoopes Bucked Up Racing 1:01:24 0:07:43 0:07:43 0:07:33 0:07:33 0:07:33 0:07:50 0:07:45 0:07:39
12 Thomas Cahoon Westlake Rolling Thunder 1:02:09 0:07:37 0:07:36 0:07:42 0:07:35 0:07:52 0:08:02 0:08:00 0:07:42
13 Oliver Skanchy Peak Fasteners 1:02:11 0:07:33 0:07:41 0:07:39 0:07:50 0:07:58 0:08:03 0:07:52 0:07:32
14 Bolt Miller Westlake 1:02:21 0:07:59 0:07:35 0:07:41 0:07:50 0:07:58 0:07:55 0:07:50 0:07:30
15 Chris Biglow SPCC 1:03:32 0:08:02 0:07:45 0:07:40 0:07:44 0:07:58 0:07:54 0:08:10 0:08:15
16 Alder Monson 1:03:33 0:08:20 0:08:00 0:07:50 0:07:46 0:08:01 0:07:50 0:07:57 0:07:45
17 Logan Crockett 1:03:35 0:07:57 0:07:55 0:07:55 0:07:56 0:07:58 0:07:59 0:08:02 0:07:51
18 Jamison Burton Westlake 1:04:01 0:07:49 0:07:52 0:07:52 0:08:05 0:08:12 0:07:59 0:08:16 0:07:51
19 Angus Hickman Mountain Ortho 1:04:17 0:07:48 0:07:34 0:07:34 0:08:23 0:08:29 0:08:12 0:08:17 0:07:56
20 Noah Nix 1:04:32 0:08:08 0:08:08 0:08:08 0:08:04 0:07:59 0:08:04 0:08:03 0:07:56
21 Byron Ray 1:05:18 0:08:28 0:08:04 0:08:07 0:08:05 0:08:02 0:08:20 0:08:11 0:07:58
22 Andrew Preston Maybird Cycling 0:57:57 0:07:14 0:06:51 0:06:59 0:07:08 0:07:14 0:11:14 0:11:13
23 Wylie Thomas 0:58:32 0:08:39 0:08:07 0:08:11 0:08:10 0:08:18 0:08:19 0:08:44
24 Dillon Shepherd 0:58:46 0:08:10 0:08:08 0:08:18 0:08:06 0:08:33 0:08:38 0:08:49
25 Ethan Shogren 0:59:03 0:08:35 0:08:16 0:08:20 0:08:25 0:08:24 0:08:32 0:08:28
26 Graham Patch East High Mountain Bike 0:59:11 0:08:41 0:08:17 0:08:11 0:08:26 0:08:37 0:08:40 0:08:17
27 Tyson Peterson 1:01:01 0:08:35 0:08:35 0:08:33 0:08:44 0:08:57 0:08:53 0:08:41
28 Cole Kunkel 1:01:35 0:08:32 0:08:28 0:08:28 0:08:43 0:09:09 0:09:08 0:09:04
29 Jensen Lewis 1:04:15 0:09:11 0:09:04 0:09:12 0:09:00 0:09:02 0:09:17 0:09:26
30 Oliver Boyden 1:04:18 0:09:32 0:09:00 0:09:03 0:09:23 0:09:20 0:09:35 0:08:22
31 Lincoln Burnett Viewmont High 1:02:58 0:09:06 0:09:25 0:11:44 0:11:15 0:11:31 0:09:55
