Log In
2024 AusCycling Queensland State CX Series Round 1 • Apr 6 2024 • Nundah, Queensland
Race uploaded by Lee Omond csv | json
0
0
0
0
0
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
?
Beers
?
Moisture
?
Accel
?
Tech
?
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Sam Veenstra 15:41.0 3 04:35.1 05:11.3 05:54.6
2 John Hanna 16:27.8 3 05:16.1 05:08.5 06:03.2
3 Henry Richardson 17:18.3 3 05:27.2 05:54.2 05:56.9
4 Nathan Lee 13:47.2 2 06:30.01 07:17.2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sebastian Urry 17:34.7 4 04:21.4 04:21.4 04:30.2 04:21.8
2 Judd Larkins 18:11.7 4 04:25.4 04:22.4 04:33.1 04:50.9
3 Riley King 15:37.6 3 04:57.21 05:03.3 05:37.1
4 Jace Haidle 16:15.6 3 05:09.71 05:27.3 05:38.6
5 Edson Arthur 16:59.4 3 05:25.47 05:37.6 05:56.3
6 James Patterson 17:10.6 3 05:22.19 05:25.2 06:23.3
7 Daniel Taylor 19:07.2 3 05:51.25 06:33.1 06:42.9
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Reilly Dickson 32:37.9 5 06:13.1 06:25.8 06:31.9 06:39.1 06:48.0
2 Jakob Cork 34:14.2 5 06:35.5 06:38.5 06:44.6 07:04.8 07:10.9
3 Dorian Van der tang 35:51.9 5 06:55.0 07:00.6 07:10.1 07:09.7 07:36.4
4 Elliott King 35:52.0 5 06:33.8 07:07.4 07:11.1 07:23.7 07:36.0
5 Patrick Richardson 31:58.2 4 07:08.89 07:42.9 08:18.7 08:47.8
6 Felix Henderson 32:49.8 4 07:35.68 08:06.0 08:36.4 08:31.8
7 Ethan Lee 36:29.0 4 07:45.89 08:45.2 08:55.1 11:02.8
8 Aidan Parslow 36:38.5 4 07:29.66 08:53.8 10:04.0 10:11.1
DNF Ted Taylor 39:08.6 1 39:08.6
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Oscar Menzies 49:54.0 8 05:54.6 05:56.6 06:17.9 06:27.4 06:29.1 06:20.7 06:20.5 06:07.3
2 Oliver Jordan 55:07.3 8 05:54.9 05:56.7 06:17.1 06:28.6 06:59.1 07:38.5 07:58.6 07:53.9
3 Eli Taylor 48:45.2 7 06:03.73 06:32.9 06:57.1 06:46.8 07:11.3 07:23.9 07:49.5
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Taya Unthank 16:58.4 3 05:24.3 05:28.0 06:06.2
2 Lani Haidle 22:58.2 2 11:46.16 11:12.0
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Adele Dickson 17:38.0 4 04:32.4 04:15.5 04:29.0 04:21.1
2 Georgia Dowling 20:45.1 4 04:25.4 04:52.8 05:37.5 05:49.4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Anice Unthank 31:13.2 4 07:04.0 07:46.7 08:01.1 08:21.3
2 Hannah Walters 32:03.3 4 07:16.6 07:51.7 08:27.1 08:28.0
3 Matilda Taylor 35:10.7 4 07:33.9 08:09.9 09:32.2 09:54.7
4 Elva Lefmann 43:05.8 4 08:37.5 09:29.0 12:27.1 12:32.3
DNF Maddie Douglas-savage 28:06.7 3 08:39.5 09:00.3 10:26.9
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Skye Cuthbertson 34:36.4 5 06:09.6 06:37.7 07:12.0 07:17.8 07:19.3
2 April Pattie 36:14.6 5 06:18.8 06:56.2 07:32.5 07:42.2 07:44.9
3 Ava Robbins 38:45.0 5 06:43.8 07:22.8 08:10.5 08:30.5 07:57.4
4 Soren Turton 38:56.4 5 07:29.2 08:03.7 07:41.9 07:51.2 07:50.4
5 Grace Hunter 40:56.8 5 07:14.1 08:00.5 08:21.5 08:42.9 08:37.6
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11
1 Max Hobson 52:22.5 10 04:52.8 05:02.6 05:15.0 05:08.0 05:05.2 05:13.7 05:20.8 05:23.3 05:18.7 05:42.4
2 Brad Course 56:27.6 10 05:17.4 05:18.2 05:32.5 05:37.2 05:36.7 05:41.3 05:49.2 05:51.6 05:50.5 05:53.1
3 Liam Cuthbertson 58:12.2 10 05:17.2 05:27.4 05:47.5 05:58.6 05:57.7 05:43.0 05:56.6 05:59.4 05:53.4 06:11.4
4 Zach Larsson 54:47.9 9 05:16.95 05:40.1 05:48.9 05:59.5 06:08.7 06:20.9 06:27.5 06:34.6 06:30.8
5 Russell Eggins 55:20.2 9 05:40.10 05:53.2 06:05.5 06:13.2 06:14.9 06:18.0 06:25.1 06:04.3 06:25.9
6 Haddon Kilmartin 56:35.8 9 05:39.20 06:03.2 06:20.1 06:10.8 06:22.1 06:31.0 06:35.1 06:20.3 06:34.0
7 Lachlan Walters 57:07.3 9 05:25.84 05:59.8 06:20.8 06:27.1 06:37.2 06:39.7 06:37.4 06:18.8 06:40.7
8 David Stallan 52:26.1 8 05:46.22 06:07.9 06:18.6 06:28.7 06:38.1 06:56.4 06:58.8 07:11.4
DNF Declan Wharton 46:41.9 8 05:11.4 05:30.4 05:39.2 05:39.8 06:27.5 05:39.1 06:57.3 05:37.4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Joris Van der tang 47:02.4 8 05:37.4 05:34.5 05:49.4 05:55.8 05:53.9 06:04.3 06:04.2 06:02.9
2 Carlos Trujillo 48:21.0 8 05:31.9 05:45.1 05:58.6 06:02.0 06:03.8 06:11.7 06:21.4 06:26.5
3 Jovian Haidle 48:43.5 8 05:37.0 05:51.5 06:02.2 06:07.7 06:15.1 06:20.6 06:16.8 06:12.6
4 Adam Barnes 48:55.4 8 05:39.0 05:43.0 06:07.1 06:10.3 06:46.5 06:09.8 06:16.7 06:03.0
5 Stuart Shaw 49:24.0 8 05:54.0 05:51.6 06:06.1 06:06.3 06:21.0 06:19.1 06:17.7 06:28.3
6 Ethan Kimmince 51:31.6 8 05:49.6 06:22.4 06:22.3 06:28.2 06:31.1 06:38.9 06:40.3 06:39.0
7 Warren Foster 51:52.1 8 06:10.1 06:13.4 06:35.7 06:24.6 06:28.3 06:40.0 06:32.6 06:47.5
8 Les Heap 52:04.0 8 06:19.0 06:19.1 06:20.7 06:25.9 06:26.9 06:40.1 06:39.8 06:52.4
9 Elias Martin 53:18.7 8 05:48.3 06:07.1 06:39.0 06:35.7 06:55.6 07:19.0 07:23.9 06:30.2
10 Zachary Douglas-savage 53:18.9 8 05:38.6 06:24.6 06:38.4 06:52.4 07:11.1 07:13.3 06:57.2 06:23.2
11 Paul Adams 54:17.6 8 06:10.4 06:24.4 06:38.7 06:46.8 06:58.9 06:54.2 07:02.0 07:22.2
12 Ryan Knight 47:17.2 7 06:09.85 06:24.7 06:44.4 06:53.6 06:57.3 06:57.8 07:09.6
13 Simon Wilson 48:36.3 7 06:10.46 06:36.3 07:05.2 07:06.1 07:17.6 07:25.4 06:55.4
14 Tim Hooker 49:43.9 7 06:26.64 06:33.0 07:00.4 07:09.8 07:13.3 07:43.4 07:37.3
15 Robert Darley 52:14.5 7 06:26.18 06:59.2 07:17.2 07:24.9 07:56.0 08:05.3 08:05.8
DNF Jason Reed 14:08.4 2 06:23.6 07:44.7
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Martin Bloor 31:21.7 5 06:13.5 06:05.1 06:14.0 06:28.7 06:20.4
2 David Clarke 32:11.2 5 06:21.1 06:10.0 06:30.3 06:36.1 06:33.8
3 Craig Smith 32:26.1 5 06:17.9 06:09.4 06:24.0 06:38.5 06:56.5
4 Julian Del beato 32:27.4 5 06:45.8 06:27.5 06:22.7 06:17.2 06:34.3
5 Jesse Mann 32:38.8 5 06:18.8 06:12.8 06:26.4 06:43.8 06:57.0
6 Paul Mcdonald 32:43.4 5 06:26.7 06:26.8 06:28.5 06:37.3 06:44.2
7 Dougal Stedman 32:50.9 5 06:07.9 06:27.9 06:41.8 06:46.9 06:46.4
8 Kris Wall 33:27.3 5 06:04.8 06:58.0 06:51.9 06:36.7 06:55.9
9 Cameron Douglas-savage 33:43.4 5 06:14.2 06:30.2 07:06.0 07:00.3 06:52.7
10 Andrew Carrington 33:43.4 5 06:14.3 06:33.1 06:48.3 07:06.6 07:01.2
11 Luke Gillogley 33:52.0 5 06:47.1 06:29.6 06:55.5 07:00.9 06:38.9
12 Nick Everington 33:56.7 5 06:24.4 06:46.5 06:47.5 06:59.7 06:58.6
13 Adam Campbell 34:11.9 5 06:18.3 06:34.9 06:46.3 07:07.8 07:24.5
14 Brett Taylor 34:38.7 5 06:28.7 06:45.4 06:57.3 07:16.1 07:11.3
15 Brett Hanna 35:04.5 5 06:42.1 06:50.0 07:03.9 07:12.4 07:16.1
16 Mark Payne 35:50.7 5 06:51.3 06:51.5 07:08.2 07:23.3 07:36.4
17 Ryan Veenstra 36:24.8 5 06:51.7 06:53.5 07:14.6 07:46.0 07:39.1
18 Michael Jordan 37:06.4 5 06:51.5 07:00.0 07:27.5 07:45.4 08:02.1
19 Nicholas Parker 37:33.3 5 06:50.1 07:10.0 07:37.8 07:50.0 08:05.5
20 Shawn Perry 32:30.3 4 07:53.19 08:08.4 08:11.0 08:17.7
21 Corey Chrimes 32:34.5 4 06:53.92 07:49.3 08:43.6 09:07.7
22 Scott Hutchison 33:33.6 4 07:26.92 08:08.7 08:44.0 09:13.9
23 Andrew Demack 34:52.8 4 08:20.51 08:24.1 08:59.8 09:08.5
24 Colin Harkness 36:01.9 4 08:15.26 08:49.4 09:24.6 09:32.7
25 David Jacobs 31:24.4 3 08:38.63 09:50.7 12:55.1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Hayley Jones 51:05.3 8 06:06.7 06:03.3 06:13.2 06:26.0 06:31.6 06:34.4 06:29.9 06:40.2
2 Nina Wright 53:47.5 8 06:06.5 06:17.7 06:39.7 06:47.7 06:44.6 06:59.1 07:15.6 06:56.6
3 Maddison Taylor 54:04.2 8 06:24.7 06:39.1 06:58.0 06:52.4 06:59.1 06:49.1 06:54.6 06:27.3
4 Disa Dyson 54:15.0 8 06:37.9 06:41.3 06:43.6 06:53.4 06:57.5 06:49.1 06:54.6 06:37.6
5 Ella Menigoz 57:20.2 8 06:27.8 06:49.5 06:53.9 07:10.2 07:27.2 07:28.7 07:28.5 07:34.3
6 Alanna Van de hoef 58:11.8 8 06:18.5 06:47.1 07:13.1 07:22.2 07:27.3 07:35.2 07:38.7 07:49.8
7 Sharon Heap 51:17.0 7 06:20.33 07:10.6 07:25.0 07:22.9 07:49.9 07:36.3 07:32.0
8 Luca Turton 59:21.8 7 06:49.30 07:31.7 07:55.5 08:29.1 09:06.7 09:58.1 09:31.4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Anna Beck 33:24.3 5 06:10.0 06:34.5 06:47.6 07:05.3 06:46.9
2 Aimee Schouppe 33:45.1 5 06:35.5 06:36.1 06:47.3 06:53.3 06:52.9
3 Corinne Dolan 34:26.2 5 06:31.9 06:39.4 06:49.9 07:05.7 07:19.3
4 Katie Adkins 35:38.7 5 06:51.2 07:09.7 07:11.1 07:09.9 07:17.0
5 Julie Rappo 37:13.4 5 06:52.8 06:53.5 07:18.0 07:45.4 08:23.7
6 Geraldine Haidle 37:54.9 5 06:52.8 07:23.0 07:39.1 07:53.7 08:06.3
7 Jacqui Mengler-mohr 39:13.9 5 07:05.4 07:32.3 08:11.6 08:08.9 08:15.8
8 Ella Liang 40:37.6 5 07:05.9 08:11.9 08:19.4 08:43.9 08:16.5
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Kelly Phuah 26:53.6 4 06:37.9 06:31.6 06:44.3 06:59.8
2 Maya Dominice 31:13.1 4 07:22.6 07:46.1 08:05.1 07:59.4
3 Melinda Symon 31:58.1 4 07:59.4 07:59.1 08:03.9 07:55.7
4 Charlie O'dwyer 32:40.3 4 07:36.7 08:08.8 08:28.1 08:26.7
5 Emily Paterson 36:32.2 4 08:18.9 08:51.1 09:31.0 09:51.2
6 Vickie Gell 40:16.3 4 08:39.5 09:29.0 11:18.9 10:48.9
7 Nicole Lutze 27:49.5 3 08:31.39 09:05.9 10:12.2
8 Emma Henderson 35:07.1 3 10:34.88 11:45.4 12:46.9
DNF Michelle Del beato 08:58.4 1 08:58.4