Log In
UTCX #2 Fort B • Oct 5 2024
Race uploaded by Anonymous Uploader csv | json
0
0
0
0
0
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
?
Beers
?
Moisture
?
Accel
?
Tech
?
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Samuel Mcbride Ascent Cycling Club p/b Guthrie Bic 1:02:34 0:08:27 0:06:44 0:06:38 0:06:49 0:06:51 0:06:41
2 Chad Chennowith Wasatch Cyclocross and Gravel 1:02:57 0:08:29 0:06:46 0:06:42 0:06:50 0:06:48 0:06:41
3 Tj Stone UTCX 0:57:31 0:08:26 0:06:47 0:06:54 0:07:00 0:07:08 0:07:08
4 Caleb Christian Flow Formulas Racing 0:57:39 0:08:25 0:07:09 0:07:11 0:06:57 0:07:01 0:06:53
5 Matthew Nelson SaltRocket Racing 0:57:48 0:08:38 0:07:10 0:06:59 0:06:59 0:06:59 0:06:59
6 Paul Kilhefner Wasatch Cyclocross and Gravel 0:58:03 0:08:50 0:07:03 0:07:02 0:07:00 0:07:02 0:07:02
7 Gregory Jacobs Saturday Cycles 0:59:00 0:08:37 0:06:41 0:06:58 0:07:05 0:07:12 0:07:16
8 Joe Albano Wasatch Cyclocross and Gravel 0:59:31 0:08:41 0:07:08 0:07:16 0:07:13 0:07:22 0:07:24
9 Bishara Bisharat 0:58:39 0:09:33 0:07:41 0:08:25 0:08:23 0:08:17 0:08:32
10 Reed Wycoff SaltRocket Racing 1:00:46 0:08:30 0:06:50 0:07:05 0:07:48 0:10:53 0:09:59
11 Alex Whitney Wasatch Cyclocross and Gravel 0:56:42 0:09:57 0:08:08 0:08:26 0:12:13 0:08:56 0:08:59
12 Travis Vandongen Velofix 0:57:07 0:10:29 0:09:10 0:09:13 0:09:56 0:09:03 0:09:15
Finishers: Cat 2: 2   Cat 3: 3   Cat 4: 3   Cat 5: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Max Wilkinson 0:49:15 0:06:58 0:06:59 0:07:06 0:07:02 0:07:07 0:07:00
2 Brad Buccambuso Lords of Loam 0:49:46 0:06:59 0:06:56 0:07:11 0:07:11 0:07:20 0:07:12
3 Kirk Campbell 0:50:05 0:07:15 0:07:04 0:07:04 0:07:03 0:07:10 0:07:12
4 Mike Shapiro Wasatch Cyclocross and Gravel 0:50:14 0:07:08 0:07:04 0:07:08 0:07:11 0:07:13 0:07:14
5 Grant Harkreader Intermountain Healthcare p/b Harris 0:50:22 0:07:10 0:07:22 0:07:16 0:07:19 0:07:04 0:07:05
6 Shawn Powell SPCARBON Bicycles 0:50:27 0:07:07 0:07:06 0:07:09 0:07:11 0:07:16 0:07:18
7 Travis Mickelson Team Contender 0:50:39 0:07:25 0:07:14 0:07:20 0:07:16 0:07:07 0:07:12
8 Peter Lindgren 0:50:40 0:07:24 0:07:19 0:07:15 0:07:16 0:07:10 0:07:11
9 Jason Bradley Peak Fasteners 0:50:54 0:07:11 0:07:24 0:07:12 0:07:18 0:07:15 0:07:20
10 Jason Webb 0:52:14 0:07:33 0:07:17 0:07:18 0:07:31 0:07:26 0:07:29
11 Steve Mayfield Zone Five Racing 0:45:17 0:07:26 0:07:22 0:07:28 0:07:40 0:07:36 0:07:42
12 Bishara Bisharat Wasatch Cyclocross and Gravel 0:45:38 0:07:41 0:07:40 0:07:51 0:07:45 0:07:32 0:07:07
13 Brad Seggar Peak Fasteners 0:45:40 0:07:35 0:07:36 0:07:41 0:07:43 0:07:43 0:07:19
14 Scott Hoggan Peak Fasteners 0:45:43 0:07:42 0:07:41 0:07:47 0:07:46 0:07:34 0:07:11
15 John Thomas KUHL Cycling Team 0:46:08 0:07:44 0:07:34 0:07:37 0:07:46 0:07:47 0:07:38
16 Uel Archuletta Peak Fasteners 0:47:14 0:08:08 0:07:41 0:07:38 0:07:52 0:08:05 0:07:47
Finishers: Cat 3: 3   Cat 4: 7   Cat 5: 5   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 James Todd erickson Pegacorn Racing 0:45:38 0:07:40 0:07:33 0:07:40 0:07:38 0:07:37 0:07:28
2 Brian Martin Block PT 0:46:00 0:07:45 0:07:45 0:07:41 0:07:42 0:07:39 0:07:25
3 Jeff Eggleston Ascent Cycling Club p/b Guthrie Bic 0:46:10 0:07:50 0:07:42 0:07:44 0:07:39 0:07:40 0:07:33
4 Jay Bartlett Wasatch Cyclocross and Gravel 0:46:19 0:07:52 0:07:43 0:07:44 0:07:43 0:07:39 0:07:35
5 Aric Pehnke 0:46:48 0:07:59 0:07:43 0:07:44 0:07:33 0:07:58 0:07:48
6 Leighton Reuss Gothic Health Club p/b Gear Rush 0:46:51 0:07:39 0:08:32 0:07:59 0:07:31 0:07:41 0:07:27
7 Layne Caldwell 0:46:53 0:08:04 0:07:46 0:07:52 0:07:46 0:07:45 0:07:37
8 Brian Harris Gear Rush 0:47:02 0:08:14 0:07:43 0:08:00 0:07:42 0:07:42 0:07:38
9 John Taylor 0:47:05 0:07:56 0:07:49 0:07:56 0:07:56 0:07:42 0:07:43
10 Joseph Matarazzi 0:47:14 0:08:29 0:07:57 0:07:49 0:07:39 0:07:40 0:07:37
11 Trevor Astrope Wasatch Cyclocross and Gravel 0:47:44 0:07:47 0:07:54 0:07:54 0:08:00 0:08:03 0:08:04
12 Graham Greenlee Contender Bicycles 0:47:54 0:07:49 0:07:59 0:08:02 0:07:57 0:08:07 0:07:58
13 Travis Martin Wasatch Cyclocross and Gravel 0:48:09 0:07:51 0:07:48 0:08:01 0:08:03 0:08:07 0:08:17
14 Bruce Ritter Antelope BMX 0:40:17 0:07:58 0:08:09 0:08:05 0:07:53 0:08:11
15 Matthew Herp Salt Cycle Kestrel-wellness 0:40:39 0:08:02 0:07:52 0:08:08 0:08:17 0:08:19
16 Adam Macklin 0:40:49 0:08:36 0:07:56 0:08:14 0:08:02 0:07:59
17 Sawyer Pangborn Gothic Health Club p/b Gear Rush 0:41:36 0:08:38 0:08:10 0:08:15 0:08:21 0:08:10
18 John Rech Wasatch Cyclocross and Gravel 0:42:16 0:08:25 0:08:18 0:08:28 0:08:24 0:08:40
19 James Crank Wasatch Cyclocross and Gravel 0:42:40 0:08:40 0:08:23 0:08:24 0:08:34 0:08:37
20 Michael Sjodin Pegacorn Racing 0:43:01 0:08:39 0:08:30 0:08:30 0:08:38 0:08:42
21 Kyler Rendle Bakery 0:43:02 0:07:48 0:07:56 0:10:32 0:08:42 0:08:02
22 Aaron Luptak Wheelie Spoked 0:43:57 0:08:46 0:08:44 0:08:52 0:08:51 0:08:42
23 Erik Andersen 0:49:33 0:09:48 0:09:50 0:09:52 0:09:47 0:10:14
DNF Lou Gilbert 0:04:14 0:04:14 0:03:54
DNF Alexis Larett Peak Fasteners 0:11:07
Finishers: Cat 4: 5   Cat 5: 12   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Scott Allen Hangar 15 0:47:51 0:07:02 0:06:51 0:06:44 0:06:52 0:06:44 0:06:52
2 Ryan Clayton Gothic Health Club p/b Gear Rush 0:47:53 0:06:57 0:06:52 0:06:47 0:06:52 0:06:46 0:06:49
3 Jason Olsen Jibe Cycleworks 0:48:53 0:06:59 0:06:52 0:06:51 0:06:59 0:07:03 0:07:04
4 Tony Church Pegacorn Racing 0:50:33 0:07:07 0:07:08 0:07:10 0:07:26 0:07:13 0:07:13
5 Jeff Juip Plan7 Cycling Team 0:50:41 0:07:03 0:07:17 0:07:20 0:07:16 0:07:08 0:07:10
6 Stewart Gray Gravelution 0:50:43 0:07:06 0:07:06 0:07:20 0:07:18 0:07:16 0:07:23
Finishers: Cat 3: 4   Cat 4: 1   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Barry Makarewicz KUHL Cycling Team 0:42:12 0:07:12 0:06:58 0:07:03 0:06:57 0:06:54 0:07:06
2 Joseph Albano Wasatch Cyclocross and Gravel 0:42:15 0:07:14 0:07:01 0:07:00 0:06:59 0:07:02 0:06:56
3 Scott Patten KUHL Cycling Team 0:42:16 0:07:19 0:06:59 0:07:01 0:06:55 0:07:02 0:06:58
4 Richard Caramadre KUHL Cycling Team 0:42:53 0:07:20 0:06:54 0:07:00 0:07:10 0:07:12 0:07:15
5 Trent Donat Pastaria- Big Shark Racing 0:43:11 0:07:22 0:07:14 0:07:08 0:07:08 0:07:04 0:07:13
6 Kenneth Rayl Ascent Cycling Club p/b Guthrie Bic 0:44:02 0:07:13 0:07:03 0:07:04 0:07:02 0:08:01 0:07:36
7 Bill Harris BBI-SIC 0:44:26 0:07:29 0:07:11 0:07:19 0:07:21 0:07:23 0:07:41
8 Scott Hoggan Peak Fasteners 0:44:31 0:07:25 0:07:16 0:07:16 0:07:24 0:07:32 0:07:35
9 Brian Ressa Wasatch Cyclocross and Gravel 0:45:14 0:07:29 0:07:21 0:07:34 0:07:35 0:07:36 0:07:37
10 Harry Mccoard Sunshine 0:45:41 0:07:56 0:07:39 0:07:40 0:07:31 0:07:25 0:07:28
11 Bob Saffell SaltRocket Racing 0:45:56 0:07:40 0:07:37 0:07:42 0:07:38 0:07:36 0:07:40
12 Norman Frye KUHL Cycling Team 0:46:15 0:07:48 0:07:33 0:07:39 0:07:47 0:07:42 0:07:44
13 Joseph Brubaker KUHL Cycling Team 0:47:26 0:07:45 0:07:55 0:07:46 0:07:54 0:08:03 0:08:00
14 Uel Archuletta Peak Fasteners 0:47:40 0:08:13 0:07:59 0:08:04 0:07:46 0:07:56 0:07:40
15 Ross Greenlee Contender Bicycles 0:48:21 0:08:25 0:07:54 0:08:01 0:08:09 0:07:54 0:07:56
16 Andrew Lock Plan7 Cycling Team 0:49:16 0:08:23 0:08:12 0:08:19 0:08:16 0:08:08 0:07:55
17 Mark Wiggans Stay Park City Cycling 0:49:42 0:07:58 0:08:51 0:08:02 0:08:17 0:08:17 0:08:15
18 Lou Melini Wasatch Cyclocross and Gravel 0:42:37 0:08:31 0:08:29 0:08:28 0:08:33 0:08:34
19 Bob Walker FiiZ Drinks 0:43:00 0:08:43 0:08:44 0:08:31 0:08:30 0:08:29
20 Ronnie Boutte 0:51:22 0:10:42 0:10:06 0:10:40 0:10:05 0:09:47
21 John Ward 0:51:35 0:10:31 0:10:30 0:10:20 0:10:16 0:09:56
Finishers: Cat 1: 1   Cat 2: 3   Cat 3: 4   Cat 4: 4   Cat 5: 5   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Alex Grant Gothic Health Club p/b Gear Rush 0:56:07 0:06:28 0:06:11 0:06:13 0:06:05 0:06:14 0:06:15
2 Ryker Brand Maybird 0:56:09 0:06:27 0:06:10 0:06:12 0:06:15 0:06:08 0:06:19
3 Mitt Niederhauser BrainStoke 0:56:46 0:06:26 0:06:13 0:06:13 0:06:12 0:06:17 0:06:13
4 Bender Jeff KUHL Cycling Team 0:56:53 0:06:22 0:06:16 0:06:13 0:06:14 0:06:17 0:06:19
5 Derek Edwards KUHL Cycling Team 0:58:33 0:06:38 0:06:22 0:06:22 0:06:31 0:06:28 0:06:31
6 Bruce Deppe Gothic Health Club p/b Gear Rush 0:59:02 0:06:33 0:06:24 0:06:28 0:06:34 0:06:30 0:06:31
7 Preston Johnson NorthPeak Racing 0:59:26 0:06:37 0:06:26 0:06:25 0:06:32 0:06:30 0:06:36
8 Preston Weeks 0:59:41 0:06:36 0:06:31 0:06:28 0:06:36 0:06:40 0:06:40
9 Roger Arnell JEO 0:59:48 0:06:34 0:06:32 0:06:33 0:06:41 0:06:44 0:06:36
10 Jordan Chapman Ascent Cycling Club p/b Guthrie Bic 1:00:27 0:06:46 0:06:37 0:06:35 0:06:35 0:06:35 0:06:33
11 Thomas Torres Team Feral Catz 1:00:43 0:06:49 0:06:34 0:06:34 0:06:49 0:06:43 0:06:43
12 Scott Abbott Peak Fasteners 1:02:10 0:06:45 0:06:34 0:06:38 0:06:48 0:07:02 0:07:04
13 Kevin Wilde Wild Yonder Cyclery 1:02:17 0:06:53 0:06:42 0:06:55 0:07:01 0:07:02 0:06:59
14 Joel Sehloff SaltRocket Racing 0:57:40 0:07:25 0:07:27 0:07:24 0:07:06 0:07:09 0:06:59
15 Adam Pellerin 0:57:41 0:06:52 0:06:53 0:09:00 0:06:49 0:06:59 0:07:15
16 William Hatch Teton Toyota/IMT 0:59:21 0:06:42 0:10:39 0:06:57 0:06:53 0:06:58 0:07:02
17 Christopher Beall GFC 0:59:50 0:07:26 0:07:25 0:07:27 0:07:09 0:07:27 0:07:57
18 Alex Edwards PSIMET Racing 1:03:47 0:07:33 0:07:53 0:07:56 0:08:15 0:07:51 0:07:56
DNF Maddux Leonard 0:07:03 0:11:29
Finishers: Cat 1: 4   Cat 2: 4   Cat 3: 4   Cat 4: 2   Cat 5: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jamerson Kent Jibe Cycleworks 0:47:49 0:06:57 0:06:47 0:06:51 0:06:40 0:06:55 0:06:53
2 Brock Olson Gothic Health Club p/b Gear Rush 0:48:21 0:07:04 0:06:55 0:06:51 0:06:50 0:06:55 0:06:46
3 Schuyler Thomas Jibe Cycleworks 0:48:40 0:06:56 0:06:51 0:06:47 0:06:56 0:07:02 0:06:58
4 Cole Beach Alais 0:48:58 0:07:05 0:06:53 0:06:55 0:07:03 0:07:06 0:06:59
5 William Marringa ?????????? ???????????????? 0:49:16 0:07:20 0:07:02 0:07:06 0:07:02 0:06:55 0:06:55
6 Thomas Zenger 0:49:24 0:06:59 0:06:55 0:06:53 0:06:56 0:06:59 0:07:08
7 Jeremy Lucas Wasatch Maids 0:50:08 0:07:03 0:06:57 0:07:00 0:07:11 0:07:12 0:07:14
8 Elijah Hughes Specialized 0:51:27 0:07:21 0:07:28 0:07:24 0:07:27 0:07:16 0:07:16
9 Abraham Fowler Plan7 Cycling Team 0:48:26 0:07:30 0:07:57 0:07:47 0:07:38 0:09:21 0:08:10
DNF Andrew Gray Gravelution 0:07:17 0:08:27 0:10:26 0:14:57
Finishers: Cat 4: 4   Cat 5: 5   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Cole Fowler 0:43:54 0:07:23 0:07:09 0:07:15 0:07:29 0:07:15 0:07:21
2 Tanner Abbott Wasatch Cyclocross and Gravel 0:44:39 0:07:33 0:07:20 0:07:31 0:07:27 0:07:25 0:07:21
3 Cade Whitaker 0:46:28 0:07:41 0:07:47 0:07:50 0:07:38 0:07:59 0:07:31
4 Preston Hu 0:47:44 0:08:01 0:07:55 0:07:54 0:07:49 0:07:58 0:08:06
5 Francisco Gonzalez Legado Cycling 0:41:41 0:08:10 0:08:08 0:08:33 0:08:20 0:08:27
6 Shane Dicou Team Intermountain Live Well 0:44:52 0:09:19 0:08:52 0:08:47 0:08:57 0:08:55
Finishers: Cat 4: 1   Cat 5: 3   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Dave Lowe Gravelution 0:44:41 0:07:23 0:07:25 0:07:24 0:07:30 0:07:27 0:07:31
2 Mike Oblad Peak Fasteners 0:44:55 0:07:29 0:07:19 0:07:35 0:07:34 0:07:32 0:07:23
3 Matt Lowe Gravelution 0:45:25 0:07:30 0:07:22 0:07:36 0:07:46 0:07:40 0:07:29
4 Andrew Love Wild Yonder 0:39:04 0:07:43 0:07:48 0:07:41 0:07:55 0:07:55
5 Jason Halverson Jibe Cycleworks 0:39:16 0:07:47 0:07:44 0:07:44 0:08:07 0:07:52
6 Alex Whitney Wasatch Cyclocross and Gravel 0:40:38 0:08:04 0:08:08 0:08:14 0:08:05 0:08:05
7 Mike Rowell Wasatch Cyclocross and Gravel 0:41:32 0:08:31 0:08:27 0:08:13 0:08:16 0:08:03
8 Carlos Garcia TacosDaddy Food truck 0:43:32 0:08:23 0:08:19 0:08:43 0:08:53 0:09:12
9 Coy Mcaffee 0:45:32 0:09:18 0:09:12 0:08:54 0:09:01 0:09:04
10 Mike Palica 0:47:12 0:09:37 0:09:33 0:09:17 0:09:18 0:09:25
11 Ben Gwilliam 0:41:52 0:09:56 0:10:17 0:10:49 0:10:50
12 Barton Poulson Saturday Cycles 0:42:14 0:10:21 0:10:17 0:11:16 0:10:18
13 Phillip Jackson Wasatch Cyclocross and Gravel 0:42:43 0:10:40 0:10:34 0:11:06 0:10:21
DNF Derek Cooper Wasatch Cyclocross and Gravel 0:07:19 0:07:16 0:25:08
Finishers: Cat 1: 1   Cat 4: 3   Cat 5: 7   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jack Looney 0:38:07 0:07:31 0:07:34 0:07:35 0:07:46 0:07:39
2 West Baker The Bakery 0:38:51 0:07:49 0:07:36 0:07:46 0:07:52 0:07:46
3 David Rodriguez Personal 0:41:52 0:08:17 0:08:22 0:08:27 0:08:23 0:08:21
4 Ryder Thomas KUHL Cycling Team 0:44:28 0:08:59 0:08:56 0:08:47 0:08:48 0:08:56
5 Kellen Rendle The Bakery 0:40:49 0:09:00 0:10:52 0:11:10 0:09:46
6 Jack Greenlee 0:45:59 0:10:24 0:11:48 0:12:26 0:11:20
7 Flynn Thomas KUHL Cycling Team 0:38:49 0:12:08 0:13:14 0:13:25
Finishers: Cat 5: 3   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Charlie Sims University of Utah 0:58:18 0:09:20 0:07:52 0:07:59 0:08:21 0:08:50 0:08:11
Finishers: Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Clara Buccambuso Davis High MTB 0:40:58 0:08:24 0:07:52 0:08:14 0:08:22 0:08:04
2 Marin Rendle The Bakery 0:43:55 0:08:32 0:08:34 0:08:34 0:08:53 0:09:18
3 Josie Gardner 0:45:04 0:08:39 0:08:39 0:09:04 0:09:13 0:09:26
4 Jacquelyn Pascoe 0:39:52 0:09:33 0:11:00 0:09:51 0:09:26
5 Morgan Hughes 0:40:12 0:09:36 0:09:42 0:10:38 0:10:14
6 Elsie Stone Gothic Health Club p/b Gear Rush 0:43:33 0:10:38 0:10:53 0:10:47 0:11:14
Finishers: Cat 5: 2   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Caleb Trumbull Hyland Cyclery 1:02:50 0:09:12 0:06:39 0:06:32 0:06:34 0:06:53 0:06:46
2 Steve Wasmund Saturday Cycles 0:57:02 0:09:49 0:06:59 0:06:43 0:06:39 0:06:41 0:06:44
3 Joe Beals SaltRocket Racing 0:57:52 0:09:28 0:06:51 0:06:50 0:06:58 0:06:59 0:06:57
4 David Haak Ambitious but Rubbish Racing 0:59:26 0:09:54 0:07:16 0:07:07 0:07:00 0:07:00 0:06:59
5 Aaron Larsen SaltRocket Racing 1:00:10 0:09:46 0:07:11 0:07:13 0:07:06 0:06:57 0:07:05
6 Trent Donat Pastaria-Big Shark Racing 1:00:59 0:09:48 0:07:15 0:07:13 0:07:17 0:07:21 0:07:22
7 Kacey Carter 1:01:15 0:09:42 0:07:13 0:07:16 0:07:13 0:07:18 0:07:27
8 Jeff Eggleston Ascent Cycling Club p/b Guthrie Bic 0:56:27 0:10:15 0:07:35 0:07:37 0:07:39 0:07:43 0:07:45
9 Clair Reinert 0:58:30 0:10:45 0:08:22 0:07:48 0:07:54 0:07:49 0:07:57
10 Jackie Baker SaltRocket Racing 0:59:05 0:10:37 0:48:27
Finishers: Cat 2: 1   Cat 3: 3   Cat 5: 4   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Katherine Shields Peak Fasteners 0:50:25 0:07:09 0:07:07 0:07:09 0:07:16 0:07:06 0:07:19
2 Ashley Beimert Gothic Health Club p/b Gear Rush 0:51:35 0:07:31 0:07:23 0:07:25 0:07:22 0:07:23 0:07:17
3 Claire Reinert 0:51:49 0:07:34 0:07:24 0:07:26 0:07:19 0:07:17 0:07:19
4 Jessica Taverna K Cycling Coaching 0:52:38 0:07:41 0:07:26 0:07:24 0:07:29 0:07:36 0:07:33
5 Tiffany Schwartz Gothic Health Club p/b Gear Rush 0:53:32 0:07:46 0:07:30 0:07:38 0:07:47 0:07:32 0:07:32
6 Aubrey Larsen SaltRocket Racing 0:46:19 0:07:38 0:07:29 0:07:38 0:07:47 0:07:46 0:07:58
7 Jackie Baker SaltRocket Racing 0:48:02 0:08:00 0:08:08 0:07:54 0:08:01 0:07:55 0:08:02
8 Alex Birrell MT Alpha 0:48:47 0:09:12 0:07:39 0:07:27 0:08:34 0:07:55 0:07:58
Finishers: Cat 1: 1   Cat 2: 3   Cat 3: 3   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Megan Lowe Gravelution 0:39:11 0:07:56 0:07:35 0:07:48 0:07:49 0:08:02
2 Erika Powers Peak Fasteners 0:39:57 0:08:00 0:07:56 0:07:56 0:07:43 0:08:21
3 Liz Licea 0:40:00 0:08:14 0:07:52 0:07:51 0:07:55 0:08:06
4 Becca Mellema 0:41:08 0:08:11 0:08:16 0:08:02 0:08:36 0:08:02
5 Karissa Lamb Plan7 Cycling Team 0:41:14 0:08:08 0:08:17 0:08:20 0:08:27 0:08:01
6 Cecilia Ball 0:41:56 0:08:26 0:08:24 0:08:34 0:08:20 0:08:09
Finishers: Cat 1: 1   Cat 3: 2   Cat 4: 1   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Kelly Thomas KUHL Cycling Team 0:44:25 0:08:34 0:08:43 0:09:03 0:08:56 0:09:07
2 Kristen Oda Bonneville Cycling Club 0:45:50 0:08:52 0:09:20 0:09:08 0:09:13 0:09:15
3 Melissa Dahud 0:41:01 0:10:15 0:10:30 0:10:15 0:09:59
4 Dannie Greenlee Contender Bicycles 0:42:59 0:10:43 0:10:59 0:10:37 0:10:38
5 Hollyann Jacobs Wasatch Cyclocross and Gravel 0:46:48 0:12:26 0:11:49 0:11:26 0:11:07
Finishers: Cat 5: 1   Cat ?: 4