Log In
Bariani CX 2024 • Oct 13 2024 • Zamora, CA
Race uploaded by Bear Race Events csv | json
Series: BASP 2024
4.9
1
3.1
3.1
2
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
4.9
Beers
1
Moisture
3.1
Accel
3.1
Tech
2
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Michael Dietrich 39:32.2 13:11.6 - - - 6:33.3 6:39.1 6:28.0
2 Kyle Jamison 48:30.5 - - - - - 6:54.2 6:39.6
3 Sam Guzman 48:30.8 6:56.0 7:01.4 6:59.0 6:57.4 6:56.8 6:59.5 6:40.7
4 Eric Brown 48:31.3 7:06.1 6:35.5 7:02.0 6:58.3 6:52.5 7:05.6 6:51.3
5 Nate Williams 51:52.3 7:10.1 7:12.2 7:20.8 7:25.1 7:28.4 7:50.1 7:25.6
6 Adam Aguilar 53:06.1 7:10.7 7:11.9 7:33.4 7:34.3 7:34.9 7:49.7 8:11.2
Finishers: Cat 2: 1   Cat 3: 3   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Bob Shebest 48:07.1 6:57.1 6:52.2 6:52.3 6:57.9 6:47.7 6:50.3 6:49.6
2 Matthew Christiansen 48:18.8 7:01.2 6:47.8 6:52.2 6:57.6 6:55.1 6:52.2 6:52.7
3 Jay Sturges 48:43.0 6:57.1 6:52.1 6:52.6 6:57.2 6:55.3 7:09.6 6:59.1
4 Carl Hekkert 48:47.7 6:56.8 6:52.5 6:53.1 6:57.8 7:01.9 7:09.3 6:56.3
5 Peter Nyberg 48:50.2 7:03.3 6:54.9 6:58.3 6:56.3 7:00.3 7:02.1 6:55.0
6 Joe Miller 48:51.0 7:12.7 7:03.3 6:57.6 6:57.0 6:51.0 6:53.9 6:55.5
7 Alberto Gonzalez 49:51.2 7:04.3 7:03.4 7:04.8 7:10.3 7:10.5 7:07.9 7:10.0
8 Gregory Braithwaite 49:52.0 6:57.3 6:51.8 6:57.4 7:06.8 7:20.9 7:22.2 7:15.6
9 Leonard Garza 51:44.0 7:12.3 7:13.2 7:22.2 7:18.9 7:30.5 7:36.2 7:30.7
Finishers: Cat 1: 1   Cat 3: 2   Cat 4: 3   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Aaron Long 48:26.3 6:59.2 6:48.2 6:54.3 6:52.3 6:55.3 6:54.7 7:02.3
2 John Hughes 49:28.8 7:02.6 6:51.3 6:59.5 7:05.7 7:02.6 7:08.2 7:18.9
3 Stacey Sell 49:36.8 7:03.6 7:06.1 7:01.6 7:07.6 7:08.1 7:12.1 6:57.7
4 John Koslosky 49:47.9 7:07.1 7:16.4 7:12.4 7:04.4 7:01.0 7:01.5 7:05.1
5 Ian Milne 45:45.9 7:09.1 7:29.6 7:38.8 7:40.0 7:53.3 7:55.1 -
Finishers: Cat 1: 1   Cat 3: 3   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Mark Howland 50:50.5 7:28.7 7:11.5 7:10.2 7:08.3 7:16.9 7:21.1 7:13.8
2 Robert Fetherston 50:52.3 7:28.3 7:11.6 7:10.1 7:08.5 7:17.3 7:20.4 7:16.1
3 Kent Ferrin 44:41.7 7:45.2 7:14.1 7:20.6 7:22.0 7:25.8 7:34.0 -
4 Paul Sadoff 48:24.6 7:51.4 7:51.5 7:57.0 8:08.6 8:20.9 8:15.2 -
5 Rick Ortenblad 48:52.8 7:54.2 8:01.1 8:21.9 8:19.5 8:07.4 8:08.7 -
6 Carl Martin 51:42.8 8:27.0 8:33.0 8:40.9 8:29.9 8:44.9 8:47.1 -
7 Jim Sullivan 52:34.3 8:25.4 8:50.2 8:21.2 8:38.5 8:56.3 9:22.7 -
Finishers: Cat 1: 1   Cat 3: 2   Cat 4: 2   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Casey Warren 41:05.5 6:45.3 6:43.4 6:47.0 6:56.7 6:58.5 6:54.6
2 Josiah Anderson 42:30.8 7:17.2 6:55.0 7:03.5 7:07.7 7:12.2 6:55.2
3 Julien Pometta 42:32.2 7:06.5 7:03.4 7:05.7 7:07.9 7:12.4 6:56.3
4 Phillip Grote 42:52.9 7:06.1 7:03.2 7:07.0 7:07.7 7:11.4 7:17.5
5 Andrew Yee 43:53.7 7:18.8 7:02.3 7:03.3 7:17.9 7:41.4 7:30.0
6 Marty Milkovski 44:10.3 7:18.2 7:02.4 7:03.3 7:18.7 7:41.8 7:45.9
7 Joshua Mott 44:26.0 7:18.2 7:02.5 7:12.7 7:35.8 7:41.8 7:35.0
8 Charlie Wiswall 45:08.8 7:18.8 7:13.1 7:29.6 7:33.2 7:49.2 7:44.9
9 Will Scharffenberger 45:24.4 7:20.3 7:30.4 7:38.7 7:44.1 7:45.6 7:25.3
10 William Olling 47:05.3 7:54.4 8:00.1 7:46.8 7:39.2 7:57.1 7:47.7
11 Suhith Rajesh 49:08.9 7:35.5 7:57.4 8:03.5 8:32.8 8:30.0 8:29.7
12 Kai Yee 41:14.8 7:25.2 8:10.7 8:23.1 8:45.4 8:30.4 -
13 Ashwath Anand 37:59.3 9:07.8 9:16.4 9:33.2 10:01.9 - -
Finishers: Cat 3: 1   Cat 4: 3   Cat 5: 2   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Matt Vanaman 45:19.5 7:22.9 7:28.7 7:27.9 7:39.3 7:38.4 7:42.3
2 Sean Connell 45:30.5 7:23.4 7:27.0 7:40.7 7:42.7 7:41.7 7:35.0
3 Lee Slone BikeX p/b Hyperthreads 46:06.5 7:35.8 7:33.3 7:42.5 7:49.1 7:41.2 7:44.6
4 Bert Johnson 48:14.1 8:02.2 7:52.2 7:59.1 8:11.9 8:15.5 7:53.2
5 Nykolas Crovetto-dumont 44:22.5 8:10.0 8:44.7 9:09.0 9:24.3 8:54.5 -
6 Joshua Boyden 46:45.8 8:40.8 9:06.1 9:45.4 9:43.6 9:29.9 -
7 Dustin Yue 48:28.9 9:07.4 10:00.6 9:54.8 9:37.9 9:48.2 -
Finishers: Cat 3: 1   Cat 5: 1   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Joe Miller 43:27.0 7:11.1 6:58.8 7:07.6 7:14.3 7:27.3 7:27.9
2 Mike Egan 44:31.7 7:20.6 7:13.0 7:27.9 7:18.4 7:35.0 7:36.8
3 Matthew Leopold 44:48.5 7:25.2 7:07.9 7:19.6 7:34.4 7:50.5 7:30.9
4 Tony Reyes 44:51.8 7:26.5 7:27.0 7:28.4 7:27.0 7:31.6 7:31.3
5 Otis Ingersoll 45:18.0 7:54.0 7:29.0 7:30.2 7:35.0 7:24.9 7:24.9
6 Chrys Dudek 45:28.1 7:25.9 7:26.9 7:29.8 7:31.4 7:43.2 7:50.9
7 Ty Salsbery 45:42.4 7:37.3 7:27.4 7:31.1 7:43.2 7:52.5 7:30.9
8 Brennan Pang 47:13.8 7:47.6 7:46.7 7:44.5 8:02.2 8:01.4 7:51.4
9 Justin Weisenberger 39:45.6 7:41.1 7:51.2 8:04.0 8:02.6 8:06.7 -
10 Russell Pratt 40:36.1 8:04.7 7:50.0 8:18.0 8:08.0 8:15.4 -
11 Brian Gaultney 41:37.6 7:40.3 8:08.9 8:29.4 8:37.1 8:41.9 -
Finishers: Cat 4: 2   Cat 5: 1   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Fred Berghout 43:19.3 7:19.8 6:58.4 7:08.6 7:17.2 7:14.8 7:20.5
2 Erik Nylund 45:05.9 7:43.0 7:18.5 7:33.4 7:25.9 7:38.1 7:27.0
3 Kyle Schild 45:06.1 7:39.6 7:21.2 7:32.9 7:30.9 7:42.1 7:19.4
4 Raymond Spore 45:50.8 7:48.0 7:32.8 7:30.0 7:35.0 7:53.9 7:31.1
5 Alan Abbs 45:50.9 7:31.3 7:30.4 7:32.2 7:47.2 7:50.1 7:39.7
6 Mark Mayfield 46:15.4 7:26.5 7:32.2 7:44.2 7:52.3 7:53.4 7:46.8
7 Joshua Singer 46:17.2 7:47.1 7:35.2 7:43.1 7:40.8 7:42.8 7:48.2
8 Scott Clark 39:09.9 7:47.8 7:40.4 7:50.9 7:55.0 7:55.8 -
9 Stu Baker 39:36.6 8:07.2 7:53.2 7:43.5 7:55.7 7:57.0 -
10 Reed Jackson 39:36.8 7:41.3 7:46.5 8:02.5 8:00.1 8:06.4 -
11 Victor Mao 39:53.7 8:04.7 7:50.2 7:54.8 8:01.7 8:02.3 -
12 Rob Wassmer 40:52.3 8:06.6 7:56.6 8:13.2 8:19.1 8:16.8 -
13 Tim Sorensen 41:08.2 8:08.0 7:57.1 8:13.2 8:25.6 8:24.3 -
14 Ed Ruble 43:33.7 8:12.5 8:14.7 8:39.4 9:17.9 9:09.2 -
15 Baldur Tryggvason 8:31.7 8:31.7 - - - - -
Finishers: Cat 1: 1   Cat 4: 3   Cat 5: 1   Cat ?: 10  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 David Cavagnaro 44:39.4 7:26.8 7:23.4 7:30.2 7:29.3 7:34.0 7:15.7
2 Charlie Kropf 44:39.7 7:27.5 7:22.1 7:29.7 7:29.7 7:33.3 7:17.4
3 Leif Mortenson 45:31.6 7:27.9 7:29.9 7:42.1 7:47.6 7:31.7 7:32.4
4 Carlos Perez 38:18.8 7:41.7 7:27.0 7:37.6 7:42.8 7:49.7 -
5 Kristopher Keetch 38:43.0 7:47.4 7:38.9 7:45.6 7:46.6 7:44.5 -
6 Andy Paxton 39:10.0 7:37.3 7:38.4 7:53.4 7:49.0 8:11.9 -
7 Adam Aguilar 39:31.0 7:37.0 7:23.5 8:00.0 8:09.9 8:20.6 -
8 Alex Dres 39:49.9 7:45.1 7:41.4 8:02.4 8:06.9 8:14.1 -
9 Kevin Ziemke 39:58.1 7:42.5 7:44.1 8:02.2 8:18.4 8:10.9 -
10 Kendra Foley 41:20.2 7:47.4 8:15.1 8:30.0 8:26.1 8:21.6 -
11 Ryan Wenker 42:45.6 7:52.3 8:26.4 8:46.1 8:46.2 8:54.6 -
12 David Herman 44:31.7 8:50.0 8:44.0 8:49.0 8:45.8 9:22.9 -
13 Aidan Ferguson 47:27.6 9:10.7 9:18.6 9:36.6 9:45.9 9:35.8 -
Finishers: Cat 3: 3   Cat 4: 1   Cat 5: 1   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Abigail Fisher 40:38.4 7:46.1 8:06.0 8:10.9 8:12.2 8:23.2
2 Laura Daly 41:00.5 8:24.2 8:05.9 8:00.7 8:15.5 8:14.2
3 Sky Baucom-slavin 41:36.6 8:25.6 8:27.7 8:15.9 8:12.9 8:14.5
4 Sanya Schaal 41:46.7 8:49.0 8:11.0 8:16.9 8:16.7 8:13.1
5 Lauren Gardner 41:47.1 8:07.8 8:19.3 8:20.1 8:44.3 8:15.6
6 Kristin Evans 41:57.1 8:20.2 8:23.3 8:21.6 8:31.9 8:20.1
7 Kelsey Navarre 42:36.1 8:37.6 8:19.5 8:24.5 8:35.9 8:38.6
8 Tessa Putz 42:40.3 8:45.7 8:16.1 8:26.6 8:41.5 8:30.4
9 Monique Whelan 43:10.5 7:45.3 10:16.6 8:21.2 8:28.1 8:19.3
10 Emma Jamison 45:45.4 9:11.4 8:54.1 9:06.7 9:21.8 9:11.4
11 Mara Pillott 46:29.2 9:14.5 9:06.9 9:25.9 9:28.8 9:13.1
Finishers: Cat 5: 3   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Brooke Cardenas 45:03.6 9:15.3 8:53.7 9:00.9 8:50.9 9:02.8
2 Claire Bannerman 45:18.9 9:08.8 8:53.0 9:05.1 8:54.5 9:17.5
3 Emily Hogan 48:08.6 9:38.9 9:41.9 9:17.2 9:25.3 10:05.3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Heidi Verbeeck 43:37.4 8:44.5 8:25.7 8:39.6 9:29.7 8:17.9
2 Dorothy Whelan 44:08.5 9:02.2 8:41.4 8:59.0 8:50.8 8:35.1
3 Libby Conlin 40:23.8 9:43.6 9:54.7 10:11.1 10:34.4 -
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Beverley Anderson-abbs 42:28.3 8:28.0 8:11.7 8:27.1 8:41.4 8:40.1
2 Lauren Liden 43:56.4 8:41.0 8:31.1 8:47.0 8:57.2 9:00.1
3 Pilar Rand 44:05.1 8:41.2 8:41.2 8:52.5 8:51.8 8:58.4
Finishers: Cat 4: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Matthew Leopold 30:13.9 7:35.8 7:28.5 7:31.0 7:38.6
2 Alex Herter 30:39.8 7:39.3 7:32.3 7:37.8 7:50.4
3 Zay Nields 31:08.6 7:42.8 7:39.1 7:48.0 7:58.7
4 Victor Poon 31:19.6 8:19.8 7:45.3 7:38.9 7:35.6
5 Noah Leopold 31:53.4 7:42.3 8:12.6 7:59.4 7:59.1
6 Christopher Coveney Super Sprinkles pb Bicycle Law 32:52.1 7:51.8 8:03.0 7:59.7 8:57.6
7 Simon Miller 33:19.2 8:21.9 8:24.6 8:14.9 8:17.8
8 David Pires 33:29.0 8:33.2 8:19.8 8:19.7 8:16.3
9 Narasimham 'bobby' Vempati 33:41.9 8:22.8 8:25.4 8:26.1 8:27.6
10 Michael Fierros 34:42.7 8:22.8 8:32.7 8:50.7 8:56.5
11 Ryan Murphy 35:53.0 8:48.7 8:53.3 9:04.9 9:06.1
12 Daniel Gates 36:14.2 9:17.5 9:22.6 9:04.3 8:29.8
13 Thomas Becerra 37:28.5 9:26.1 9:27.3 9:14.0 9:21.1
14 Alden Hughes 38:08.0 9:39.1 9:23.3 9:29.6 9:36.0
15 Mike Thoma 35:54.4 12:04.9 11:57.2 11:52.3 -
Finishers: Cat 3: 1   Cat 4: 2   Cat ?: 12  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sherry Bai 44:45.4 9:06.3 9:28.5 8:47.5 8:46.9 8:36.2
2 Melanie Jones 46:31.7 10:28.8 9:30.7 8:55.2 8:42.9 8:54.1
3 Autumn Hardy 39:45.6 9:43.0 10:04.7 9:56.7 10:01.2 -
4 Ann Stuart 41:20.1 10:33.3 11:09.9 9:49.1 9:47.8 -
5 Charlette Jones 45:45.6 10:37.2 11:35.6 12:05.7 11:27.1 -
6 Nicole Martin 22:05.5 9:45.9 12:19.6 - - -
Finishers: Cat 4: 1   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Kai Yee 29:56.0 7:20.8 7:09.8 7:29.6 7:55.8
2 Noah Hekkert 31:09.7 7:50.4 8:01.7 7:41.7 7:35.9
3 Sparsh Patel 29:30.8 9:29.9 9:54.4 10:06.5 -
4 Shourya Patel 31:20.8 10:22.7 10:22.1 10:36.0 -
5 Lucas Hogan 41:39.7 13:43.6 13:40.3 14:15.8 -
6 Oliver Hogan 32:36.5 15:48.5 16:48.0 - -
Finishers: Cat 5: 4   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Casey Warren 28:13.5 6:58.2 6:52.0 6:57.9 7:25.4
2 Pavlo Tkach 28:16.6 7:04.5 6:59.8 7:09.8 7:02.5
3 Oliver Collins 30:43.0 7:33.6 7:32.7 7:48.7 7:48.0
4 Noah Leopold 32:20.9 7:54.2 8:12.8 7:55.4 8:18.5
Finishers: Cat 4: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Lillian Hogan 30:25.3 10:05.2 10:18.3 10:01.8
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Cole Kersey 59:00.8 6:42.4 6:27.2 6:34.4 6:31.0 6:25.7 6:33.4 6:30.2 6:35.2 6:41.3
2 Zack Cunningham 1:01:25.5 6:40.5 6:40.5 6:38.4 6:58.0 6:48.7 6:53.0 7:12.0 6:47.2 6:47.2
3 Matt Miller 1:01:34.7 6:42.6 6:40.7 6:43.5 6:51.4 6:56.4 6:49.9 7:03.4 6:56.8 6:50.0
4 Connor Hormell 1:01:38.7 6:48.8 6:48.2 6:49.2 6:46.4 6:55.1 6:56.9 6:58.5 6:59.3 6:36.3
5 Nolan Wong 1:04:40.4 7:03.6 7:06.0 7:13.7 7:11.6 7:11.9 7:14.7 7:14.9 7:05.9 7:18.1
6 Jason Snovel 59:16.3 7:13.6 7:10.6 7:20.4 7:26.8 7:36.1 7:19.3 7:28.3 7:41.2 -
7 Eric Cockrell 59:30.0 7:13.3 7:20.2 7:23.1 7:29.8 7:28.7 7:21.2 7:36.5 7:37.2 -
Finishers: Cat 2: 1   Cat 3: 1   Cat 4: 2   Cat 5: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 William Hawkins 1:00:15.8 6:41.1 6:41.7 6:39.0 6:36.5 6:41.1 6:34.9 6:32.0 6:53.5 6:56.0
2 Enzo Berghout 1:00:30.3 6:37.1 6:29.5 6:39.8 6:45.9 6:39.0 6:42.4 7:01.9 7:04.5 6:30.2
3 Daniel Cortopassi 1:00:53.0 6:36.9 6:38.0 6:42.6 6:46.7 6:50.2 6:52.4 6:51.7 6:46.5 6:48.0
4 Aj Snovel 1:01:49.8 6:45.2 6:45.9 6:51.0 6:55.4 6:49.7 6:55.6 6:53.3 6:59.6 6:54.1
5 Nathan Delaney 1:03:58.4 6:52.9 6:52.2 6:57.0 7:07.7 7:11.4 7:10.6 7:13.9 7:14.9 7:17.8
Finishers: Cat 1: 1   Cat 3: 2   Cat 4: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Taylor Gorman 1:00:20.0 7:28.0 7:15.3 7:29.2 7:41.2 7:41.5 7:36.4 7:52.9 7:15.5
2 Megan Brinkmeyer 1:00:21.1 7:25.5 7:17.5 7:28.4 7:41.7 7:41.5 7:36.1 7:53.2 7:17.2
3 Emily Funk 1:01:27.2 7:28.2 7:27.6 7:37.4 7:37.4 7:58.4 7:58.9 7:53.8 7:25.5
4 Stephanie Hayos 1:01:29.0 7:29.2 7:32.0 7:42.6 8:02.5 7:51.3 7:52.1 7:33.3 7:26.0
5 Tenley Ong 1:03:36.3 7:50.7 7:54.7 7:50.6 7:50.5 7:44.2 8:00.7 8:28.6 7:56.3
Finishers: Cat 3: 2   Cat 4: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Elliott Petterson 1:05:47.6 7:11.9 7:01.4 7:19.2 7:15.6 7:19.9 7:18.3 7:23.9 7:32.2 7:25.2
2 Russell Stoddart 1:00:51.0 7:27.1 7:31.0 7:30.1 7:32.0 7:41.0 7:44.6 7:43.6 7:41.6 -
3 Brandon Fuller 1:03:07.7 7:12.8 7:37.4 7:38.7 7:35.6 7:58.7 8:35.2 8:33.9 7:55.4 -
4 Justyn Duthler 1:05:41.6 8:08.8 7:51.0 7:58.9 7:55.3 8:01.1 8:13.1 8:37.1 8:56.3 -
5 Charlie Wiswall 1:06:11.8 8:38.4 7:49.3 8:31.4 7:54.5 8:07.3 8:22.1 8:35.5 8:13.3 -
6 Greg Baisden 58:40.0 8:27.9 11:05.9 7:47.5 7:42.7 8:09.6 7:47.0 7:39.4 - -
Finishers: Cat 3: 1   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sarah Kay 42:52.9 8:40.7 8:25.1 8:47.4 8:29.4 8:30.3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Christine Culver 41:47.7 8:28.0 8:19.5 8:17.0 8:18.8 8:24.4
2 Mary Snovel 46:09.2 9:08.5 9:08.3 9:04.8 9:21.9 9:25.7
Finishers: Cat 3: 1   Cat 4: 1