The 27th Annual West Hill Shop Cyclocross Race • Nov 5 2017 • Putney, VT
5.4
5.4
4.5
5.2
4.5
Mostly Cloudy, 49 degrees, wind 1 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Race RatingCast Vote
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Trey | Jones | 0:38:34.55 | ||||
2 | Guthrie | Andres | 0:38:59.97 | ||||
3 | Stephen | Kohr | 0:39:03.34 | ||||
4 | Nicholas | Brocato | 0:39:30.02 | ||||
5 | Messen | Timothy | 0:39:38.04 | ||||
6 | Arturo | Johnson | 0:39:55.20 | ||||
7 | Riley | Joinnides | 0:40:11.68 | ||||
8 | Conrad | Dorn | 0:40:57.93 | ||||
9 | Samuel | Mcmillan | 0:41:00.15 | ||||
10 | Neal | Bachmann | 0:41:22.74 | ||||
11 | Kieran | Ahern | 0:41:25.00 | ||||
12 | Jesse | Gubb | 0:41:26.66 | ||||
13 | Eli | Markworth | 0:41:26.99 | ||||
14 | Xavier | Koontz miller | 0:41:29.98 | ||||
15 | Benito | Cecenas | 0:41:33.02 | ||||
16 | Tobias | Ehrenberger | 0:42:15.17 | ||||
17 | Aaron | Stone | 0:42:34.40 | ||||
18 | Gabriel | Ytterberg | 0:42:38.53 | ||||
19 | Jake | Grover | 0:42:40.35 | ||||
20 | Andrew | Weaver | 0:42:45.42 | ||||
21 | Alexander | Wurts | 0:43:15.07 | ||||
22 | Brian | Seitz | 0:43:25.53 | ||||
23 | Gregory | Affsa | 0:43:35.45 | ||||
24 | Graesyn | Scruton | 0:43:37.88 | ||||
25 | Brandon | Russell | 0:43:53.37 | ||||
26 | Michael | Kester | 0:44:14.57 | ||||
27 | Riley | Frakelton | 0:44:43.76 | ||||
28 | Patrick | Cafferky | 0:45:00.02 | ||||
29 | James | Schlmeisler | 0:45:23.18 | ||||
30 | Trevor | Teachout | 0:45:45.18 | ||||
31 | Christopher | Mcintosh | 0:45:53.65 | ||||
32 | Kyle | Herschberger | 0:46:23.97 | ||||
33 | Steve | Lee | 0:46:27.93 | ||||
34 | Peter | Mead | 0:46:37.73 | ||||
35 | Ian | Coveny | 0:46:45.00 | ||||
36 | Guthrie | Cannon-macmartin | 0:46:46.38 | ||||
37 | Ryan | L'italien | 0:46:54.97 | ||||
38 | David | Ames | 0:46:56.92 | ||||
39 | Evan | Twarog | 0:46:59.44 | ||||
40 | Tim | Tucker | 0:47:42.45 | ||||
41 | Ella | Dishong | 0:47:47.81 | ||||
42 | Michael | Della donna | 0:47:50.52 | ||||
43 | Nathaniel | Cassidy | -1 LAP | ||||
44 | Alan | Fossa | -1 LAP | ||||
45 | Wesley | Bayles | -1 LAP | ||||
46 | James | Schure | -1 LAP | ||||
47 | Matt | Stordy | -1 LAP |
VT State Champs 13-14 Boys
1 | Trey Jones | 22:51.6 | ||
2 | Beau Guenther | WEST HILL | 26:38.8 | |
3 | Jacob Morris | NEXT-BMB | 27:56.4 |
VT State Champs 9-12 Boys
1 | Owen Jones | BMB RACING | 25:23.8 |
VT State Champs 9-12 Girls
1 | Sadie Bell | THUNDERBOLTS | 30:18.0 |
VT State Champs 13-14 Girls
1 | Liza Bell | PUTNEY THUNDERBOLTS | 24:53.2 | |
2 | Greta Kilburn | LITTLE BELLAS | 26:12.4 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Trey | Jones | 0:22:51.59 | ||||
2 | David | Northcott | 0:24:48.31 | ||||
3 | Liza | Bell | 0:24:53.22 | ||||
4 | Owen | Jones | 0:25:23.82 | ||||
5 | Greta | Kilburn | 0:26:12.35 | ||||
6 | Nathaniel | Gervez | 0:26:12.04 | ||||
7 | Zazo | French | 0:26:18.07 | ||||
8 | Beau | Guenther | 0:26:38.81 | ||||
9 | Jacob | Morris | 0:27:56.39 | ||||
10 | Molly | Dishong | 0:28:23.68 | ||||
11 | Alexis | Hills | 0:28:45.55 | ||||
12 | Finn | Payne | 0:28:48.04 | ||||
13 | Sadie | Bell | 0:30:18.02 | ||||
14 | Jessica | Beck | 0:30:48.15 | ||||
15 | Angelo | Carbone Goodwin | 0:31:20.18 | ||||
16 | Sophie | Parrott | 0:34:35.59 | ||||
17 | Matthew | Northcott | -1 lap | ||||
18 | Matthew | Berlinger | -1 lap |
VT State Champs 15-18 Boys
1 | Austin Beard | BICYCLE EXPRESS RACING | 40:28.1 | |
2 | Carson Beard | BICYCLE EXPRESS RACING | 41:03.2 |
VT State Champs 15-18 Boys
1 | Austin Beard | BICYCLE EXPRESS RACING | 40:28.1 | |
2 | Carson Beard | BICYCLE EXPRESS RACING | 41:03.2 |
VT State Champs 40-44
1 | Kip Roberts | ONION RIVER SPORTS | 37:44.5 |
VT State Champs 45-49
1 | Jeff Seaton | HELLGATE CYCLERY - KENT BROTHERS AUTO | 38:20.7 | |
2 | Eric Darling | 0 | 39:01.1 |
VT State Champs 50-54
1 | David Connery | BMB RACING | 37:00.8 | |
2 | John Buser | PUTNEY / WESTHILL | 40:54.7 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Shawn | Marshall | 0:36:58.81 | ||||
2 | Garth | Schwellenbach | 0:37:01.75 | ||||
3 | Mark | Buffone | 0:37:04.18 | ||||
4 | Kip | Roberts | 0:37:44.53 | ||||
5 | Ryan | Larocque | 0:37:54.95 | ||||
6 | Ian | Odell | 0:37:55.29 | ||||
7 | Patrick d. | Rondeau | 0:38:05.32 | ||||
8 | Daniel | Coady | 0:38:12.02 | ||||
9 | Noah | Elbers | 0:38:12.55 | ||||
10 | Matt | Zarotny | 0:40:01.88 | ||||
11 | Robert | Hale | 0:41:17.03 | ||||
12 | Alexander | Grabau | 0:41:26.23 | ||||
13 | Justin | Cox | 0:42:37.62 | ||||
14 | Michael | Sabatini | 0:42:50.77 | ||||
15 | Grant | Halsey | 0:43:37.88 |
VT State Champs 40-44
1 | Kip Roberts | ONION RIVER SPORTS | 37:44.5 |
VT State Champs 45-49
1 | Jeff Seaton | HELLGATE CYCLERY - KENT BROTHERS AUTO | 38:20.7 | |
2 | Eric Darling | 0 | 39:01.1 |
VT State Champs 50-54
1 | David Connery | BMB RACING | 37:00.8 | |
2 | John Buser | PUTNEY / WESTHILL | 40:54.7 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | TIME | ||||||
1 | Colin | Cook | 0:30:57.32 | ||||
2 | Adam | Gould | 0:31:12.20 | ||||
3 | Jonathan | Meuse | 0:31:24.48 | ||||
4 | Aaron | Keene | 0:31:49.70 | ||||
5 | Nate | Katz | 0:32:28.42 | ||||
6 | Jonathan | Falcetti | 0:32:36.28 | ||||
7 | Matthew | Lavigne | 0:32:52.45 | ||||
8 | Nathan | Wong | 0:33:01.02 | ||||
9 | John | Berlinger | 0:34:08.70 | ||||
10 | Kevin | Delaney | 0:34:27.88 | ||||
11 | Thomas | Knox | 0:35:29.82 | ||||
12 | Stephen | Flynn | 0:37:05.18 | ||||
13 | Joshua | Calvi | 0:38:08.08 | ||||
14 | Leonardo | Angiulo | 0:40:10.36 | ||||
15 | Ryan | Belanger | 0:40:50.18 |
VT State Champs 45-49
1 | Jeff Seaton | HELLGATE CYCLERY - KENT BROTHERS AUTO | 38:20.7 | |
2 | Eric Darling | 0 | 39:01.1 |
VT State Champs 50-54
1 | David Connery | BMB RACING | 37:00.8 | |
2 | John Buser | PUTNEY / WESTHILL | 40:54.7 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | David | Connery | 0:37:00.82 | ||||
2 | Aaron | Millett | 0:38:10.88 | ||||
3 | Jeff | Seaton | 0:38:20.71 | ||||
4 | Patrick | Ruane | 0:38:21.09 | ||||
5 | Brian | Anderson | 0:38:27.25 | ||||
6 | Erik | Nedeau | 0:38:45.62 | ||||
7 | John | Burkhardt | 0:38:53.05 | ||||
8 | Eric | Darling | 0:39:01.14 | ||||
9 | Herb | Grignon | 0:39:37.25 | ||||
10 | C Todd | Lombardo | 0:39:58.00 | ||||
11 | Carl | Ring | 0:40:36.80 | ||||
12 | John | Buser | 0:40:54.67 | ||||
13 | Steve | Witkus | 0:40:56.59 | ||||
14 | Paul | Weiss | 0:41:03.75 | ||||
15 | Colin | Johannen | 0:42:26.30 | ||||
16 | David | Carmona | 0:43:18.02 |
VT State Champs 45-49
1 | Jeff Seaton | HELLGATE CYCLERY - KENT BROTHERS AUTO | 38:20.7 | |
2 | Eric Darling | 0 | 39:01.1 |
VT State Champs 50-54
1 | David Connery | BMB RACING | 37:00.8 | |
2 | John Buser | PUTNEY / WESTHILL | 40:54.7 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Eric | Morris | 0:31:02.67 | ||||
2 | Sean | Mcloughlin | 0:31:55.53 | ||||
3 | Richard | Smith | 0:32:01.92 | ||||
4 | Erik | Wells | 0:32:17.02 | ||||
5 | Christopher | Owen | 0:32:17.48 | ||||
6 | Tim | Wern | 0:32:23.81 | ||||
7 | David | Burnham | 0:32:31.96 | ||||
8 | David | Stearns | 0:32:43.28 | ||||
9 | Hanjiro | Kawai | 0:32:56.78 | ||||
10 | Andrew | Cooper | 0:33:09.15 | ||||
11 | Eric | Lovering | 0:33:09.55 | ||||
12 | Tom | Fagan | 0:33:10.39 | ||||
13 | Timothy | Fleming | 0:33:10.92 | ||||
14 | Ian | Stratton | 0:33:19.81 | ||||
15 | Donald | Kirouac | 0:33:35.01 | ||||
16 | Henry | Van den broek | 0:33:40.08 | ||||
17 | Dunbar | Oehmig | 0:34:07.91 | ||||
18 | Chris J. | Dunn | 0:34:31.47 | ||||
19 | John | Schwarz | 0:34:31.80 | ||||
20 | Jack | Bailey | 0:34:39.18 | ||||
21 | Chad | Morris | 0:34:49.74 | ||||
22 | Matthew | Lord | 0:34:57.19 | ||||
23 | Michael | Gianferrari | 0:35:33.06 | ||||
24 | Mark | Sondeen | 0:35:38.73 | ||||
25 | David | Lafond | 0:35:40.22 | ||||
26 | Chris | Demars | 0:35:40.85 | ||||
27 | Marty | Tribandis | 0:35:51.13 | ||||
28 | Seward | Ogden | 0:35:51.77 | ||||
29 | David | Lystila | 0:36:09.82 | ||||
30 | Todd | Chewning | 0:36:28.08 | ||||
31 | Michael | Tobin | 0:36:32.75 | ||||
32 | Eli | Levine | 0:36:53.42 | ||||
33 | Stephen | Lederer | 0:36:57.92 | ||||
34 | Simon | Nott | 0:37:07.93 | ||||
35 | Bill | Millett | 0:37:09.28 | ||||
36 | Richard | Pendleton | 0:37:44.61 | ||||
37 | Mark | Washburn | 0:38:08.93 | ||||
38 | Raffaele | Melidone | 0:38:33.40 | ||||
39 | Robert | Doucette | -2 LAPS |
VT State Champs 55-59
1 | Dunbar Oehmig | 41:49.5 | ||
2 | Greg Gadowski | PUTNEY/WESTHILL | 42:59.4 | |
3 | John Witmer | GMBC/SYNERGY FITNESS | -1 LAP |
VT State Champs 60-64
1 | Matt Moore | CCC/KELTIC CONSTRUCTION/ZANE'S CYCLES | 41:58.1 | |
2 | David White | 1K2GO | -1 LAP |
VT State Champs 65-69
1 | Phil Bannister | PUTNEY/WEST HILL | 42:04.6 | |
2 | Robert Dillon | BMB RACING | -1 LAP |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | David | Corrigan | 0:39:05.70 | ||||
2 | Eric | Derivera | 0:39:06.13 | ||||
3 | Steve | Arsenault | 0:39:16.57 | ||||
4 | Eiric | Marro | 0:41:03.56 | ||||
5 | John | Adamik | 0:41:11.02 | ||||
6 | John | Mcgrath | 0:41:28.68 | ||||
7 | David | Goodwin | 0:41:34.71 | ||||
8 | Geoffrey | House | 0:41:37.18 | ||||
9 | Derek | Griggs | 0:41:42.24 | ||||
10 | Dunbar | Oehmig | 0:41:49.45 | ||||
11 | Matt | Moore | 0:41:58.13 | ||||
12 | Phil | Bannister | 0:42:04.57 | ||||
13 | Steve | Mcgrath | 0:42:20.44 | ||||
14 | Garabed | Minasian | 0:42:24.85 | ||||
15 | Greg | Gadowski | 0:42:59.44 | ||||
16 | Keith | Button | 0:43:43.98 | ||||
17 | Robert | Dillon | -1 LAP | ||||
18 | John | Witmer | -1 LAP | ||||
19 | David | White | -1 LAP | ||||
20 | Craig | Walton | -1 LAP | ||||
21 | David | Holmander | -2 LAP |
VT State Champs 55-59
1 | Dunbar Oehmig | 41:49.5 | ||
2 | Greg Gadowski | PUTNEY/WESTHILL | 42:59.4 | |
3 | John Witmer | GMBC/SYNERGY FITNESS | -1 LAP |
VT State Champs 60-64
1 | Matt Moore | CCC/KELTIC CONSTRUCTION/ZANE'S CYCLES | 41:58.1 | |
2 | David White | 1K2GO | -1 LAP |
VT State Champs 65-69
1 | Phil Bannister | PUTNEY/WEST HILL | 42:04.6 | |
2 | Robert Dillon | BMB RACING | -1 LAP |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Cole | Ellison | 0:40:31.01 | ||||
2 | Tyler | Samson | 0:41:26.97 | ||||
3 | Marcus | Peabody | 0:41:29.82 | ||||
4 | Kenneth | Wiley | 0:41:45.95 | ||||
5 | Timothy | Daley | 0:42:20.41 | ||||
6 | Ammon | Okazaki | 0:42:25.28 | ||||
7 | Todd | Mangiagli | 0:42:41.52 | ||||
8 | Matthew | Johnson | 0:43:04.42 | ||||
9 | Patrick | Staples | 0:43:45.72 | ||||
10 | Nate | Katz | 0:44:24.64 | ||||
11 | Andrew | Mergen | 0:44:43.73 | ||||
12 | David | Jaffe | 0:45:11.82 | ||||
13 | Chadli | Mascarenhas | 0:45:15.30 | ||||
14 | Dylan | Allen | 0:46:34.24 | ||||
15 | Dan | Kurowski | 0:46:53.86 | ||||
16 | Tyler | Parnes | 0:49:04.09 | ||||
17 | David | Keppler | -1 LAP |
VT State Champs Elite
1 | Tim Russell | THOROUGHBRED TRIATHLON COACHING | -1 LAP |
VT State Champs Masters
1 | Jamie Belchak | SQUADRA FLYING TIGERS P/B JAMIS | 00:17.3 |
VT State Champs U23
1 | Andrew Borden | X-MEN | 57:22.2 | |
2 | Sammy Hedlund | UVM CYCLING | 59:46.2 | |
3 | Donnie Seib | UVM CYCLING | 00:13.6 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Andrew | Borden | 0:57:22.18 | ||||
2 | Markus | Heuer | 0:58:25.15 | ||||
3 | Kevin | Bouchard-hall | 0:58:25.72 | ||||
4 | Alec | Donahue | 0:59:04.19 | ||||
5 | Benjamin | Powers | 0:59:09.02 | ||||
6 | Doug | Thorp | 0:59:13.69 | ||||
7 | Finnegan | O'connor | 0:59:32.06 | ||||
8 | Sammy | Hedlund | 0:59:46.16 | ||||
9 | Eric | Follen | 0:59:56.58 | ||||
10 | Mark | Hewitt | 0:59:58.74 | ||||
11 | Donnie | Seib | 1:00:13.62 | ||||
12 | Jamie | Belchak | 1:00:17.28 | ||||
13 | Andrew | Nicholas | 1:00:18.12 | ||||
14 | Travis | Wold | 1:01:51.54 | ||||
15 | Dan | Vaillancourt | 1:02:47.13 | ||||
16 | Kurt | Belhumeur | 1:02:56.62 | ||||
17 | Kenneth | Englert | 1:04:56.25 | ||||
18 | Christian | Norvold | -1 LAP | ||||
19 | Tim | Russell | -1 LAP |
VT State Champs Elite
1 | Tim Russell | THOROUGHBRED TRIATHLON COACHING | -1 LAP |
VT State Champs Masters
1 | Jamie Belchak | SQUADRA FLYING TIGERS P/B JAMIS | 00:17.3 |
VT State Champs U23
1 | Andrew Borden | X-MEN | 57:22.2 | |
2 | Sammy Hedlund | UVM CYCLING | 59:46.2 | |
3 | Donnie Seib | UVM CYCLING | 00:13.6 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Michael | Wissell | 0:38:59.14 | ||||
2 | Fred | Prescott | 0:39:39.23 | ||||
3 | Keith | Beausoleil | 0:39:45.86 | ||||
4 | Bradford | Smith | 0:40:17.98 | ||||
5 | Connor | Walsh | 0:40:49.08 | ||||
6 | Kevin | Orlowski | 0:41:22.30 | ||||
7 | Matthew | Myette | 0:41:39.77 | ||||
8 | Jason | Rabidou | 0:41:45.05 | ||||
9 | Scott | Rosenthal | 0:42:34.92 | ||||
10 | Jesse | Quagliaroli | 0:42:43.15 | ||||
11 | Mike | Zanconato | 0:42:45.98 | ||||
12 | Kate | Northcott | 0:43:06.77 | ||||
13 | Derek | Griggs | 0:43:37.72 | ||||
14 | Josh | Merchant | 0:43:53.42 | ||||
15 | David | Stearns | 0:44:27.99 | ||||
16 | Eric | Lovering | 0:44:35.90 | ||||
17 | Roni | Vetter | 0:44:45.30 | ||||
18 | Colin | Johannen | 0:45:16.04 | ||||
19 | Seann | Moriarty | 0:45:49.53 | ||||
20 | Johnny | Morin | 0:45:51.82 | ||||
21 | Nolan | Sutherland | 0:45:54.10 | ||||
22 | Chip | Baker | 0:46:47.69 | ||||
23 | Grant | Halsey | 0:46:55.16 | ||||
24 | Rebekah | Weiner | 0:47:07.02 | ||||
25 | John | Witmer | -1 LAP | ||||
26 | David | Lafond | -1 LAP | ||||
27 | Kurt | Johnson | -1 LAP | ||||
28 | Allison | Halsey | -1 LAP | ||||
29 | Bill | Millett | -1 LAP | ||||
30 | Luc | Lafond | -1 LAP | ||||
31 | Jessica | Howland | -1 LAP | ||||
32 | Tali | Kurlantzick | -1 LAP | ||||
33 | Lesli | Cohen | -1 LAP | ||||
34 | Ben | Lawson | -1 LAP |
VT State Champs Elite
1 | Tim Russell | THOROUGHBRED TRIATHLON COACHING | -1 LAP |
VT State Champs Masters
1 | Jamie Belchak | SQUADRA FLYING TIGERS P/B JAMIS | 00:17.3 |
VT State Champs U23
1 | Andrew Borden | X-MEN | 57:22.2 | |
2 | Sammy Hedlund | UVM CYCLING | 59:46.2 | |
3 | Donnie Seib | UVM CYCLING | 00:13.6 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Charlotte | Fagan | 0:43:57.57 | ||||
2 | Katie | Aman | 0:44:17.67 | ||||
3 | Anne marie | Prewitt | 0:44:45.14 | ||||
4 | Emily | Curry | 0:45:17.37 | ||||
5 | Elizabeth | Bouchard-hall | 0:45:31.96 | ||||
6 | Laura | Campbell | 0:46:18.31 | ||||
7 | Mira | Fowler | 0:46:25.07 | ||||
8 | Maggie | Payne | 0:47:13.36 | ||||
9 | Monte | Ho | |||||
10 | Sarah | Schoenfeldt | |||||
11 | Sara | Spencer | |||||
12 | Anna | Breton | |||||
13 | Sophia | Konanc | |||||
14 | Nicole | Walch | |||||
15 | Rebecca | Kibbee | |||||
16 | Sarah | Morrow | |||||
17 | Leah | Evans wong | |||||
18 | Kathy | Timpane | |||||
19 | Mollie | Webster | |||||
20 | Phoebe | Lee | |||||
21 | Jen | Heil |
VT State Champs Masters
1 | Joanne Grogan | BMB RACING | 41:57.0 | |
2 | Kim Coleman | BMB RACING | 43:03.0 | |
3 | Jennifer Daniels | HAMMER NUTRITION | 45:35.3 |
VT State Champs U23
1 | Meghan Owens | UVM CYCLING | 41:49.8 | |
2 | Greta Kilburn | LITTLE BELLAS | 42:37.7 | |
3 | Paige Williams | FUJI CROSS CREW | 43:37.3 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Kate | Northcott | 0:39:32.82 | ||||
2 | Kathleen | Wanat | 0:40:39.55 | ||||
3 | Elizabeth | Lukowski | 0:41:32.35 | ||||
4 | Meghan | Owens | 0:41:49.85 | ||||
5 | Joanne | Grogan | 0:41:57.03 | ||||
6 | Rebecca | Pagano | 0:42:36.53 | ||||
7 | Greta | Kilburn | 0:42:37.72 | ||||
8 | Kim | Coleman | 0:43:03.05 | ||||
9 | Hallie | Blunck | 0:43:36.91 | ||||
10 | Paige | Williams | 0:43:37.34 | ||||
11 | Elizabeth | Huuki | 0:43:47.94 | ||||
12 | Liza | Bell | 0:43:57.81 | ||||
13 | Sharon | Benedict | 0:44:33.32 | ||||
14 | Lauren | Powers | 0:44:54.22 | ||||
15 | Nathalie | Poirier | 0:45:10.52 | ||||
16 | Jennifer | Daniels | 0:45:35.30 | ||||
17 | Keli | Marshall | 0:45:35.04 | ||||
18 | Allison | Halsey | 0:46:14.90 | ||||
19 | Lina | Dzekciorius | 0:46:32.27 | ||||
20 | K | Kurowski | 0:47:41.26 | ||||
21 | Lizzie | Wright | -1 LAP |